Northwest vs. East Central
3/10/2016 at Decatur, Miss. (Clark Gay IV Field)
Northwest 4 (7-6, 0-2 MACJC)

Player AB R H RBI BB SO PO A LOB
 
Jamell Newson cf 2 0 0 0 1 0 0 0 0
Ryan Skalnik 2b 4 1 1 1 0 1 1 1 2
LeeMarcus Boyd ss 4 1 1 0 0 1 1 2 1
Aaron Campbell rf 3 1 2 2 1 0 0 1 1
Cody Cooper dh 3 0 1 1 1 1 0 0 0
David Herrington 3b 4 0 2 0 0 1 2 2 2
Jake McPhail c 3 0 1 0 1 2 6 2 1
   Hunter Bishop pr 0 0 0 0 0 0 0 0 0
Tanner Lloyd 1b 1 1 0 0 0 1 7 0 1
   Spencer Cayten ph 1 0 0 0 0 1 0 0 2
Hunter Wilson lf 2 0 1 0 0 0 1 0 0
Colt Smith p 0 0 0 0 0 0 0 1 0
   Austin Towles 0 0 0 0 0 0 0 0 0
   J.R. Miller 0 0 0 0 0 0 0 0 0
   Devin Orr 0 0 0 0 0 0 0 0 0
   Jonathan Lindsey p 0 0 0 0 0 0 0 0 0
Totals 27 4 9 4 4 8 18 9 10
East Central 6 (14-6, 2-0 MACJC)

Player AB R H RBI BB SO PO A LOB
 
Dylan Snypes 2b 4 2 2 2 0 1 3 1 0
Will Kennedy 3b 4 0 0 0 0 2 0 0 1
Reagan Warren rf 3 0 1 1 0 1 2 0 0
   Blake Paben rf 0 0 0 0 0 0 0 0 0
Brandon Clark 1b 1 0 1 0 0 0 1 0 0
   Taylor Creighton 1b 1 0 0 0 0 1 2 2 0
Cole Prestegard dh 2 0 1 0 1 1 0 0 0
Billy Cameron ss 1 0 0 0 2 0 2 1 0
Matt Mitchell lf 3 1 1 0 0 0 3 0 4
Zach Parker c 1 0 1 0 0 0 6 0 0
   T.J. Lockett 0 0 0 0 0 0 0 0 0
   Michael Davis c 1 1 0 0 0 0 2 0 0
Nathan Roseberry cf 1 2 1 1 0 0 0 0 0
Luke Yancey p 0 0 0 0 0 0 0 2 0
   Josh Carpenter 0 0 0 0 0 0 0 0 0
   Christian Bellew 0 0 0 0 0 0 0 0 0
   Channing Wall p 0 0 0 0 0 0 0 0 0
Totals 22 6 8 4 3 6 21 6 5
Score by Innings R H E
 
Northwest Mississippi 0 0 0 0 3 0 1 4 9 3
East Central 0 0 0 0 3 3 X 6 8 1
Northwest: E - Jake McPhail; Tanner Lloyd; Colt Smith. 2B - Aaron Campbell; Cody Cooper; Jake McPhail. RBI - Ryan Skalnik; Aaron Campbell 2; Cody Cooper. SB - Aaron Campbell; David Herrington 2.
East Central: E - Will Kennedy. 2B - Dylan Snypes 2; Matt Mitchell; Nathan Roseberry. RBI - Dylan Snypes 2; Reagan Warren; Nathan Roseberry. CS - T.J. Lockett.
Northwest Mississippi IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colt Smith 3.2 1 0 0 3 4 0 0 0 2 0 9 15 0 5 71
Austin Towles 0.1 2 3 2 0 0 0 0 0 1 0 3 4 1 0 7
J.R. Miller 1.0 2 0 0 0 1 0 0 0 0 0 4 4 1 0 7
Devin Orr (L, 0-1) 0.2 2 2 2 0 0 0 0 0 0 0 4 4 1 1 12
Jonathan Lindsey 0.1 1 1 0 0 1 0 0 0 0 0 2 2 0 0 3
Totals 6.0 8 6 4 3 6 0 0 0 3 0 22 29 3 6 100
East Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Yancey 4.0 4 0 0 1 5 0 1 0 0 0 14 16 5 1 75
Josh Carpenter 0.2 2 3 1 0 0 0 0 0 1 0 4 6 1 1 16
Christian Bellew 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 9
Channing Wall (W, 2-2) 2.0 2 1 1 2 3 0 0 0 0 0 7 10 1 2 40
Totals 7.0 9 4 2 4 8 0 1 0 1 0 27 35 7 5 140
Northwest: Batters Faced - Colt Smith 15; Austin Towles 4; J.R. Miller 4; Devin Orr 4; Jonathan Lindsey 2. HBP - Colt Smith 2; Austin Towles.
East Central: Batters Faced - Luke Yancey 16; Josh Carpenter 6; Christian Bellew 3; Channing Wall 10. WP - Luke Yancey. HBP - Josh Carpenter.

Start: 3 p.m. Duration: 2:35 Attendance: 75

Weather: Rainy, 75 degrees
A. Towles faced 3 batters in the 5th.
C. Bellew faced 1 batter in the 6th.
Game: 2016-13B