Pearl River Communit vs. East Central Communi
3/22/2016 at Decatur, MS
Pearl River Communit 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Zachary Clark ss 3 2 2 0 3 0 3 1 0
Peyton Lee lf 5 1 2 1 1 0 1 0 2
Gage Teer 1b 3 0 2 1 2 0 7 1 0
Jonathan Turner dh 2 0 0 0 3 1 0 0 2
Carter Hankins c 4 0 0 0 0 1 7 2 2
Graham Hackbarth 3b 4 1 1 1 1 3 1 0 4
Tyler Reid rf 5 1 2 1 0 2 0 0 0
Austin Moffett cf 5 1 2 0 0 1 7 0 3
Lucas Scott 2b 5 1 1 3 0 3 0 2 0
Justin Demary p 0 0 0 0 0 0 1 0 0
   Billy Cox 0 0 0 0 0 0 0 1 0
   Cody Lee 0 0 0 0 0 0 0 0 0
   Drake Nightengale 0 0 0 0 0 0 0 0 0
   Zack Easterbrook 0 0 0 0 0 0 0 0 0
Totals 36 7 12 7 10 11 27 7 13
East Central Communi 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dylan Snypes 2b 5 0 3 2 1 0 2 3 0
Will Kennedy 3b 5 0 1 0 0 0 0 1 0
Reagan Warren rf 1 0 0 0 2 0 1 0 0
Brandon Clark dh 4 0 1 0 1 1 0 0 0
Cole Prestegard 1b 4 1 1 1 1 1 7 0 0
Billy Cameron ss 4 0 1 0 0 1 2 0 0
Matt Mitchell lf 5 2 2 1 0 1 1 0 0
Michael Davis c 3 0 0 0 1 1 12 3 0
T.J. Lockett cf 2 1 1 0 0 1 1 0 0
Braden Peterson p 0 0 0 0 0 0 0 0 0
Jacob Huff 1 0 0 0 0 1 0 0 0
Blake Paben 1 0 0 0 0 0 0 0 0
Luke Yancey 0 0 0 0 0 0 0 0 0
Zach Parker 1 0 0 0 0 1 0 0 0
Nathan Roseberry 1 1 1 0 0 0 1 0 0
Blake Morton 0 1 0 0 0 0 0 0 0
Ty Alderman 1 0 1 1 0 0 0 0 0
   Hagan Brown 0 0 0 0 0 0 0 0 0
   Christian Bellew 0 0 0 0 0 0 0 0 0
   Peyton Cain 0 0 0 0 0 0 0 0 0
   Channing Wall 0 0 0 0 0 0 0 0 0
   Tyler Ladner 0 0 0 0 0 0 0 0 0
Totals 38 6 12 5 6 8 27 7 0
Score by Innings R H E
 
Pearl River 0 0 0 6 0 0 1 0 0 7 12 1
East Central 0 0 1 0 0 3 1 0 1 6 12 1
Pearl River Communit: E - Cody Lee. 2B - Graham Hackbarth; Tyler Reid. HR - Lucas Scott. RBI - Peyton Lee; Gage Teer; Graham Hackbarth; Tyler Reid; Lucas Scott 3. SB - Zachary Clark. CS - Zachary Clark; Peyton Lee.
East Central Communi: E - Billy Cameron. 2B - Dylan Snypes; T.J. Lockett; Nathan Roseberry; Ty Alderman. HR - Cole Prestegard; Matt Mitchell. RBI - Dylan Snypes 2; Cole Prestegard; Matt Mitchell; Ty Alderman. SB - Dylan Snypes; Nathan Roseberry. CS - Dylan Snypes.
Pearl River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Demary (W, 2-0) 5.0 5 1 1 4 4 0 2 0 0 0 19 23 0 0 0
Cody Lee 0.2 3 3 2 0 0 0 1 0 0 0 6 6 0 0 0
Zack Easterbrook 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Billy Cox 2.2 4 2 2 2 4 2 0 0 1 0 11 15 0 0 0
Drake Nightengale 0.1 0 0 0 1 0 0 1 0 0 0 1 2 0 0 0
Totals 9.0 12 6 5 7 8 2 4 0 1 0 38 47 0 0 0
East Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braden Peterson 0.1 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0
Tyler Ladner (L, 1-2) 2.2 5 4 4 1 4 1 0 0 0 0 0 1 0 0 0
Peyton Cain 0.0 3 2 2 1 0 0 0 0 0 0 0 1 0 0 0
Christian Bellew 1.2 1 0 0 1 2 0 0 0 0 0 0 1 0 0 0
Hagan Brown 2.0 1 1 1 2 2 0 0 0 0 0 0 1 0 0 0
Channing Wall 2.1 1 0 0 1 3 0 0 0 0 0 0 1 0 0 0
Totals 9.0 11 7 7 10 11 1 0 0 0 0 0 6 0 0 0
Pearl River Communit: Batters Faced - Justin Demary 23; Billy Cox 15; Cody Lee 6; Drake Nightengale 2; Zack Easterbrook. WP - Justin Demary 2; Cody Lee; Drake Nightengale. HBP - Billy Cox.
East Central Communi: Batters Faced - Braden Peterson; Hagan Brown; Christian Bellew; Peyton Cain; Channing Wall; Tyler Ladner.

Start: 3:00 PM Duration: Attendance: 0

Weather: