East Central Communi vs. Mississippi Gulf Coa
4/19/2016 at D'iberville, MS
East Central Communi 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dylan Snypes 2b 2 0 0 0 1 2 1 4 0
Will Kennedy 3b 3 0 0 0 0 1 1 1 0
Matt Mitchell lf 2 0 0 0 0 0 0 0 0
Brandon Clark dh 2 0 0 0 1 0 0 0 0
Cole Prestegard 1b 2 0 0 0 0 0 5 0 0
Billy Cameron ss 3 0 0 0 0 1 0 0 0
Blake Paben rf 2 0 0 0 1 1 1 0 0
Zach Parker c 1 0 0 0 0 1 3 0 0
Nathan Roseberry cf 2 0 0 0 0 2 3 0 0
Luke Yancey p 0 0 0 0 0 0 0 1 0
Michael Davis 0 0 0 0 1 0 3 0 0
Blake Morton 0 0 0 0 1 0 0 0 0
Tyler Ladner 1 0 0 0 0 0 0 0 0
   Hagan Brown 0 0 0 0 0 0 1 0 0
   Channing Wall 0 0 0 0 0 0 0 1 0
Totals 20 0 0 0 5 8 18 7 0
Mississippi Gulf Coa 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Michael Shubert 3 0 2 1 0 0 9 0 0
Slater McCarty 2 0 0 0 1 1 0 0 0
Justin Nussbaum 2 0 0 0 1 1 1 2 0
Chase Rhodes 3 0 0 0 0 1 1 0 0
Brian Lane 3 0 1 1 0 0 7 1 0
Tyler Evans 2 0 0 0 1 1 0 2 0
Brycen Burge 3 0 1 0 0 0 0 0 0
Ian Goff 2 1 1 1 1 0 0 0 0
Wesley Leamon 0 1 0 0 0 0 0 0 0
Sam Taylor 2 0 1 0 1 0 3 2 0
Andrew Ryals 0 1 0 0 0 0 0 0 0
   Dylan Mills-Derouen 0 0 0 0 0 0 0 3 0
Totals 22 3 6 3 5 4 21 10 0
Score by Innings R H E
 
East Central 0 0 0 0 0 0 0 0 0 2
Mississippi Gulf Coast 0 0 2 0 0 1 0 3 6 0
East Central Communi: E - Will Kennedy; Matt Mitchell.
Mississippi Gulf Coa: 2B - Michael Shubert; Brian Lane; Brycen Burge. RBI - Michael Shubert; Brian Lane; Ian Goff.
East Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Yancey (L, 4-3) 2.1 4 2 2 3 0 0 0 0 0 0 0 1 0 0 0
Hagan Brown 2.1 1 0 0 2 1 0 0 0 0 0 0 1 0 0 0
Channing Wall 1.1 1 1 0 0 3 0 0 0 0 0 0 1 0 0 0
Totals 6.0 6 3 2 5 4 0 0 0 0 0 0 3 0 0 0
Mississippi Gulf Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Mills-Derouen (W, 3-3) 7.0 0 0 0 5 8 0 1 0 0 0 20 26 0 0 0
Totals 7.0 0 0 0 5 8 0 1 0 0 0 20 26 0 0 0
East Central Communi: Batters Faced - Luke Yancey; Hagan Brown; Channing Wall.
Mississippi Gulf Coa: Batters Faced - Dylan Mills-Derouen 26. WP - Dylan Mills-Derouen.

Start: 7:00 PM Duration: Attendance: 0

Weather: