March 20, 2021 East Central at Mississippi Delta

(0-0)
16

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| East Central | 7 | 0 | 0 | 1 | 0 | 4 | 4 | 16 | 19 | 4 |
| Mississippi Delta | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 9 | 2 |
Box Score
East Central
Mississippi Delta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Cook cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Roper Ball dh | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Amani Larry ss | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Jesse Boydstun rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Austin Lee 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kade Turnage c | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Eli Harrison 2b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Trey Lewis 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Branson Sharpley lf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Stephen Wolf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Conner Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleton Smith | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| R.J. Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 16 | 19 | 14 | 3 | 3 | 0 |
Batting
2B:
Clayton Cook
, Amani Larry
, Austin Lee
, Eli Harrison
HR:
Roper Ball (2)
, Branson Sharpley
RBI:
Clayton Cook
, Roper Ball (4)
, Jesse Boydstun
, Austin Lee (2)
, Kade Turnage
, Eli Harrison
, Trey Lewis
, Branson Sharpley (2)
, Stephen Wolf
Baserunning
SB:
Clayton Cook
, Amani Larry
, Jesse Boydstun
, Kade Turnage
, Trey Lewis
CS:
Stephen Wolf
Fielding
E:
Kade Turnage
, Eli Harrison
, Trey Lewis (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Spencer Roberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Comer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Murphy | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eli Stallings | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Carson Chapman | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Thomas Putnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Johnson | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reed Roberts | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davon Mims | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kieran Theriot | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riggs Easterling | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Dudenhefer | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gage Little | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 5 | 9 | 4 | 3 | 3 | 0 |
Batting
2B:
Julian Murphy
, Carson Chapman
RBI:
Eli Stallings
, Tanner Johnson
, Davon Mims
, Gage Little
Fielding
E:
Riggs Easterling (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Martin (W, 2-1) | 5.0 | 6 | 3 | 1 | 1 | 2 | 0 |
| Brian Johnson | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 3 | 3 | 3 | 0 |
Pitching
Batters faced:
Jeremy Martin (25)
, Brian Johnson (10)
WP:
Brian Johnson
HBP:
Jeremy Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Roberson | 1.2 | 4 | 4 | 3 | 1 | 2 | 1 |
| Chase Logan | 1.0 | 4 | 4 | 3 | 0 | 0 | 1 |
| Landon Comer | 0.2 | 7 | 7 | 7 | 0 | 1 | 0 |
| Chase Morgan | 3.2 | 4 | 1 | 1 | 1 | 1 | 1 |
| Totals | 7.0 | 19 | 16 | 14 | 2 | 4 | 3 |
Pitching
Batters faced:
Spencer Roberson (10)
, Chase Logan (8)
, Landon Comer (10)
, Chase Morgan (15)
HBP:
Landon Comer
Other Information
| Location: | MDCC |
| Attendance: | 0 |
| Weather: | |