East Central Community College vs. Hinds CC Eagles Varsity
04/21/22 at
East Central Community College 0

Player AB R H RBI BB SO PO A LOB
 
Clayton Cook 2 0 0 0 0 1 2 0 0
Trey Lewis 2 0 1 0 1 1 4 0 0
Eli Collins 4 0 1 0 0 1 0 1 2
J.T. Vance 1 0 0 0 1 0 2 0 0
Austin Green 3 0 1 0 0 0 0 0 3
Kade Turnage 3 0 1 0 0 0 5 0 1
Coleton Smith 3 0 1 0 0 0 3 1 2
Jalen Ayers 3 0 0 0 0 1 0 0 0
Leighton Jenkins 3 0 0 0 0 0 1 2 1
Ervin Simmons 0 0 0 0 0 0 1 0 0
Luke Odom 0 0 0 0 0 0 0 0 0
Miles Miller 0 0 0 0 0 0 0 0 0
Cade Hall 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 2 4 18 4 6
Hinds CC Eagles Varsity 6 (22-14-0)

Player AB R H RBI BB SO PO A LOB
 
Justin Williams 4 2 2 0 0 0 0 0 0
Clay Benson 3 1 1 1 1 1 11 0 1
Vantrel Reed 4 2 2 2 0 1 4 4 0
Josh Rodriguez 2 1 2 0 1 0 3 0 0
Reed Kellum 2 0 1 1 1 1 3 1 0
Gavin Mink 3 0 1 1 0 1 0 5 0
Clayton Thurman 2 0 0 1 0 0 0 4 2
Cole Smith 3 0 0 0 0 1 0 0 2
Connor Chisolm 3 0 0 0 0 0 0 0 0
Connor Nation 0 0 0 0 0 0 0 0 0
Totals 26 6 9 6 3 5 21 14 6
Score by Innings R H E
 
East Central 0 0 0 0 0 0 0 0 5 0
Hinds 3 0 0 3 0 0 0 6 9 1
East Central Community College: 2B - Eli Collins. GIDP - Austin Green; Coleton Smith. SB - Trey Lewis.
Hinds CC Eagles Varsity: E - Justin Williams. 2B - Justin Williams; Josh Rodriguez. HR - Vantrel Reed. RBI - Clay Benson; Vantrel Reed 2; Reed Kellum; Gavin Mink; Clayton Thurman. Sac - Clayton Thurman. SB - Josh Rodriguez.
East Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Odom (L, 0-1) 0.2 4 3 3 1 0 0 0 0 0 0 5 7 2 0 30
Miles Miller 2.1 1 0 0 1 2 0 0 0 0 0 8 9 3 2 26
Cade Hall 0.2 3 3 3 0 0 1 0 0 0 0 5 5 2 0 13
Ervin Simmons 2.1 1 0 0 1 3 0 0 0 0 0 8 9 2 2 37
Totals 6.0 9 6 6 3 5 1 0 0 0 0 26 30 9 4 0037030026013
Hinds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Nation (W, 4-1) 7.0 4 0 0 2 4 0 0 0 1 0 24 27 4 9 96
Totals 7.0 4 0 0 2 4 0 0 0 1 0 24 27 4 9 0096
East Central Community College: Batters Faced - Ervin Simmons 9; Luke Odom 7; Miles Miller 9; Cade Hall 5.
Hinds CC Eagles Varsity: Batters Faced - Connor Nation 27. HBP - Connor Nation.

Start: 18:25 PM Duration: Attendance: