February 24, 2025 East Central at Bevill State

(0-0)
14

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Central | 0 | 1 | 0 | 5 | 0 | 1 | 3 | 2 | 2 | 14 | 10 | 1 |
| Bevill State | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
Box Score
East Central
Bevill State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Morrow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Dodson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Rone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Haas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Atkinson p | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Creed Fulton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Derrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Passman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nelson 2b | 5 | 1 | 1 | 1 | 0 | 2 | 3 |
| Pablo Roque cf | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| Barret Rodgers 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jayden Adcox dh | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Nic Arender lf | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| Brady McAbee c | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| John Lewis 3b | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Langston Cotten ss | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Davin Lowery rf | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| Landon Moore | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ryan Hardin | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Leeds Jenkins | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Eli Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Briceton Johnson | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 36 | 14 | 10 | 11 | 7 | 13 | 24 |
Batting
2B:
Landon Moore
RBI:
Rhett Atkinson
, Ryan Nelson
, Barret Rodgers (2)
, Jayden Adcox
, Nic Arender (2)
, John Lewis
, Langston Cotten
, Ryan Hardin
, Briceton Johnson
Sac Fly:
John Lewis
, Ryan Hardin
Baserunning
SB:
Ryan Nelson
, Pablo Roque (2)
, Barret Rodgers
, Brady McAbee
, John Lewis
Fielding
E:
Rhett Atkinson
DP:
Pablo Roque
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew McCaffrey cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cole Payne ss | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Connor Gibbs 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maddox Macrory lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Dunn Jr. 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Asa Morrison dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brody Leathers 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Sonntag rf/p | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Lucas West c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Laminack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Hogeland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydan Beard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Unger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anddy Flores p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Farris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Fike | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Coody | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Johnson | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gresham Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brantley Stocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 7 | 9 | 0 |
Batting
2B:
Matthew McCaffrey
, Jason Dunn Jr.
, Tanner Sonntag
RBI:
Tanner Sonntag
Fielding
E:
Cole Payne
, Anddy Flores
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braxton Rone (W, 1-0) | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Riley Passman | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nelson Haas | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Creed Fulton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rhett Atkinson | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Hayden Dodson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cade Morrow | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ty Derrick | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 7 | 9 | 0 |
Pitching
Batters faced:
Braxton Rone (9)
, Riley Passman (4)
, Nelson Haas (4)
, Creed Fulton (4)
, Rhett Atkinson (7)
, Hayden Dodson (4)
, Cade Morrow (3)
, Ty Derrick (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Laminack | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 |
| Aydan Beard (L, 0-0) | 0.2 | 2 | 5 | 5 | 1 | 1 | 0 |
| Harrison Unger | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Drew Hogeland | 0.1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Eli Farris | 2.0 | 1 | 1 | 1 | 1 | 5 | 0 |
| Anddy Flores | 1.2 | 1 | 2 | 1 | 1 | 1 | 0 |
| Tanner Sonntag | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 14 | 11 | 7 | 13 | 0 |
Pitching
Batters faced:
Brady Laminack (14)
, Aydan Beard (7)
, Harrison Unger (3)
, Drew Hogeland (4)
, Eli Farris (8)
, Anddy Flores (9)
, Tanner Sonntag (7)
WP:
Aydan Beard (2)
, Drew Hogeland
, Eli Farris (2)
, Anddy Flores (3)
HBP:
Brady Laminack
, Aydan Beard (2)
, Drew Hogeland
, Anddy Flores (2)
, Tanner Sonntag
Other Information
| Location: | fayette, AL |
| Attendance: | 0 |