Northwest Mississipp vs. East Central Communi
4/26/2025 at Decatur, Miss.
Northwest Mississipp 4 (30-18, 13-14)

Player AB R H RBI BB SO PO A LOB
 
Hallas Lawson c 5 0 1 0 0 0 6 0 0
Meyer Maddox cf 5 0 0 0 2 0 3 0 0
Levi Lang 1b 3 0 1 0 1 0 9 0 0
Mason McMillin lf 5 1 1 0 0 4 3 0 0
Lake Reed 2b 3 1 1 0 1 2 0 1 0
Walker Maranto rf 3 1 2 0 0 0 0 0 0
Tyler Sullivan dh 2 0 0 0 1 0 0 0 0
John Whit Snopek 3b 3 0 1 1 1 1 3 6 0
Jackson Jenkins ss 3 0 0 0 1 1 0 1 0
Will Howell p 0 0 0 0 0 0 0 0 0
Rob Hayes 1 0 0 0 0 0 0 0 0
   Drew Lamb p 0 0 0 0 0 0 0 0 0
   Tatum Turner p 0 0 0 0 0 0 0 3 0
   Mason Gillentine p 0 0 0 0 0 0 0 2 0
   Gideon Deaton p 0 0 0 0 0 0 0 1 0
Totals 33 3 7 1 7 8 24 14 0
East Central Communi 12 (37-10, 19-6)

Player AB R H RBI BB SO PO A LOB
 
Ryan Nelson 2b 3 4 2 1 2 0 2 2 0
Nic Arender lf 3 2 2 2 1 1 4 0 0
Barret Rodgers 1b 4 1 2 2 0 0 8 0 0
Jayden Adcox 3b 5 0 2 0 0 2 1 6 0
Chris Bilingsley dh 4 1 1 2 1 1 0 0 0
Briceton Johnson rf 3 1 0 1 1 0 0 0 0
Ryan Hardin c 4 0 0 1 0 1 8 0 0
Langston Cotten ss 4 2 2 2 0 0 1 3 0
Eli Smith cf 3 1 0 0 2 1 2 0 0
Cade Morrow p 0 0 0 0 0 0 1 2 0
   Hayden Dodson p 0 0 0 0 0 0 0 1 0
   Nelson Haas p 0 0 0 0 0 0 0 0 0
   Rhett Atkinson p 0 0 0 0 0 0 0 3 0
   Creed Fulton p 0 0 0 0 0 0 0 0 0
Totals 33 12 11 11 7 6 27 17 0
Score by Innings R H E
 
Northwest Mississippi 0 0 2 0 0 1 1 0 0 4 7 0
East Central 5 0 3 0 0 2 2 0 X 12 11 2
Northwest Mississipp: 2B - Lake Reed; Walker Maranto. RBI - John Whit Snopek. Sac - Tyler Sullivan. GIDP - Jackson Jenkins. SB - Meyer Maddox; Walker Maranto.
East Central Communi: E - Nic Arender; Langston Cotten. 2B - Nic Arender; Langston Cotten. HR - Ryan Nelson. RBI - Ryan Nelson; Nic Arender 2; Barret Rodgers 2; Chris Bilingsley 2; Briceton Johnson; Ryan Hardin; Langston Cotten 2. Sac - Nic Arender. SB - Barret Rodgers.
Northwest Mississippi IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Howell (L, 1-2) 0.1 1 5 5 4 0 0 1 0 0 0 2 6 0 0 0
Tatum Turner 3.0 1 3 3 3 3 0 0 0 2 0 10 14 0 0 0
Gideon Deaton 1.2 3 1 1 0 1 1 0 0 1 0 8 9 0 0 0
Drew Lamb 1.2 4 3 2 0 0 0 0 0 0 0 9 9 0 0 0
Mason Gillentine 1.1 1 0 0 0 2 0 0 0 1 0 6 7 0 0 0
Totals 8.0 10 12 11 7 6 1 1 0 4 0 35 45 0 0 0
East Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cade Morrow (W, 0-0) 3.0 1 0 0 1 2 0 0 0 0 0 10 11 0 0 0
Creed Fulton 0.2 3 2 2 1 0 0 1 0 0 0 5 6 0 0 0
Hayden Dodson 1.1 0 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Rhett Atkinson 2.0 1 2 2 2 2 0 1 0 1 0 6 9 0 0 0
Nelson Haas 1.0 0 1 0 1 0 0 0 0 0 0 2 3 0 0 0
Jayden Adcox 1.0 1 0 0 1 3 0 0 0 0 0 5 6 0 0 0
Totals 9.0 6 5 4 7 8 0 2 0 1 0 32 40 0 0 0
Northwest Mississipp: Batters Faced - Will Howell 6; Drew Lamb 9; Tatum Turner 14; Mason Gillentine 7; Gideon Deaton 9. WP - Will Howell. HBP - Tatum Turner 2; Mason Gillentine; Gideon Deaton.
East Central Communi: Batters Faced - Jayden Adcox 6; Cade Morrow 11; Hayden Dodson 5; Nelson Haas 3; Rhett Atkinson 9; Creed Fulton 6. WP - Rhett Atkinson; Creed Fulton. HBP - Rhett Atkinson.

Start: 2:00 PM Duration: Attendance: 0