February 17, 2026 East Central at Itawamba

18
5
Line Score
Final 1 2 3 4 5 6 7 R H E
East Central 0 3 7 0 6 1 1 18 15 1
Itawamba 2 0 2 1 0 0 0 5 7 5

Box Score

East Central
Itawamba

East Central Batters

Hitters AB R H RBI BB SO LOB
Jacob Wooten 2b 5 1 1 0 1 1 4
Mason Hickman 3b 4 2 2 2 0 0 1
Jackson White lf 4 1 0 0 0 1 2
Pablo Roque dh 2 2 1 4 0 0 2
Xavier Myles 1b 3 2 1 0 0 0 3
Briceton Johnson cf 2 2 2 1 0 0 0
Davin Lowery rf 4 4 3 5 0 1 3
Ryan Hardin c 4 2 3 3 0 0 2
Ryan Nelson ss 3 1 2 2 0 1 0
Landon Willis p 0 0 0 0 0 0 0
Landry Winter p 0 0 0 0 0 0 0
Toby Thornhill p 0 0 0 0 0 0 0
Landon Moore p 0 0 0 0 0 0 0
Brant Melancon 1 1 0 0 1 0 2
Luke Williams 0 0 0 1 0 0 0
Sawyer Bates 1 0 0 0 1 0 2
Kayden Peoples 0 0 0 0 1 0 0
Kaden Pagett 1 0 0 0 1 0 1
Totals 34 18 15 18 5 4 22
Batting
2B: Mason Hickman , Davin Lowery , Ryan Nelson
HR: Mason Hickman , Pablo Roque , Briceton Johnson , Davin Lowery
RBI: Mason Hickman (2) , Pablo Roque (4) , Briceton Johnson , Davin Lowery (5) , Ryan Hardin (3) , Ryan Nelson (2) , Luke Williams
Sac Fly: Luke Williams
GIDP: Ryan Hardin
Baserunning
SB: Jacob Wooten , Briceton Johnson , Davin Lowery , Ryan Hardin , Ryan Nelson (2)
CS: Mason Hickman
Fielding
E: Jackson White

Itawamba Batters

Hitters AB R H RBI BB SO LOB
Jacob Pearl rf 4 2 2 0 0 1 0
Madden Butler 1b 3 0 1 2 0 1 0
Reid Kent ss 4 0 1 0 0 0 0
Brody Thompson dh/p 2 1 1 2 0 0 0
Cannon Graham 2b 2 0 0 0 2 1 0
Houston Green 3b 4 0 0 0 0 1 0
Tre Gunn cf 2 1 1 1 1 1 0
Noah Canten c 1 0 0 0 0 1 0
Tyler Pickens lf 1 1 0 0 1 1 0
Jack Howell p 0 0 0 0 0 0 0
Noah Robinson p 0 0 0 0 0 0 0
Connor Edge p 0 0 0 0 0 0 0
Will Lipscomb p 0 0 0 0 0 0 0
Hayden Smith p 0 0 0 0 0 0 0
Scott Green p 0 0 0 0 0 0 0
Bryson Jackson 1 0 0 0 1 1 0
Jack Cummings 2 0 1 0 0 1 0
Totals 26 5 7 5 5 9 0
Batting
2B: Jacob Pearl
HR: Brody Thompson , Tre Gunn
RBI: Madden Butler (2) , Brody Thompson (2) , Tre Gunn
Baserunning
SB: Bryson Jackson
Fielding
E: Madden Butler , Cannon Graham (2) , Houston Green , Will Lipscomb
DP: Madden Butler , Reid Kent

East Central Pitchers

Pitchers IP H R ER BB SO HR
Landon Willis (W, 1-0) 3.1 6 5 5 2 5 2
Landon Moore 1.0 0 0 0 1 1 0
Toby Thornhill 1.2 0 0 0 0 1 0
Landry Winter 0.2 0 0 0 2 2 0
Totals 6.2 6 5 5 5 9 2
Pitching
Batters faced: Landon Willis (18) , Landon Moore (5) , Toby Thornhill (7) , Landry Winter (4)
HBP: Landon Moore , Toby Thornhill

Itawamba Pitchers

Pitchers IP H R ER BB SO HR
Jack Howell 1.0 0 0 0 0 0 0
Connor Edge 1.1 4 6 6 0 0 0
Will Lipscomb 0.0 2 3 3 0 0 0
Scott Green 1.2 2 1 0 1 2 0
Brody Thompson 0.2 2 6 0 1 1 0
Noah Robinson 0.1 2 1 1 1 0 0
Hayden Smith 2.0 1 1 1 2 1 0
Totals 7.0 13 18 11 5 4 0
Pitching
Batters faced: Jack Howell (3) , Connor Edge (11) , Will Lipscomb (3) , Scott Green (9) , Brody Thompson (8) , Noah Robinson (5) , Hayden Smith (9)
HBP: Connor Edge (3) , Will Lipscomb , Scott Green , Brody Thompson , Noah Robinson

Other Information