Official Basketball Box Score
Hinds Community College at. East Central Community College
2/11/2021 at 6:00 PM @ Brackeen-Wood Gymnasium

VISITORS: Hinds
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kyle Hayman......... *   4-10   2-4   4-4 2 6 2 14 1 2 1 25
3 Dontae Jackson...... *   2-3   0-0   1-2 1 4 1 5 1 1 1 28
5 Damerius Wash....... *   3-9   0-1   7-8 2 4 4 13 2 1 1 26
11 Jordan Johnson...... *   7-17   0-3   7-9 1 5 2 21 6 3 0 34
12 Jalan Bates......... *   2-6   0-0   1-2 5 3 4 5 1 2 0 16
0 Caleb Mccarty.......   2-2   0-0   2-4 2 3 4 6 1 2 1 15
2 Martarious Burrell..   4-9   1-4   0-1 0 1 3 9 3 1 0 19
15 Demarrion Arrington.   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Justyn King.........   3-7   0-0   1-1 4 3 2 7 0 1 1 17
30 Stephon Thomas......   2-4   0-0   2-3 1 2 2 6 0 0 2 18
TM Team................       1 4 0 1  
Totals.............. 29-67 3-12 25-34 19 35 54  24 86 15 14 7 200
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 73.5%

HOME TEAM: East Central
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Solomon Ray......... *   0-2   0-1   2-2 2 1 5 2 0 0 0 14
2 Darien Newchurch.... *   6-13   3-4   0-0 1 3 4 15 5 4 0 24
3 Demajion Topps...... *   4-14   1-4   7-10 0 3 1 16 1 6 0 31
4 JaMichael Wilson.... *   3-7   0-0   1-3 3 5 2 7 3 0 2 27
25 Timothy McElroy..... *   0-2   0-0   2-2 1 3 5 2 0 0 0 15
0 Devin Carter........   5-12   4-7   5-8 1 1 2 19 3 1 0 28
5 Tate Ryder..........   3-7   3-7   0-0 0 1 1 9 2 1 0 27
11 David Berry.........   1-1   0-0   1-2 0 2 1 3 1 0 0 5
12 Matthew Mackey......   4-6   2-4   1-2 0 2 0 11 1 0 1 17
32 William Thompson....   0-1   0-0   0-0 0 2 3 0 0 0 0 11
34 Fredrick Jefferson..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       3 4 0 1  
Totals.............. 26-65 13-27 19-29 11 27 38  24 84 16 13 10  3 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 48.1%
F Throw% Game: 65.5%

Score by Periods 1 2 Total
 
Hinds............... 53 33 - 86
East Central........ 48 36 - 84
Officials: ,,
Attendance: 0
Technical fouls: HINDS CO-None. EAST CEN-None.