Official Basketball Box Score
Lawson State Community College at. East Central Community College
11/18/2024 at 7:30 PM @ Brackeen-Wood

VISITORS: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 DaSean Sellers...... *   6-11   0-1   1-2 1 2 0 13 2 3 0 1
5 Jamarcus Jackson.... *   1-3   1-3   2-2 0 3 0 5 2 1 2 1
11 Emeka Anwah......... *   1-3   0-1   0-0 0 3 0 2 1 1 1 1
22 Jaylen Carrington... *   4-11   2-5   3-4 0 2 0 13 3 1 0 1
23 Michael Jones....... *   5-9   0-2   1-1 3 5 0 11 0 6 0 1
1 Gary Bair...........   1-7   1-4   0-0 0 1 0 3 1 0 1 1
2 Ikemba Otuonye......   3-6   0-0   2-4 1 2 0 8 1 3 1 1
3 Alex Hawkins........   1-5   0-2   3-4 0 2 0 5 4 2 0 1
21 Jadarian Jones......   0-1   0-1   0-0 1 0 0 0 0 0 0 1
32 Christopher Blount..   0-2   0-1   0-0 1 1 0 0 0 1 0 1
TM Team................       0 0 0 1  
Totals.............. 22-58 4-20 12-17 7 21 28  0 60 14 19 5 10
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 20.0%
F Throw% Game: 70.6%

HOME TEAM: East Central
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tarrell Doby........ *   3-13   0-1   0-2 0 7 0 6 2 1 3 33
3 Connor Rogers....... *   7-16   0-2   4-6 0 5 0 18 3 1 1 34
4 Daniel Zatsepin..... *   6-11   0-0   3-4 0 3 0 15 2 2 1 30
8 Tamarion Jones...... *   4-6   1-1   1-2 1 3 0 10 1 2 0 27
25 Hamza Ghoulial...... *   4-8   0-0   0-1 4 6 10  0 8 1 2 0 23
1 Javin Cooper........   1-5   1-2   0-0 1 0 0 3 1 0 1 8
5 Amare Holmes........   3-9   1-2   1-2 0 3 0 8 1 0 1 25
7 Gary Jackson........   0-0   0-0   0-0 0 0 0 0 1 0 0 5
11 Cameron Lee.........   0-0   0-0   0-2 0 0 0 0 0 0 0 3
12 Will Brunini........   1-2   0-0   0-0 3 2 0 2 0 1 0 12
TM Team................       3 2 0 0  
Totals.............. 29-70 3-8 9-19 12 31 43  0 70 12 9 7 200
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 37.5%
F Throw% Game: 47.4%

Score by Periods 1 2 Total
 
Lawson State Community College 24 36 - 60
East Central........ 27 43 - 70
Officials: ,,
Attendance: 0
Technical fouls: LAWSON S-None. EAST CEN-None.