Official Basketball Box Score
Meridian Community College at. East Central Community College
1/15/2026 at 7:30 PM @ Brackeen-Wood

VISITORS: Meridian
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Derek Byrd Jr....... *   0-0   0-0   0-0 1 3 2 0 0 0 0 1
1 KJ Barnes........... *   4-13   3-7   4-9 0 4 3 15 3 3 0 1
3 DJ Johnson.......... *   1-7   0-2   0-0 1 2 1 2 2 1 2 1
4 Ju'Juan Ray......... *   0-3   0-1   3-4 1 3 2 3 2 2 0 1
5 Fred Motley......... *   9-14   4-7   2-3 2 6 3 24 3 0 1 1
2 Ademola Oladipo.....   0-1   0-0   0-0 1 2 2 0 0 0 0 1
10 Kameron Wilkes......   1-1   0-0   0-0 0 1 0 2 1 1 0 1
11 Kelton Jones........   6-9   3-6   0-0 0 2 0 15 2 3 2 1
15 Chasion Wilson......   1-2   1-2   0-0 0 2 0 3 0 1 2 1
21 James Turner........   2-2   0-0   0-0 1 2 3 4 0 0 1 1
23 Mario Forbes........   1-2   0-0   1-4 1 4 4 3 0 0 1 1
30 Kody Smith..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-54 11-25 10-20 8 31 39  20 71 13 11 9 12
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 44.0%
F Throw% Game: 50.0%

HOME TEAM: East Central
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Gaylon Turner....... *   1-6   1-5   2-2 0 1 0 5 0 2 0 16
2 Jaylen Torgusson.... *   2-7   0-2   5-6 1 4 0 9 1 3 2 25
3 Javin Cooper........ *   5-12   2-7   3-5 2 3 0 15 4 2 1 35
5 Tarrell Doby........ *   2-7   1-4   1-3 2 6 0 6 2 6 0 22
12 Will Brunini........ *   1-3   0-0   4-6 3 3 0 6 0 0 2 25
4 Keaton Grey.........   1-5   1-5   0-0 0 0 0 3 0 0 0 20
6 Chris Moliere.......   4-9   0-0   0-0 3 2 0 8 5 4 2 22
10 Darrin Davidson.....   0-2   0-1   0-0 0 3 0 0 1 0 0 5
11 Cameron Lee.........   0-0   0-0   4-6 0 0 0 4 0 0 0 9
14 Markuese Grady......   0-1   0-0   1-2 2 0 0 1 0 1 0 3
23 Marouf Moumine......   5-8   1-1   4-5 4 6 10  0 15 1 1 2 18
TM Team................       3 2 0 0  
Totals.............. 21-60 6-25 24-35 20 30 50  0 72 14 19 9 200
TOTAL FG% Game: 35.0%
3-Pt. FG% Game: 24.0%
F Throw% Game: 68.6%

Score by Periods 1 2 Total
 
Meridian............ 32 39 - 71
East Central........ 29 43 - 72
Officials: ,,
Attendance: 0
Technical fouls: MERIDIAN-1. EAST CEN-None.