Official Basketball Box Score
Jones College at. East Central
2/10/2022 at 6 p.m. @ Decatur, Miss.

VISITORS: Jones College (14-6, 9-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Sakyia White........ f   8-15   0-0   4-6 6 6 12  2 20 2 4 2 44
25 Meloney Thames...... g   1-15   0-10   2-2 0 4 5 4 5 1 1 41
00 Olivia Knight....... g   4-11   3-9   2-3 0 1 4 13 3 6 2 40
24 Mackenzie Thomas.... g   4-6   0-0   1-2 4 3 4 9 0 1 2 21
10 Jordan Clark........ g   7-12   2-7   2-2 0 1 3 18 1 3 5 40
04 Nakyah Jones........   1-2   0-0   0-0 2 2 4 2 1 0 2 14
21 Ashlynn Freeman.....   0-1   0-0   0-0 0 0 0 0 1 1 0 13
12 Arianna Patton......   1-1   0-0   1-3 0 0 0 3 1 0 0 12
TM TEAM................       3 2 0 1  
Totals.............. 26-63 5-26 12-18 15 19 34  22 69 14 17 14 225
TOTAL FG% 1st Half : 51.7% 2nd Half : 37.5% Game: 41.3%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 14.3% Game: 19.2%
F Throw% 1st Half : 71.4% 2nd Half : 66.7% Game: 66.7%

HOME TEAM: East Central (10-9, 6-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Wynter Taylor....... f   2-6   0-1   3-3 1 2 5 7 2 3 0 23
23 Myeisha Scott....... f   6-12   0-0   3-7 5 10 15  3 15 1 6 3 40
22 Kaedre Denson....... f   4-9   1-2   2-2 1 3 0 11 1 2 0 32
02 Sylvia Jones........ g   3-6   0-2   6-8 1 4 1 12 8 1 2 39
10 Cori Keats.......... g   2-4   2-4   0-0 0 0 0 6 1 2 0 26
24 Mirial Cannon.......   6-10   3-3   4-4 0 1 2 19 0 3 0 34
01 Mer'Cades Miller....   0-1   0-1   2-2 1 0 1 2 1 3 0 12
15 Faith Guy...........   1-2   1-2   0-0 0 2 1 3 0 0 0 12
32 Shemaiah Smith......   0-1   0-0   0-0 0 0 0 0 0 1 1 7
TM TEAM................       1 4 0 1  
Totals.............. 24-51 7-15 20-26 10 26 36  13 75 14 22 6 225
TOTAL FG% 1st Half : 54.2% 2nd Half : 33.3% Game: 47.1%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 50.0% Game: 46.7%
F Throw% 1st Half : 66.7% 2nd Half : 80.0% Game: 76.9%

Score by Periods 1 2 3 4 OT Total
 
Jones College....... 16 21 9 14 9 - 69
East Central........ 9 23 10 18 15 - 75
Attendance: 250
Technical fouls: JONESW-None. ECCCW-None.
Points in the paint: JONESW-38, ECCCW-32. Points off turnovers: JONESW-22, ECCCW-9.
2nd chance points: JONESW-18, ECCCW-11. Fast break points: JONESW-0, ECCCW-0.
Bench Points: JONESW-3, ECCCW-22.