Official Basketball Box Score
Itawamba Community College at. East Central Community College
1/30/2025 at 5:30 PM @ Decatur, MS

VISITORS: Itawamba
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Alayna Ball......... *   3-6   1-4   1-2 2 1 0 8 0 0 2 23
13 Briyana Turner...... *   0-1   0-0   0-0 0 1 0 0 0 0 0 9
14 Jestiny Dixon....... *   2-5   1-2   0-0 2 1 3 5 1 3 3 27
22 Tootie Lockett...... *   8-12   0-1   6-13 1 0 3 22 6 5 0 29
23 Leanna Silas........ *   5-9   0-0   1-2 2 10 12  3 11 0 0 3 21
4 Alexis Gordon.......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
5 D'Naylah Williams...   6-13   0-0   2-4 6 4 10  3 14 0 4 3 24
10 I'Xana Winters......   2-7   1-3   0-0 4 1 2 5 1 3 0 21
12 Malasha Faulkner....   0-0   0-0   0-0 0 0 0 0 0 0 0 7
21 Kelsei Dilworth.....   0-3   0-2   0-0 0 0 0 0 0 1 0 15
30 Asia Stafford.......   0-0   0-0   0-0 0 1 0 0 0 1 0 19
TM Team................       0 0 0 0  
Totals.............. 26-56 3-12 10-21 17 19 36  14 65 8 17 11 200
TOTAL FG% Game: 46.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 47.6%

HOME TEAM: East Central
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ranyha Pruitt�...... *   3-6   0-1   2-4 0 4 1 8 6 1 1 1
4 Alexia Johnson...... *   3-3   0-0   1-1 1 4 0 7 3 3 0 1
12 Kelviana Parhm�..... *   2-10   0-6   2-4 2 2 4 6 1 5 0 1
22 Ruby Brannon........ *   4-10   2-5   0-0 0 2 3 10 3 1 1 1
24 Mikayla Holifield... *   5-12   0-0   3-7 1 4 5 13 1 5 1 1
1 Jakaylin York.......   1-3   0-2   0-0 0 0 0 2 0 0 0 1
2 Erica Lyons.........   2-5   0-1   2-2 1 1 1 6 1 1 3 1
5 Sumeria Miller......   0-2   0-1   0-0 0 0 1 0 0 0 0 1
11 Courtney McDonald...   0-1   0-0   0-0 0 1 0 0 0 0 0 1
21 LaPrincess Powell...   2-3   0-0   0-0 2 2 5 4 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 22-55 2-16 10-18 7 20 27  20 56 15 17 7 10
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 12.5%
F Throw% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Itawamba............ 15 20 19 11 - 65
East Central........ 20 14 8 14 - 56
Officials: ,,
Attendance: 0
Technical fouls: ITAWAMBA-None. EAST CEN-None.