Official Basketball Box Score
East Central Community College at. Northwest Mississippi Community College
2/26/2026 at 5:30 PM @ Howard Coliseum

VISITORS: East Central (9-15, 5-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ranyha Pruitt ...... *   7-16   2-4   0-0 0 2 2 16 2 8 1 40
4 Raiyleigh Perry..... *   1-3   0-0   0-0 0 1 2 2 0 1 1 8
12 Allison Knight ..... *   0-5   0-2   0-0 0 3 1 0 0 3 0 22
20 Charity Beemon...... *   2-7   0-0   4-6 7 9 16  4 8 5 4 4 36
32 A'Kiya Ratcliff..... *   2-5   0-0   0-0 0 2 5 4 0 1 0 8
1 Jakaylin York.......   0-4   0-2   2-2 0 3 2 2 1 2 1 21
2 Caitlin White.......   2-8   2-4   0-0 0 2 1 6 1 1 0 18
5 Amya Hunter.........   0-2   0-0   0-0 0 1 0 0 0 0 0 4
11 Destinee Davis......   1-5   1-2   0-0 0 2 2 3 0 3 1 11
44 Faith Moore.........   3-5   0-0   0-1 1 6 3 6 0 3 0 32
TM Team................       9 4 13  0 3  
Totals.............. 18-60 5-14 6-9 17 35 52  22 47 9 29 8 200
TOTAL FG% Game: 30.0%
3-Pt. FG% Game: 35.7%
F Throw% Game: 66.7%

HOME TEAM: Northwest Mississippi (19-8, 10-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Layla Hampton....... *   3-7   0-1   3-4 2 3 2 9 6 5 7 32
3 Dekyra Mitchell..... *   4-16   3-9   3-3 0 2 2 14 3 1 2 33
12 Niakeela Powell..... *   1-2   1-2   0-0 0 0 0 3 0 1 1 15
14 Takera Bland........ *   3-11   0-0   5-10 0 9 4 11 2 3 3 33
35 Alorian Story....... *   8-15   0-0   3-4 6 8 14  1 19 0 2 3 35
2 Jhaniya Davis.......   0-2   0-2   0-0 1 0 0 0 0 0 0 20
4 Zoe Metcalf.........   0-1   0-0   0-0 0 1 0 0 0 1 1 5
11 A'Destiny Bogan.....   0-3   0-0   1-2 0 0 0 1 1 0 1 15
22 McKenzie Sanford....   0-2   0-0   0-0 2 1 1 0 0 0 0 2
25 Shiloh Hatch........   1-3   0-0   1-1 1 1 0 3 0 1 1 10
TM Team................       0 2 0 0  
Totals.............. 20-62 4-14 16-24 12 27 39  10 60 12 14 19 200
TOTAL FG% Game: 32.3%
3-Pt. FG% Game: 28.6%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
East Central........ 9 19 10 9 - 47
Northwest Mississippi 13 14 16 17 - 60
Officials: Toshia Dixon, Timothy Hackett, Kenny Lester
Attendance: 630
Technical fouls: EAST CEN-None. NORTHWES-None.