East Central at Hinds October 21, 2025
Box Score
East Central
Hinds
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 6 | 4 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kynleigh Doyle - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Madison Marin - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Shannon Pearson - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Luiza Siecola | 0 | 0 | 0 | 0 | 0 |
| 8 - Anna McArthur - m | 0 | 0 | 1 | 1 | 0 |
| 9 - Brooklyn Henley - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Delta Terry - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Torri Keen - f - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 14 - Pixie O'Hara - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Nicole Roberts - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Ellie Brown - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Jada Watson - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Emma Sutterfield | 0 | 0 | 1 | 0 | 0 |
| 23 - Belle Hartwell | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Nicole Roberts | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Central
1st
|
0:00 | Ella Jai Elliott (Avery Taylor) | 1 - 0 |
|
East Central
1st
|
0:00 | Raiyleigh Perry (Meg Miller) | 2 - 0 |
|
East Central
1st
|
0:00 | Ella Jai Elliott (Raiyleigh Perry) | 3 - 0 |
|
Hinds
1st
|
0:00 | Anna McArthur (Torri Keen) | 3 - 1 |
|
Hinds
1st
|
0:00 | Emma Sutterfield (Anna McArthur) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hinds
1st
|
0:00 | Yellow card - Torri Keen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 3 | 3 | 6 |
| Hinds | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 0 | 0 | 0 |
| Hinds | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 0 | 0 | 0 |
| Hinds | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central | 0 | 0 | 0 |
| Hinds | 0 | 0 | 0 |
| Date/Time: | October 21, 2025 - 5:00 PM |
|---|---|
| Location: | Raymond, MS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dylan Foley |

