2021-22 Soccer Statistics - East Central
Games
15
Goals
12
Goals-per game
0.80
Shot %
.462
Shots-per game
1.7
GAA
1.86
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-11-2 (.200) |
| Conference (Pct.) | 1-11-1 (.115) |
| Streak | Lost 1 |
| Home | 1-6-1 |
| Away | 1-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | Copiah-Lincoln | L, 4-3 |
| Oct 8 | Meridian | L, 1-0 |
| Oct 12 | at Northwest Mississippi | W, 3-2 |
| Oct 15 | Itawamba | L, 2-0 |
| Oct 22 | at Holmes | T, 0-0 |
| Oct 27 | Hinds | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 13 | ||
| Shots | 26 | 26 | ||
| Goals scored | 12 | 8 | ||
| Shot percentage | .462 | .308 | ||
| Shots-per game | 1.7 | 2.0 | ||
| Shots on goal | 60 | 50 | ||
| SOG percentage | 2.308 | 1.923 | ||
| Assists | 7 | 6 | ||
| Corner kicks | 8 | 8 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 20 | 20 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Graham | So. | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Caleb James | So. | MF | 6 | 2 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
| 3 | Quadarius Harris | So. | MF | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Noah Shockley | So. | D | 12 | 12 | .08 | .08 | .25 | .42 | .200 | .17 | .400 |
| 6 | Marsei Helom | Fr. | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Jashil Vithal | So. | MF | 13 | 13 | .08 | .15 | .31 | 1.54 | .050 | .85 | .550 |
| 8 | Dorian Cox | So. | F/MF | 13 | 13 | .08 | .00 | .15 | .62 | .125 | .54 | .875 |
| 9 | Gerson Lopez | So. | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | George Mota | So. | D | 13 | 13 | .08 | .00 | .15 | .38 | .200 | .23 | .600 |
| 11 | Davi Amorim | Fr. | MF | 13 | 13 | .00 | .08 | .08 | 1.00 | .000 | .46 | .462 |
| 13 | Spencer Winans | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Hayden Berray | Fr. | F | 10 | 10 | .10 | .00 | .20 | 1.20 | .083 | .80 | .667 |
| 15 | Avery Liles | Fr. | F | 12 | 11 | .17 | .00 | .33 | .92 | .182 | .50 | .545 |
| 16 | Luke Eads | Fr. | MF | 13 | 2 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 17 | Thomas Phelps | Fr. | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| 18 | Carson Strickland | So. | MF | 13 | 13 | .00 | .00 | .00 | .23 | .000 | .00 | .000 |
| 20 | Paxton Anders | Fr. | F | 11 | 2 | .18 | .00 | .36 | .27 | .667 | .18 | .667 |
| 21 | Shamar Lott | So. | D | 12 | 12 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 22 | Isiah Saunders | Fr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Chris Denton | Fr. | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 25 | Joel Bowman | Fr. | MF | 12 | 11 | .00 | .00 | .00 | 1.08 | .000 | .42 | .385 |
| Totals | 15 | 15 | .80 | .47 | 2.07 | 1.73 | .462 | 4.00 | 2.308 | |||
| Opponent | 15 | 15 | .80 | 1.87 | 7.07 | 4.53 | .574 | 8.33 | 1.838 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Graham | So. | GK | 13 | 13 | 90:37 | 2.15 | 2.14 | 4.85 | .692 |
| Totals | 15 | 15 | 90:32 | 1.87 | 1.86 | 4.20 | .692 | |||
| Opponent | 15 | 15 | 90:32 | .80 | 0.80 | 3.40 | .810 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Graham | So. | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Caleb James | So. | MF | 6 | 2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 1 | 0-0 | 0 |
| 3 | Quadarius Harris | So. | MF | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Noah Shockley | So. | D | 12 | 12 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 6 | Marsei Helom | Fr. | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Jashil Vithal | So. | MF | 13 | 13 | 1 | 2 | 4 | 20 | .050 | 11 | .550 | 2 | 0 | 0-0 | 1 |
| 8 | Dorian Cox | So. | F/MF | 13 | 13 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 9 | Gerson Lopez | So. | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | George Mota | So. | D | 13 | 13 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 11 | Davi Amorim | Fr. | MF | 13 | 13 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 13 | Spencer Winans | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Hayden Berray | Fr. | F | 10 | 10 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 1 | 1 | 0-0 | 1 |
| 15 | Avery Liles | Fr. | F | 12 | 11 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 4 | 0 | 0-0 | 0 |
| 16 | Luke Eads | Fr. | MF | 13 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 17 | Thomas Phelps | Fr. | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Carson Strickland | So. | MF | 13 | 13 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 20 | Paxton Anders | Fr. | F | 11 | 2 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 1-1 | 0 |
| 21 | Shamar Lott | So. | D | 12 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Isiah Saunders | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Chris Denton | Fr. | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 25 | Joel Bowman | Fr. | MF | 12 | 11 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 3 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 12 | 7 | 31 | 26 | .462 | 60 | 2.308 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 15 | 15 | 39 | 28 | 106 | 68 | .574 | 125 | 1.838 | 18 | 1 | 1-1 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Graham | So. | GK | 13 | 13 | 1178:00 | 28 | 2.14 | 63 | .692 | 2 | 9 | 2 | 2/0 |
| Totals | 15 | 15 | 1358:00 | 28 | 1.86 | 63 | .692 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1358:00 | 12 | 0.80 | 51 | .810 | 10 | 1 | 1 | 10 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Graham | So. | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Caleb James | So. | MF | 5 | 1 | .00 | .00 | .00 | .80 | .000 | .00 | .000 |
| 3 | Quadarius Harris | So. | MF | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Noah Shockley | So. | D | 10 | 10 | .10 | .10 | .30 | .50 | .200 | .20 | .400 |
| 6 | Marsei Helom | Fr. | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Jashil Vithal | So. | MF | 11 | 11 | .00 | .18 | .18 | 1.45 | .000 | .82 | .563 |
| 8 | Dorian Cox | So. | F/MF | 11 | 11 | .09 | .00 | .18 | .73 | .125 | .64 | .875 |
| 9 | Gerson Lopez | So. | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | George Mota | So. | D | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 11 | Davi Amorim | Fr. | MF | 11 | 11 | .00 | .00 | .00 | .91 | .000 | .45 | .500 |
| 13 | Spencer Winans | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Hayden Berray | Fr. | F | 10 | 10 | .10 | .00 | .20 | 1.20 | .083 | .80 | .667 |
| 15 | Avery Liles | Fr. | F | 10 | 9 | .20 | .00 | .40 | .90 | .222 | .60 | .667 |
| 16 | Luke Eads | Fr. | MF | 11 | - | .00 | .09 | .09 | .09 | .000 | .00 | .000 |
| 17 | Thomas Phelps | Fr. | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Carson Strickland | So. | MF | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 20 | Paxton Anders | Fr. | F | 9 | 1 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
| 21 | Shamar Lott | So. | D | 11 | 11 | .00 | .09 | .09 | .09 | .000 | .00 | .000 |
| 22 | Isiah Saunders | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Chris Denton | Fr. | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Joel Bowman | Fr. | MF | 11 | 10 | .00 | .00 | .00 | 1.09 | .000 | .45 | .417 |
| Totals | 13 | 13 | .62 | .46 | 1.69 | 2.00 | .308 | 3.85 | 1.923 | |||
| Opponent | 13 | 13 | .62 | 2.15 | 8.00 | 5.23 | .559 | 9.15 | 1.750 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Graham | So. | GK | 11 | 11 | 90:44 | 2.45 | 2.43 | 5.27 | .682 |
| Totals | 13 | 13 | 90:37 | 2.08 | 2.06 | 4.46 | .682 | |||
| Opponent | 13 | 13 | 90:37 | .62 | 0.61 | 3.46 | .849 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Graham | So. | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Caleb James | So. | MF | 5 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 3 | Quadarius Harris | So. | MF | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Noah Shockley | So. | D | 10 | 10 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 6 | Marsei Helom | Fr. | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Jashil Vithal | So. | MF | 11 | 11 | 0 | 2 | 2 | 16 | .000 | 9 | .563 | 2 | 0 | 0-0 | 0 |
| 8 | Dorian Cox | So. | F/MF | 11 | 11 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 9 | Gerson Lopez | So. | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | George Mota | So. | D | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 11 | Davi Amorim | Fr. | MF | 11 | 11 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Spencer Winans | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Hayden Berray | Fr. | F | 10 | 10 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 1 | 1 | 0-0 | 1 |
| 15 | Avery Liles | Fr. | F | 10 | 9 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 4 | 0 | 0-0 | 0 |
| 16 | Luke Eads | Fr. | MF | 11 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 17 | Thomas Phelps | Fr. | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Carson Strickland | So. | MF | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 20 | Paxton Anders | Fr. | F | 9 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 21 | Shamar Lott | So. | D | 11 | 11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Isiah Saunders | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Chris Denton | Fr. | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Joel Bowman | Fr. | MF | 11 | 10 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 3 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 8 | 6 | 22 | 26 | .308 | 50 | 1.923 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 13 | 13 | 38 | 28 | 104 | 68 | .559 | 119 | 1.750 | 18 | 1 | 1-1 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Graham | So. | GK | 11 | 11 | 998:00 | 27 | 2.43 | 58 | .682 | 1 | 9 | 1 | 1/0 |
| Totals | 13 | 13 | 1178:00 | 27 | 2.06 | 58 | .682 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1178:00 | 8 | 0.61 | 45 | .849 | 10 | 1 | 1 | 10 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mississippi Gulf Coast | - | - | - | - | - | - | - | |
| Aug 23 | at Jones College | L, 7-0 | 0 | 2 | .000 | 7 | 2 | 1 | 0 |
| Aug 27 | at Southwest Mississippi | L, 3-2 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 1 | Mississippi University for Women | T, 1-1 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 7 | at Pearl River | L, 8-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 10 | Northwest Mississippi | L, 2-0 | 0 | 0 | - | 2 | 0 | 3 | 1 |
| Sep 14 | at Itawamba | L, 1-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 17 | William Carey JV | W, 3-0 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 21 | Holmes | L, 1-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 24 | at Hinds | L, 5-0 | 0 | 7 | .000 | 4 | 0 | 3 | 0 |
| Sep 28 | Mississippi Gulf Coast | - | - | - | - | - | - | - | |
| Oct 1 | vs. Oxford College of Emory University | - | - | - | - | - | - | - | |
| Oct 5 | Copiah-Lincoln | L, 4-3 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 8 | Meridian | L, 1-0 | 0 | 0 | - | 4 | 0 | 3 | 0 |
| Oct 12 | at Northwest Mississippi | W, 3-2 | 3 | 17 | .176 | 6 | 6 | 0 | 0 |
| Oct 15 | Itawamba | L, 2-0 | 0 | 0 | - | 3 | 0 | 3 | 0 |
| Oct 22 | at Holmes | T, 0-0 | 0 | 0 | - | 17 | 0 | 2 | 1 |
| Oct 27 | Hinds | L, 2-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 26 | 12 | 0.80 | 7 | 31 | 28 | 1.86 | .462 | 1.7 | 8 | 63 | 0 | 0 | 0 |
| Conference | 13 | 26 | 8 | 0.62 | 6 | 22 | 27 | 2.06 | .308 | 2.0 | 8 | 58 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 0 | 7 | 0.88 | 3 | 17 | 13 | 1.65 | - | 0.0 | 0 | 24 | 0 | 0 | 0 |
| Away | 7 | 26 | 5 | 0.71 | 4 | 14 | 15 | 2.08 | .192 | 3.7 | 8 | 39 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 17 | 6 | 3.00 | 4 | 16 | 2 | 1.00 | .353 | 8.5 | 6 | 8 | 0 | 0 | 0 |
| Losses | 11 | 9 | 5 | 0.45 | 3 | 13 | 25 | 2.30 | .556 | 0.8 | 2 | 35 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 2 | 2 | 1.00 | 1 | 5 | 7 | 3.50 | 1.000 | 1.0 | 2 | 7 | 0 | 0 | 0 |
| September | 7 | 7 | 4 | 0.57 | 1 | 9 | 10 | 1.43 | .571 | 1.0 | 0 | 18 | 0 | 0 | 0 |
| October | 6 | 17 | 6 | 1.00 | 5 | 17 | 11 | 1.81 | .353 | 2.8 | 6 | 38 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | at Mississippi Gulf Coast | - | |
| Aug 23 | at Jones College | L, 7-0 | 175 |
| Aug 27 | at Southwest Mississippi | L, 3-2 | 0 |
| Sep 1 | Mississippi University for Women | T, 1-1 | 0 |
| Sep 7 | at Pearl River | L, 8-0 | 0 |
| Sep 10 | Northwest Mississippi | L, 2-0 | 0 |
| Sep 14 | at Itawamba | L, 1-0 | 0 |
| Sep 17 | William Carey JV | W, 3-0 | 0 |
| Sep 21 | Holmes | L, 1-0 | 0 |
| Sep 24 | at Hinds | L, 5-0 | 0 |
| Sep 28 | Mississippi Gulf Coast | - | |
| Oct 1 | vs. Oxford College of Emory University | - | |
| Oct 5 | Copiah-Lincoln | L, 4-3 | 0 |
| Oct 8 | Meridian | L, 1-0 | 0 |
| Oct 12 | at Northwest Mississippi | W, 3-2 | 0 |
| Oct 15 | Itawamba | L, 2-0 | 0 |
| Oct 22 | at Holmes | T, 0-0 | 0 |
| Oct 27 | Hinds | L, 2-0 | 0 |