2023-24 Soccer Statistics - East Central
Games
16
Goals
23
Goals-per game
1.44
Shot %
3.833
Shots-per game
0.4
GAA
1.43
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-10-1 (.344) |
| Conference (Pct.) | 5-6 (.455) |
| Streak | Lost 1 |
| Home | 2-4-1 |
| Away | 3-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | Itawamba | L, 1-0 |
| Oct 13 | at Northwest Mississippi | W, 4-1 |
| Oct 17 | at Pearl River | L, 5-1 |
| Oct 20 | at Meridian | W, 3-0 |
| Oct 24 | Copiah-Lincoln | W, 6-0 |
| Oct 28 | at Itawamba | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Shots | 6 | 6 | ||
| Goals scored | 23 | 20 | ||
| Shot percentage | 3.833 | 3.333 | ||
| Shots-per game | 0.4 | 0.5 | ||
| Shots on goal | 63 | 38 | ||
| SOG percentage | 10.500 | 6.333 | ||
| Assists | 16 | 14 | ||
| Corner kicks | 6 | 6 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 33 | 23 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 4 | ||
| Home Attendance | 100 | 100 | ||
| Home Attendance average | 15 | 20 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Will Walerius | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Marcelo Ramirez | So | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Carlos Penate | Fr | F | 15 | 3 | .07 | .00 | .13 | .13 | .500 | .07 | .500 |
| 4 | Anthony Cruz | Fr | D | 15 | 15 | .20 | .07 | .47 | .73 | .273 | .33 | .455 |
| 5 | Avery Anders | So | M | 15 | 14 | .13 | .07 | .33 | .73 | .182 | .47 | .636 |
| 6 | Luke Rudolphi | Fr | D | 15 | 11 | .07 | .00 | .13 | .00 | - | .00 | - |
| 7 | Efezino Owhe | Fr | M/D | 15 | 13 | .20 | .07 | .47 | .20 | 1.000 | .13 | .667 |
| 8 | Stanley Trzaska | So | M | 14 | 13 | .07 | .00 | .14 | .14 | .500 | .07 | .500 |
| 9 | Lisakhanya Nogcinisa | Fr | F | 14 | 13 | .14 | .21 | .50 | .93 | .154 | .50 | .538 |
| 10 | Kai Suchet-Pearson | Fr | M | 14 | 13 | .07 | .14 | .29 | .36 | .200 | .21 | .600 |
| 11 | Bladimir Hernandez | So | D | 12 | 8 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 13 | Kevin Resendiz | Fr | M | 15 | 7 | .13 | .07 | .33 | .40 | .333 | .27 | .667 |
| 14 | Julian McCord | Fr | D/F | 15 | 4 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 15 | Obed Medina | Fr | M | 15 | 9 | .00 | .20 | .20 | .27 | .000 | .13 | .500 |
| 16 | Genesis Martin | So | F | 12 | 5 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| 17 | Malcom Price | Fr | D/F | - | - | - | - | - | - | - | - | - |
| 18 | Bryan Chun | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Graham Lewis | So | F | 15 | 4 | .13 | .00 | .27 | .20 | .667 | .20 | 1.000 |
| 21 | Conner McNab | Fr | D | 14 | 13 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 22 | Jacob Garcia | Fr | D | 11 | 4 | .00 | .18 | .18 | .18 | .000 | .09 | .500 |
| 24 | Nate Gable | Fr | F | 15 | - | .07 | .07 | .20 | .07 | 1.000 | .07 | 1.000 |
| 25 | Ezequiel Hernandez | So | F | 12 | 1 | .08 | .08 | .25 | .25 | .333 | .08 | .333 |
| Totals | 16 | 16 | 1.44 | 1.00 | 3.88 | .38 | 3.833 | 3.94 | 10.500 | |||
| Opponent | 16 | 16 | 1.44 | .94 | 4.06 | 1.69 | .926 | 5.00 | 2.963 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Will Walerius | So | GK | 1 | 0 | 20:00 | .00 | 0.00 | 3.00 | 1.000 |
| 1 | Marcelo Ramirez | So | GK | 15 | 15 | 89:28 | 1.53 | 1.54 | 3.60 | .701 |
| Totals | 16 | 16 | 90:45 | 1.44 | 1.43 | 3.56 | .713 | |||
| Opponent | 16 | 16 | 90:45 | 1.44 | 1.43 | 3.56 | .713 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Will Walerius | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Marcelo Ramirez | So | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Carlos Penate | Fr | F | 15 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 4 | Anthony Cruz | Fr | D | 15 | 15 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 2 | 0 | 0-0 | 1 |
| 5 | Avery Anders | So | M | 15 | 14 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 2 | 0 | 0-0 | 1 |
| 6 | Luke Rudolphi | Fr | D | 15 | 11 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Efezino Owhe | Fr | M/D | 15 | 13 | 3 | 1 | 7 | 3 | 1.000 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| 8 | Stanley Trzaska | So | M | 14 | 13 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 5 | 0 | 0-0 | 0 |
| 9 | Lisakhanya Nogcinisa | Fr | F | 14 | 13 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 4 | 0 | 0-0 | 1 |
| 10 | Kai Suchet-Pearson | Fr | M | 14 | 13 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 6 | 0 | 0-0 | 0 |
| 11 | Bladimir Hernandez | So | D | 12 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 13 | Kevin Resendiz | Fr | M | 15 | 7 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 14 | Julian McCord | Fr | D/F | 15 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 15 | Obed Medina | Fr | M | 15 | 9 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 16 | Genesis Martin | So | F | 12 | 5 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Malcom Price | Fr | D/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Bryan Chun | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Graham Lewis | So | F | 15 | 4 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Conner McNab | Fr | D | 14 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 22 | Jacob Garcia | Fr | D | 11 | 4 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 24 | Nate Gable | Fr | F | 15 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 25 | Ezequiel Hernandez | So | F | 12 | 1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 23 | 16 | 62 | 6 | 3.833 | 63 | 10.500 | 33 | 0 | 0-0 | 5 | |||
| Opponent | 16 | 16 | 25 | 15 | 65 | 27 | .926 | 80 | 2.963 | 28 | 1 | 1-1 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Will Walerius | So | GK | 1 | 0 | 20:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1 | Marcelo Ramirez | So | GK | 15 | 15 | 1342:00 | 23 | 1.54 | 54 | .701 | 5 | 9 | 1 | 3/1 |
| Totals | 16 | 16 | 1452:00 | 23 | 1.43 | 57 | .713 | 5 | 9 | 1 | 4 | |||
| Opponent | 16 | 16 | 1452:00 | 23 | 1.43 | 57 | .713 | 9 | 4 | 1 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Will Walerius | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Marcelo Ramirez | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Carlos Penate | Fr | F | 10 | 1 | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
| 4 | Anthony Cruz | Fr | D | 10 | 10 | .20 | .10 | .50 | .90 | .222 | .50 | .556 |
| 5 | Avery Anders | So | M | 10 | 9 | .20 | .10 | .50 | 1.10 | .182 | .70 | .636 |
| 6 | Luke Rudolphi | Fr | D | 10 | 8 | .10 | .00 | .20 | .00 | - | .00 | - |
| 7 | Efezino Owhe | Fr | M/D | 10 | 9 | .30 | .10 | .70 | .20 | 1.500 | .10 | .500 |
| 8 | Stanley Trzaska | So | M | 9 | 8 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
| 9 | Lisakhanya Nogcinisa | Fr | F | 10 | 10 | .20 | .30 | .70 | .90 | .222 | .60 | .667 |
| 10 | Kai Suchet-Pearson | Fr | M | 9 | 8 | .11 | .22 | .44 | .33 | .333 | .11 | .333 |
| 11 | Bladimir Hernandez | So | D | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Kevin Resendiz | Fr | M | 10 | 3 | .20 | .10 | .50 | .40 | .500 | .20 | .500 |
| 14 | Julian McCord | Fr | D/F | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 15 | Obed Medina | Fr | M | 10 | 7 | .00 | .20 | .20 | .30 | .000 | .10 | .333 |
| 16 | Genesis Martin | So | F | 9 | 3 | .11 | .00 | .22 | .44 | .250 | .22 | .500 |
| 17 | Malcom Price | Fr | D/F | - | - | - | - | - | - | - | - | - |
| 18 | Bryan Chun | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Graham Lewis | So | F | 10 | 3 | .10 | .00 | .20 | .20 | .500 | .20 | 1.000 |
| 21 | Conner McNab | Fr | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 22 | Jacob Garcia | Fr | D | 9 | 3 | .00 | .22 | .22 | .22 | .000 | .11 | .500 |
| 24 | Nate Gable | Fr | F | 10 | - | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 25 | Ezequiel Hernandez | So | F | 8 | - | .13 | .13 | .38 | .38 | .333 | .13 | .333 |
| Totals | 11 | 11 | 1.82 | 1.27 | 4.91 | .55 | 3.333 | 3.45 | 6.333 | |||
| Opponent | 11 | 11 | 1.82 | .91 | 3.45 | 2.45 | .519 | 4.27 | 1.741 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Will Walerius | So | GK | 1 | 0 | 20:00 | .00 | 0.00 | 3.00 | 1.000 |
| 1 | Marcelo Ramirez | So | GK | 10 | 10 | 88:00 | 1.20 | 1.23 | 3.50 | .745 |
| Totals | 11 | 11 | 90:00 | 1.09 | 1.09 | 3.45 | .760 | |||
| Opponent | 11 | 11 | 90:00 | 1.82 | 1.82 | 3.36 | .649 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Will Walerius | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Marcelo Ramirez | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Carlos Penate | Fr | F | 10 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 4 | Anthony Cruz | Fr | D | 10 | 10 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 1 |
| 5 | Avery Anders | So | M | 10 | 9 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 1 |
| 6 | Luke Rudolphi | Fr | D | 10 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Efezino Owhe | Fr | M/D | 10 | 9 | 3 | 1 | 7 | 2 | 1.500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 8 | Stanley Trzaska | So | M | 9 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 4 | 0 | 0-0 | 0 |
| 9 | Lisakhanya Nogcinisa | Fr | F | 10 | 10 | 2 | 3 | 7 | 9 | .222 | 6 | .667 | 3 | 0 | 0-0 | 1 |
| 10 | Kai Suchet-Pearson | Fr | M | 9 | 8 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 6 | 0 | 0-0 | 0 |
| 11 | Bladimir Hernandez | So | D | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Kevin Resendiz | Fr | M | 10 | 3 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Julian McCord | Fr | D/F | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Obed Medina | Fr | M | 10 | 7 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 16 | Genesis Martin | So | F | 9 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Malcom Price | Fr | D/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Bryan Chun | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Graham Lewis | So | F | 10 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Conner McNab | Fr | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 22 | Jacob Garcia | Fr | D | 9 | 3 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 24 | Nate Gable | Fr | F | 10 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 25 | Ezequiel Hernandez | So | F | 8 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 20 | 14 | 54 | 6 | 3.333 | 38 | 6.333 | 23 | 0 | 0-0 | 5 | |||
| Opponent | 11 | 11 | 14 | 10 | 38 | 27 | .519 | 47 | 1.741 | 18 | 0 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Will Walerius | So | GK | 1 | 0 | 20:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1 | Marcelo Ramirez | So | GK | 10 | 10 | 880:00 | 12 | 1.23 | 35 | .745 | 5 | 5 | 0 | 3/1 |
| Totals | 11 | 11 | 990:00 | 12 | 1.09 | 38 | .760 | 5 | 5 | 0 | 4 | |||
| Opponent | 11 | 11 | 990:00 | 20 | 1.82 | 37 | .649 | 6 | 4 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | National Park College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 10 # | Meridian | T, 1-1 | - | - | - | - | - | - | - |
| Aug 14 # | vs. Southwest Mississippi | - | - | - | - | - | - | - | |
| Aug 18 | Hinds | L, 3-0 | 0 | 0 | - | 2 | 0 | 4 | 0 |
| Aug 25 | at Itawamba | L, 1-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Aug 29 | at Holmes | - | - | - | - | - | - | - | |
| Sep 5 | Enterprise State CC | - | - | - | - | - | - | - | |
| Sep 5 | Copiah-Lincoln | T, 2-2 | 1 | 0 | - | 1 | 0 | 3 | 0 |
| Sep 8 | at Mississippi Gulf Coast | L, 4-1 | 1 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 15 | Holmes | W, 2-0 | 2 | 0 | - | 1 | 0 | 2 | 0 |
| Sep 19 | at Southwest Mississippi | L, 2-1 | 0 | 0 | - | 6 | 0 | 2 | 0 |
| Sep 22 | Jones College | L, 1-0 | 0 | 6 | .000 | 10 | 3 | 4 | 0 |
| Sep 26 | at East Mississippi | W, 2-0 | 2 | 0 | - | 1 | 0 | 5 | 0 |
| Sep 29 | Mississippi Gulf Coast | L, 2-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 3 | at Hinds | L, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 6 | Itawamba | L, 1-0 | 0 | 0 | - | 3 | 0 | 3 | 0 |
| Oct 13 | at Northwest Mississippi | W, 4-1 | 3 | 0 | - | 0 | 0 | 4 | 0 |
| Oct 17 | at Pearl River | L, 5-1 | 1 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 20 | at Meridian | W, 3-0 | 2 | 0 | - | 3 | 3 | 2 | 0 |
| Oct 24 | Copiah-Lincoln | W, 6-0 | 4 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 28 | at Itawamba | L, 1-0 | 0 | 0 | - | 10 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 6 | 23 | 1.44 | 16 | 62 | 23 | 1.43 | 3.833 | 0.4 | 6 | 57 | 4 | 33 | 0 |
| Conference | 11 | 6 | 20 | 1.82 | 14 | 54 | 12 | 1.09 | 3.333 | 0.5 | 6 | 38 | 4 | 23 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 6 | 10 | 1.43 | 7 | 27 | 9 | 1.29 | 1.667 | 0.9 | 3 | 27 | 2 | 16 | 0 |
| Away | 9 | 0 | 13 | 1.44 | 9 | 35 | 14 | 1.53 | - | 0.0 | 3 | 30 | 2 | 17 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 0 | 17 | 3.40 | 13 | 47 | 1 | 0.20 | - | 0.0 | 3 | 9 | 4 | 13 | 0 |
| Losses | 10 | 6 | 4 | 0.40 | 2 | 10 | 20 | 1.97 | .667 | 0.6 | 3 | 47 | 0 | 17 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | - | 0.0 | 0 | 4 | 0 | 4 | 0 |
| September | 7 | 6 | 8 | 1.14 | 6 | 22 | 11 | 1.57 | 1.333 | 0.9 | 3 | 29 | 2 | 17 | 0 |
| October | 7 | 0 | 15 | 2.14 | 10 | 40 | 8 | 1.12 | - | 0.0 | 3 | 24 | 2 | 12 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 7 | National Park College | 0-1 Loss | - |
| Aug 10 | Meridian | 1-1 Tie | - |
| Aug 14 | vs. Southwest Mississippi | - | |
| Aug 18 | Hinds | L, 3-0 | 0 |
| Aug 25 | at Itawamba | L, 1-0 | 0 |
| Aug 29 | at Holmes | - | |
| Sep 5 | Enterprise State CC | - | |
| Sep 5 | Copiah-Lincoln | T, 2-2 | 0 |
| Sep 8 | at Mississippi Gulf Coast | L, 4-1 | 0 |
| Sep 15 | Holmes | W, 2-0 | 0 |
| Sep 19 | at Southwest Mississippi | L, 2-1 | 0 |
| Sep 22 | Jones College | L, 1-0 | 100 |
| Sep 26 | at East Mississippi | W, 2-0 | 0 |
| Sep 29 | Mississippi Gulf Coast | L, 2-0 | 0 |
| Oct 3 | at Hinds | L, 2-1 | 0 |
| Oct 6 | Itawamba | L, 1-0 | 0 |
| Oct 13 | at Northwest Mississippi | W, 4-1 | 0 |
| Oct 17 | at Pearl River | L, 5-1 | 0 |
| Oct 20 | at Meridian | W, 3-0 | 0 |
| Oct 24 | Copiah-Lincoln | W, 6-0 | 0 |
| Oct 28 | at Itawamba | L, 1-0 | 0 |