2025-26 Soccer Statistics - East Central
Games
16
Goals
34
Goals-per game
2.13
Shot %
6.800
Shots-per game
0.3
GAA
1.31
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-7-1 (.531) |
| Conference (Pct.) | 6-4-1 (.591) |
| Streak | Lost 1 |
| Home | 5-3-1 |
| Away | 3-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Copiah-Lincoln | L, 3-1 |
| Oct 14 | East Mississippi | W, 3-2 |
| Oct 21 | at Hinds | L, 3-0 |
| Oct 24 | Itawamba | T, 1-1 |
| Oct 28 | at Meridian | W, 2-1 |
| Oct 31 | at Hinds | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Shots | 5 | 5 | ||
| Goals scored | 34 | 21 | ||
| Shot percentage | 6.800 | 4.200 | ||
| Shots-per game | 0.3 | 0.5 | ||
| Shots on goal | 91 | 61 | ||
| SOG percentage | 18.200 | 12.200 | ||
| Assists | 21 | 10 | ||
| Corner kicks | 7 | 7 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 28 | 22 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Sawyer | SO | - | - | - | - | - | - | - | - | - | |
| 1 | Sebastian Montes Montoya | FR | 16 | 16 | .00 | .06 | .06 | .00 | - | .00 | - | |
| 2 | Jon Gant | SO | D | 15 | 11 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 3 | Jack Tungett | SO | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jack Wright | FR | F | 11 | - | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 5 | Kade Shoemake | SO | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Daniel Ducculi | FR | M | 16 | 16 | .19 | .25 | .63 | .81 | .231 | .56 | .692 |
| 7 | Nick Rodriguez | FR | M | 16 | 15 | .06 | .13 | .25 | .50 | .125 | .13 | .250 |
| 8 | Christian Cardenas | SO | M | 10 | - | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
| 9 | Gavin Knowles | FR | F | 16 | 5 | .19 | .00 | .38 | .44 | .429 | .25 | .571 |
| 10 | Michael Lismore | SO | M | 16 | 16 | .63 | .31 | 1.56 | 2.25 | .278 | 1.75 | .778 |
| 11 | Camilo Lopez Sanchez | FR | F | 16 | 16 | .75 | .19 | 1.69 | 2.19 | .343 | 1.44 | .657 |
| 12 | Brandon Grimaldo | FR | M | 16 | 16 | .00 | .00 | .00 | .31 | .000 | .25 | .800 |
| 13 | Juan Jose Solano | FR | D | 16 | 16 | .06 | .00 | .13 | .69 | .091 | .25 | .364 |
| 14 | Brayan Lopez | FR | M | 14 | - | .00 | .21 | .21 | .00 | - | .00 | - |
| 17 | Malcom Price | SO | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Ethan White | FR | F | 14 | 4 | .07 | .00 | .14 | .21 | .333 | .07 | .333 |
| 19 | Adriano Moron Huarcaya | FR | F | 13 | 3 | .08 | .15 | .31 | .62 | .125 | .23 | .375 |
| 20 | Randy Martinez | FR | M | 16 | 15 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 21 | Brady Scott | FR | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Zidan Lopez | FR | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 24 | Joseph Rubio | FR | D | 14 | 1 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 25 | Carlos Ramirez | FR | F | 15 | 9 | .13 | .00 | .27 | .60 | .222 | .33 | .556 |
| M1 | Erik Felix | SO | - | - | - | - | - | - | - | - | - | |
| M2 | Randy Felix | FR | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 2.13 | 1.31 | 5.56 | .31 | 6.800 | 5.69 | 18.200 | |||
| Opponent | 16 | 16 | 2.13 | .94 | 3.56 | 4.06 | .323 | 6.00 | 1.477 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Montes Montoya | FR | 16 | 16 | 90:00 | 1.31 | 1.31 | 5.56 | .809 | |
| Totals | 16 | 16 | 90:00 | 1.31 | 1.31 | 5.56 | .809 | |||
| Opponent | 16 | 16 | 90:00 | 1.88 | 1.88 | 4.13 | .688 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Sawyer | SO | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 1 | Sebastian Montes Montoya | FR | 16 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 2 | Jon Gant | SO | D | 15 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 3 | Jack Tungett | SO | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jack Wright | FR | F | 11 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Kade Shoemake | SO | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 6 | Daniel Ducculi | FR | M | 16 | 16 | 3 | 4 | 10 | 13 | .231 | 9 | .692 | 3 | 0 | 0-0 | 1 |
| 7 | Nick Rodriguez | FR | M | 16 | 15 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 4 | 0 | 0-0 | 0 |
| 8 | Christian Cardenas | SO | M | 10 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Gavin Knowles | FR | F | 16 | 5 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 10 | Michael Lismore | SO | M | 16 | 16 | 10 | 5 | 25 | 36 | .278 | 28 | .778 | 3 | 0 | 0-0 | 3 |
| 11 | Camilo Lopez Sanchez | FR | F | 16 | 16 | 12 | 3 | 27 | 35 | .343 | 23 | .657 | 2 | 0 | 0-0 | 4 |
| 12 | Brandon Grimaldo | FR | M | 16 | 16 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 2 | 0 | 0-0 | 0 |
| 13 | Juan Jose Solano | FR | D | 16 | 16 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 3 | 0 | 0-0 | 0 |
| 14 | Brayan Lopez | FR | M | 14 | - | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Malcom Price | SO | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Ethan White | FR | F | 14 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 19 | Adriano Moron Huarcaya | FR | F | 13 | 3 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 20 | Randy Martinez | FR | M | 16 | 15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Brady Scott | FR | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Zidan Lopez | FR | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Joseph Rubio | FR | D | 14 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Carlos Ramirez | FR | F | 15 | 9 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 2 | 0 | 0-0 | 0 |
| M1 | Erik Felix | SO | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| M2 | Randy Felix | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 16 | 16 | 34 | 21 | 89 | 5 | 6.800 | 91 | 18.200 | 28 | 0 | 0-0 | 8 | |||
| Opponent | 16 | 16 | 21 | 15 | 57 | 65 | .323 | 96 | 1.477 | 28 | 2 | 1-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Montes Montoya | FR | 16 | 16 | 1440:00 | 21 | 1.31 | 89 | .809 | 8 | 7 | 1 | 4/0 | |
| Totals | 16 | 16 | 1440:00 | 21 | 1.31 | 89 | .809 | 0 | 0 | 0 | 4 | |||
| Opponent | 16 | 16 | 1440:00 | 30 | 1.88 | 66 | .688 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Sawyer | SO | - | - | - | - | - | - | - | - | - | |
| 1 | Sebastian Montes Montoya | FR | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jon Gant | SO | D | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jack Tungett | SO | D | - | - | - | - | - | - | - | - | - |
| 4 | Jack Wright | FR | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 5 | Kade Shoemake | SO | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Daniel Ducculi | FR | M | 11 | 11 | .18 | .27 | .64 | .73 | .250 | .45 | .625 |
| 7 | Nick Rodriguez | FR | M | 11 | 10 | .09 | .09 | .27 | .55 | .167 | .18 | .333 |
| 8 | Christian Cardenas | SO | M | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 9 | Gavin Knowles | FR | F | 11 | 2 | .18 | .00 | .36 | .45 | .400 | .18 | .400 |
| 10 | Michael Lismore | SO | M | 11 | 11 | .55 | .36 | 1.45 | 2.18 | .250 | 1.64 | .750 |
| 11 | Camilo Lopez Sanchez | FR | F | 11 | 11 | .55 | .09 | 1.18 | 2.55 | .214 | 1.55 | .607 |
| 12 | Brandon Grimaldo | FR | M | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
| 13 | Juan Jose Solano | FR | D | 11 | 11 | .09 | .00 | .18 | .91 | .100 | .27 | .300 |
| 14 | Brayan Lopez | FR | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Malcom Price | SO | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Ethan White | FR | F | 11 | 3 | .09 | .00 | .18 | .27 | .333 | .09 | .333 |
| 19 | Adriano Moron Huarcaya | FR | F | 11 | 3 | .09 | .09 | .27 | .73 | .125 | .27 | .375 |
| 20 | Randy Martinez | FR | M | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 21 | Brady Scott | FR | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Zidan Lopez | FR | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Joseph Rubio | FR | D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Carlos Ramirez | FR | F | 10 | 7 | .10 | .00 | .20 | .70 | .143 | .30 | .429 |
| M1 | Erik Felix | SO | - | - | - | - | - | - | - | - | - | |
| M2 | Randy Felix | FR | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 11 | 1.91 | .91 | 4.73 | .45 | 4.200 | 5.55 | 12.200 | |||
| Opponent | 11 | 11 | 1.91 | 1.09 | 3.82 | 4.55 | .300 | 7.09 | 1.560 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Montes Montoya | FR | 11 | 11 | 90:00 | 1.36 | 1.36 | 5.55 | .803 | |
| Totals | 11 | 11 | 90:00 | 1.36 | 1.36 | 5.55 | .803 | |||
| Opponent | 11 | 11 | 90:00 | 1.91 | 1.91 | 4.09 | .682 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Sawyer | SO | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 1 | Sebastian Montes Montoya | FR | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 2 | Jon Gant | SO | D | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jack Tungett | SO | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Jack Wright | FR | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Kade Shoemake | SO | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 6 | Daniel Ducculi | FR | M | 11 | 11 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 2 | 0 | 0-0 | 0 |
| 7 | Nick Rodriguez | FR | M | 11 | 10 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 3 | 0 | 0-0 | 0 |
| 8 | Christian Cardenas | SO | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Gavin Knowles | FR | F | 11 | 2 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 10 | Michael Lismore | SO | M | 11 | 11 | 6 | 4 | 16 | 24 | .250 | 18 | .750 | 2 | 0 | 0-0 | 3 |
| 11 | Camilo Lopez Sanchez | FR | F | 11 | 11 | 6 | 1 | 13 | 28 | .214 | 17 | .607 | 2 | 0 | 0-0 | 3 |
| 12 | Brandon Grimaldo | FR | M | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 13 | Juan Jose Solano | FR | D | 11 | 11 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 2 | 0 | 0-0 | 0 |
| 14 | Brayan Lopez | FR | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Malcom Price | SO | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Ethan White | FR | F | 11 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 19 | Adriano Moron Huarcaya | FR | F | 11 | 3 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 20 | Randy Martinez | FR | M | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Brady Scott | FR | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Zidan Lopez | FR | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Joseph Rubio | FR | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Carlos Ramirez | FR | F | 10 | 7 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| M1 | Erik Felix | SO | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| M2 | Randy Felix | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 11 | 11 | 21 | 10 | 52 | 5 | 4.200 | 61 | 12.200 | 22 | 0 | 0-0 | 6 | |||
| Opponent | 11 | 11 | 15 | 12 | 42 | 50 | .300 | 78 | 1.560 | 18 | 2 | 1-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Montes Montoya | FR | 11 | 11 | 990:00 | 15 | 1.36 | 61 | .803 | 6 | 4 | 1 | 2/0 | |
| Totals | 11 | 11 | 990:00 | 15 | 1.36 | 61 | .803 | 0 | 0 | 0 | 2 | |||
| Opponent | 11 | 11 | 990:00 | 21 | 1.91 | 45 | .682 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Holmes | - | - | - | - | - | - | - | |
| Aug 12 # | Southwest Mississippi | - | - | - | - | - | - | - | |
| Aug 15 | at Itawamba | - | - | - | - | - | - | - | |
| Aug 19 # | Southern Union State Community College | - | - | - | - | - | - | - | |
| Aug 22 | Hinds | L, 3-2 | 1 | 0 | - | 8 | 0 | 2 | 0 |
| Aug 26 | Mississippi Gulf Coast | L, 1-0 | 0 | 0 | - | 4 | 0 | 2 | 0 |
| Sep 5 | Enterprise State Community College | W, 5-0 | 4 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 12 | Northeast Alabama Community College | W, 5-0 | 5 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 16 | Pearl River | L, 2-1 | 0 | 0 | - | 2 | 0 | 2 | 0 |
| Sep 19 | at Southwest Mississippi | W, 4-0 | 3 | 0 | - | 2 | 0 | 3 | 0 |
| Sep 23 | at Mississippi Gulf Coast | W, 1-0 | 0 | 0 | - | 12 | 0 | 3 | 0 |
| Sep 26 | Holmes | W, 4-1 | 1 | 0 | - | 4 | 0 | 2 | 0 |
| Oct 3 | at Jones College | L, 1-0 | 0 | 5 | .000 | 7 | 7 | 2 | 0 |
| Oct 7 | Northwest Mississippi | W, 4-1 | 2 | 0 | - | 5 | 0 | 3 | 0 |
| Oct 10 | at Copiah-Lincoln | L, 3-1 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 14 | East Mississippi | W, 3-2 | 1 | 0 | - | 3 | 0 | 2 | 0 |
| Oct 21 | at Hinds | L, 3-0 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Oct 24 | Itawamba | T, 1-1 | 0 | 0 | - | 8 | 0 | 1 | 0 |
| Oct 28 | at Meridian | W, 2-1 | 2 | 0 | - | 6 | 0 | 2 | 0 |
| Oct 31 | at Hinds | L, 2-1 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Nov 5 | Semi Finals | - | - | - | - | - | - | - | |
| Nov 7 | Finals | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | 34 | 2.13 | 21 | 89 | 21 | 1.31 | 6.800 | 0.3 | 7 | 89 | 4 | 28 | 0 |
| Conference | 11 | 5 | 21 | 1.91 | 10 | 52 | 15 | 1.36 | 4.200 | 0.5 | 7 | 61 | 2 | 22 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 0 | 25 | 2.78 | 14 | 64 | 11 | 1.22 | - | 0.0 | 0 | 47 | 2 | 15 | 0 |
| Away | 7 | 5 | 9 | 1.29 | 7 | 25 | 10 | 1.43 | 1.800 | 0.7 | 7 | 42 | 2 | 13 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 0 | 28 | 3.50 | 18 | 74 | 5 | 0.63 | - | 0.0 | 0 | 45 | 4 | 16 | 0 |
| Losses | 7 | 5 | 5 | 0.71 | 3 | 13 | 15 | 2.14 | 1.000 | 0.7 | 7 | 36 | 0 | 11 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 2 | 1.00 | 1 | 5 | 4 | 2.00 | - | 0.0 | 0 | 12 | 0 | 4 | 0 |
| September | 6 | 0 | 20 | 3.33 | 13 | 53 | 3 | 0.50 | - | 0.0 | 0 | 33 | 4 | 11 | 0 |
| October | 8 | 5 | 12 | 1.50 | 7 | 31 | 14 | 1.75 | 2.400 | 0.6 | 7 | 44 | 0 | 13 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 8 | at Holmes | - | |
| Aug 12 | Southwest Mississippi | - | |
| Aug 15 | at Itawamba | - | |
| Aug 19 | Southern Union State Community College | - | |
| Aug 22 | Hinds | L, 3-2 | 0 |
| Aug 26 | Mississippi Gulf Coast | L, 1-0 | 0 |
| Sep 5 | Enterprise State Community College | W, 5-0 | 0 |
| Sep 12 | Northeast Alabama Community College | W, 5-0 | 0 |
| Sep 16 | Pearl River | L, 2-1 | 0 |
| Sep 19 | at Southwest Mississippi | W, 4-0 | 0 |
| Sep 23 | at Mississippi Gulf Coast | W, 1-0 | 0 |
| Sep 26 | Holmes | W, 4-1 | 0 |
| Oct 3 | at Jones College | L, 1-0 | 140 |
| Oct 7 | Northwest Mississippi | W, 4-1 | 0 |
| Oct 10 | at Copiah-Lincoln | L, 3-1 | 0 |
| Oct 14 | East Mississippi | W, 3-2 | 0 |
| Oct 21 | at Hinds | L, 3-0 | 0 |
| Oct 24 | Itawamba | T, 1-1 | 0 |
| Oct 28 | at Meridian | W, 2-1 | 0 |
| Oct 31 | at Hinds | L, 2-1 | 0 |
| Nov 5 | Semi Finals | - | |
| Nov 7 | Finals | - |