2024-25 Soccer Statistics - East Central
Games
13
Goals
6
Goals-per game
0.46
Shot %
.150
Shots-per game
3.1
GAA
3.08
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9-3 (.192) |
| Conference (Pct.) | 1-8-2 (.182) |
| Streak | Won 1 |
| Home | 1-3-3 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Holmes | L, 7-0 |
| Oct 11 | at Copiah-Lincoln | L, 1-0 |
| Oct 15 | Pearl River | L, 4-1 |
| Oct 22 | at Itawamba | L, 4-0 |
| Oct 25 | Southwest Mississippi | T, 1-1 |
| Oct 29 | Hinds | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 11 | ||
| Shots | 40 | 39 | ||
| Goals scored | 6 | 5 | ||
| Shot percentage | .150 | .128 | ||
| Shots-per game | 3.1 | 3.5 | ||
| Shots on goal | 20 | 14 | ||
| SOG percentage | .500 | .359 | ||
| Assists | 4 | 3 | ||
| Corner kicks | 14 | 9 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Yellow cards | 5 | 3 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaci Willis | FR | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Brooke Gibson | SO | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Kasey Canizaro | So | D | 12 | 12 | .00 | .08 | .08 | .00 | - | .00 | - |
| 4 | Saige Kirkbride | So | D | 11 | 11 | .09 | .00 | .18 | .00 | - | .00 | - |
| 5 | Megan Beech | So | D | - | - | - | - | - | - | - | - | - |
| 6 | Emma Salvador | FR | D | - | - | - | - | - | - | - | - | - |
| 7 | Eva Craney | So | F | 12 | 11 | .17 | .17 | .50 | .08 | 2.000 | .00 | .000 |
| 10 | Kassidy Pulliam | FR | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Anna Beth Garretson | So | F | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Lilli Cumberland | FR | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Ella Adams | FR | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - | |
| 17 | Raegan Kelly | So | M | 12 | 12 | .08 | .00 | .17 | .00 | - | .00 | - |
| 18 | Odalis De Leon | FR | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Alejandra Lopez | FR | D | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Vila Bruns | So | D | 12 | 12 | .17 | .00 | .33 | .00 | - | .00 | - |
| Totals | 13 | 13 | .46 | .31 | 1.23 | 3.08 | .150 | 1.54 | .500 | |||
| Opponent | 13 | 13 | .46 | 2.46 | 8.62 | 11.15 | .276 | 8.15 | .731 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaci Willis | FR | 12 | 12 | 90:00 | 3.25 | 3.25 | 3.25 | .500 | |
| Totals | 13 | 13 | 90:00 | 3.08 | 3.08 | 3.54 | .535 | |||
| Opponent | 13 | 13 | 90:00 | .46 | 0.46 | 2.54 | .846 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaci Willis | FR | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Brooke Gibson | SO | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Kasey Canizaro | So | D | 12 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Saige Kirkbride | So | D | 11 | 11 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 5 | Megan Beech | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Emma Salvador | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Eva Craney | So | F | 12 | 11 | 2 | 2 | 6 | 1 | 2.000 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 10 | Kassidy Pulliam | FR | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Anna Beth Garretson | So | F | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Lilli Cumberland | FR | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 14 | Ella Adams | FR | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Raegan Kelly | So | M | 12 | 12 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Odalis De Leon | FR | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Alejandra Lopez | FR | D | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Vila Bruns | So | D | 12 | 12 | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 6 | 4 | 16 | 40 | .150 | 20 | .500 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 13 | 13 | 40 | 32 | 112 | 145 | .276 | 106 | .731 | 2 | 0 | 2-1 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaci Willis | FR | 12 | 12 | 1080:00 | 39 | 3.25 | 39 | .500 | 1 | 8 | 3 | 1/0 | |
| Totals | 13 | 13 | 1170:00 | 40 | 3.08 | 46 | .535 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1170:00 | 6 | 0.46 | 33 | .846 | 9 | 1 | 3 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaci Willis | FR | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Brooke Gibson | SO | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Kasey Canizaro | So | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Saige Kirkbride | So | D | 10 | 10 | .10 | .00 | .20 | .00 | - | .00 | - |
| 5 | Megan Beech | So | D | - | - | - | - | - | - | - | - | - |
| 6 | Emma Salvador | FR | D | - | - | - | - | - | - | - | - | - |
| 7 | Eva Craney | So | F | 11 | 10 | .09 | .18 | .36 | .09 | 1.000 | .00 | .000 |
| 10 | Kassidy Pulliam | FR | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Anna Beth Garretson | So | F | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Lilli Cumberland | FR | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Ella Adams | FR | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - | |
| 17 | Raegan Kelly | So | M | 11 | 11 | .09 | .00 | .18 | .00 | - | .00 | - |
| 18 | Odalis De Leon | FR | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Alejandra Lopez | FR | D | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Vila Bruns | So | D | 11 | 11 | .18 | .00 | .36 | .00 | - | .00 | - |
| Totals | 11 | 11 | .45 | .27 | 1.18 | 3.55 | .128 | 1.27 | .359 | |||
| Opponent | 11 | 11 | .45 | 2.64 | 9.55 | 11.82 | .292 | 8.09 | .685 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaci Willis | FR | 11 | 11 | 90:00 | 3.45 | 3.45 | 2.91 | .457 | |
| Totals | 11 | 11 | 90:00 | 3.45 | 3.45 | 2.91 | .457 | |||
| Opponent | 11 | 11 | 90:00 | .45 | 0.45 | 2.55 | .848 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaci Willis | FR | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Brooke Gibson | SO | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Kasey Canizaro | So | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Saige Kirkbride | So | D | 10 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Megan Beech | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Emma Salvador | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Eva Craney | So | F | 11 | 10 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 10 | Kassidy Pulliam | FR | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Anna Beth Garretson | So | F | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Lilli Cumberland | FR | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 14 | Ella Adams | FR | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Raegan Kelly | So | M | 11 | 11 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Odalis De Leon | FR | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Alejandra Lopez | FR | D | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Vila Bruns | So | D | 11 | 11 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 5 | 3 | 13 | 39 | .128 | 14 | .359 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 11 | 11 | 38 | 29 | 105 | 130 | .292 | 89 | .685 | 2 | 0 | 2-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaci Willis | FR | 11 | 11 | 990:00 | 38 | 3.45 | 32 | .457 | 1 | 8 | 2 | 1/0 | |
| Totals | 11 | 11 | 990:00 | 38 | 3.45 | 32 | .457 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 990:00 | 5 | 0.45 | 28 | .848 | 8 | 1 | 2 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Hinds | - | - | - | - | - | - | - | |
| Aug 15 # | at Meridian | L, 2-0 | - | - | - | - | - | - | - |
| Aug 28 | at Mississippi Gulf Coast | L, 1-0 | 0 | 1 | .000 | 7 | 5 | 0 | 0 |
| Sep 6 | Copiah-Lincoln | T, 1-1 | 1 | 0 | - | 7 | 0 | 2 | 1 |
| Sep 17 | at Mississippi Gulf Coast | L, 5-0 | 0 | 4 | .000 | 8 | 3 | 1 | 0 |
| Sep 20 | Northwest Mississippi | L, 8-0 | 0 | 8 | .000 | 3 | 0 | 0 | 0 |
| Sep 24 | at Jones College | L, 5-0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 |
| Sep 27 | East Mississippi | T, 1-1 | 1 | 22 | .045 | 4 | 5 | 0 | 0 |
| Oct 4 | Meridian | L, 2-0 | 0 | 4 | .000 | 8 | 0 | 0 | 0 |
| Oct 8 | at Holmes | L, 7-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 11 | at Copiah-Lincoln | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 15 | Pearl River | L, 4-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 22 | at Itawamba | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 25 | Southwest Mississippi | T, 1-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 29 | Hinds | W, 2-0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 40 | 6 | 0.46 | 4 | 16 | 40 | 3.08 | .150 | 3.1 | 14 | 46 | 0 | 0 | 0 |
| Conference | 11 | 39 | 5 | 0.45 | 3 | 13 | 38 | 3.45 | .128 | 3.5 | 9 | 32 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 34 | 6 | 0.86 | 4 | 16 | 17 | 2.43 | .176 | 4.9 | 5 | 22 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0.00 | 0 | 0 | 23 | 3.83 | .000 | 1.0 | 9 | 24 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 0 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 9 | 18 | 1 | 0.11 | 0 | 2 | 37 | 4.11 | .056 | 2.0 | 9 | 35 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 1.0 | 5 | 7 | 0 | 0 | 0 |
| September | 5 | 35 | 2 | 0.40 | 2 | 6 | 20 | 4.00 | .057 | 7.0 | 9 | 31 | 0 | 0 | 0 |
| October | 7 | 4 | 4 | 0.57 | 2 | 10 | 19 | 2.71 | 1.000 | 0.6 | 0 | 8 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 13 | at Hinds | - | |
| Aug 15 | at Meridian | 0-2 Loss | - |
| Aug 28 | at Mississippi Gulf Coast | L, 1-0 | 0 |
| Sep 6 | Copiah-Lincoln | T, 1-1 | 0 |
| Sep 17 | at Mississippi Gulf Coast | L, 5-0 | 0 |
| Sep 20 | Northwest Mississippi | L, 8-0 | 0 |
| Sep 24 | at Jones College | L, 5-0 | 110 |
| Sep 27 | East Mississippi | T, 1-1 | 0 |
| Oct 4 | Meridian | L, 2-0 | 0 |
| Oct 8 | at Holmes | L, 7-0 | 0 |
| Oct 11 | at Copiah-Lincoln | L, 1-0 | 50 |
| Oct 15 | Pearl River | L, 4-1 | 0 |
| Oct 22 | at Itawamba | L, 4-0 | 0 |
| Oct 25 | Southwest Mississippi | T, 1-1 | 0 |
| Oct 29 | Hinds | W, 2-0 | 0 |