2025-26 Soccer Statistics - East Central
Games
16
Goals
24
Goals-per game
1.50
Shot %
.600
Shots-per game
2.5
GAA
3.92
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-9-3 (.344) |
| Conference (Pct.) | 2-7-2 (.273) |
| Streak | Tied 1 |
| Home | 1-4-1 |
| Away | 1-5-2 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | Northwest Mississippi | L, 6-0 |
| Oct 10 | at Copiah-Lincoln | L, 5-1 |
| Oct 14 | East Mississippi | T, 1-1 |
| Oct 21 | at Hinds | W, 3-2 |
| Oct 24 | Itawamba | W, 3-2 |
| Oct 28 | at Meridian | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Shots | 40 | 11 | ||
| Goals scored | 24 | 16 | ||
| Shot percentage | .600 | 1.455 | ||
| Shots-per game | 2.5 | 1.0 | ||
| Shots on goal | 23 | 19 | ||
| SOG percentage | .575 | 1.727 | ||
| Assists | 16 | 10 | ||
| Corner kicks | 21 | 20 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 6 | 4 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 2 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaci Willis | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Haley Graham | FR | GK | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Ella Jai Elliott | FR | F | 9 | 9 | .11 | .11 | .33 | .33 | .333 | .11 | .333 |
| 4 | Meg Miller | FR | D | 13 | 13 | .15 | .08 | .38 | .00 | - | .00 | - |
| 6 | Sara Kate Blaine | FR | M | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - |
| 7 | Alyn Gomez | FR | M | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Chloe Hart | FR | M | 13 | 13 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 10 | Reagan Hayes | FR | M | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 12 | Priscila Ventura-Cruz | FR | M | 12 | - | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 13 | Lilli Cumberland | So | MF | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Ella Adams | So | MF | 12 | 6 | .00 | .08 | .08 | .00 | - | .00 | - |
| 15 | Isabella Rivino | FR | M | 11 | 4 | .09 | .18 | .36 | .09 | 1.000 | .00 | .000 |
| 16 | Laci Donner | FR | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kaitlyn Duff | FR | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Raiyleigh Perry | FR | F | 13 | 12 | .77 | .15 | 1.69 | .31 | 2.500 | .15 | .500 |
| 19 | Avery Taylor | FR | D | 10 | 9 | .00 | .10 | .10 | .00 | - | .00 | - |
| 21 | Mary Michael Druey | F | 13 | 5 | .15 | .00 | .31 | .23 | .667 | .08 | .333 | |
| 22 | Shelby Stewart | FR | D | 13 | 12 | .15 | .15 | .46 | .15 | 1.000 | .00 | .000 |
| M1 | Odalis De Leon | SO | - | - | - | - | - | - | - | - | - | |
| M2 | Alejandra Lopez | SO | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 1.50 | 1.00 | 4.00 | 2.50 | .600 | 1.44 | .575 | |||
| Opponent | 16 | 16 | 1.50 | 2.56 | 9.69 | 15.81 | .225 | 12.50 | .791 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaci Willis | So | GK | 10 | 10 | 79:30 | 3.60 | 4.08 | 4.30 | .544 |
| 0 | Haley Graham | FR | GK | 4 | 3 | 13:08 | .38 | 2.57 | 3.13 | .893 |
| Totals | 16 | 16 | 73:08 | 3.19 | 3.92 | 5.38 | .628 | |||
| Opponent | 16 | 16 | 73:08 | 1.50 | 1.85 | 2.88 | .657 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaci Willis | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 0 | Haley Graham | FR | GK | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Ella Jai Elliott | FR | F | 9 | 9 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 4 | Meg Miller | FR | D | 13 | 13 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Sara Kate Blaine | FR | M | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Alyn Gomez | FR | M | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Chloe Hart | FR | M | 13 | 13 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 10 | Reagan Hayes | FR | M | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Priscila Ventura-Cruz | FR | M | 12 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Lilli Cumberland | So | MF | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Ella Adams | So | MF | 12 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Isabella Rivino | FR | M | 11 | 4 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Laci Donner | FR | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Kaitlyn Duff | FR | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Raiyleigh Perry | FR | F | 13 | 12 | 10 | 2 | 22 | 4 | 2.500 | 2 | .500 | 2 | 0 | 0-0 | 2 |
| 19 | Avery Taylor | FR | D | 10 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Mary Michael Druey | F | 13 | 5 | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 22 | Shelby Stewart | FR | D | 13 | 12 | 2 | 2 | 6 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| M1 | Odalis De Leon | SO | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| M2 | Alejandra Lopez | SO | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 16 | 16 | 24 | 16 | 64 | 40 | .600 | 23 | .575 | 6 | 1 | 0-0 | 4 | |||
| Opponent | 16 | 16 | 57 | 41 | 155 | 253 | .225 | 200 | .791 | 7 | 0 | 2-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaci Willis | So | GK | 10 | 10 | 795:00 | 36 | 4.08 | 43 | .544 | 0 | 7 | 3 | 0/0 |
| 0 | Haley Graham | FR | GK | 4 | 3 | 105:00 | 3 | 2.57 | 25 | .893 | 3 | 0 | 0 | 0/0 |
| Totals | 16 | 16 | 1170:00 | 51 | 3.92 | 86 | .628 | 0 | 0 | 0 | 2 | |||
| Opponent | 16 | 16 | 1170:00 | 24 | 1.85 | 46 | .657 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaci Willis | So | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Haley Graham | FR | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Ella Jai Elliott | FR | F | 5 | 5 | .20 | .00 | .40 | .00 | - | .00 | - |
| 4 | Meg Miller | FR | D | 9 | 9 | .11 | .00 | .22 | .00 | - | .00 | - |
| 6 | Sara Kate Blaine | FR | M | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Alyn Gomez | FR | M | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Chloe Hart | FR | M | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Reagan Hayes | FR | M | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Priscila Ventura-Cruz | FR | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Lilli Cumberland | So | MF | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Ella Adams | So | MF | 9 | 4 | .00 | .11 | .11 | .00 | - | .00 | - |
| 15 | Isabella Rivino | FR | M | 7 | 4 | .14 | .29 | .57 | .00 | - | .00 | - |
| 16 | Laci Donner | FR | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kaitlyn Duff | FR | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Raiyleigh Perry | FR | F | 9 | 9 | .56 | .22 | 1.33 | .00 | - | .00 | - |
| 19 | Avery Taylor | FR | D | 6 | 5 | .00 | .17 | .17 | .00 | - | .00 | - |
| 21 | Mary Michael Druey | F | 9 | 4 | .11 | .00 | .22 | .00 | - | .00 | - | |
| 22 | Shelby Stewart | FR | D | 9 | 9 | .11 | .11 | .33 | .00 | - | .00 | - |
| M1 | Odalis De Leon | SO | - | - | - | - | - | - | - | - | - | |
| M2 | Alejandra Lopez | SO | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 11 | 1.45 | .91 | 3.82 | 1.00 | 1.455 | 1.73 | 1.727 | |||
| Opponent | 11 | 11 | 1.45 | 3.27 | 11.82 | 16.45 | .260 | 13.36 | .812 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaci Willis | So | GK | 8 | 8 | 88:08 | 4.13 | 4.21 | 3.75 | .476 |
| 0 | Haley Graham | FR | GK | 2 | 1 | 17:30 | .50 | 2.57 | 2.00 | .800 |
| Totals | 11 | 11 | 90:00 | 3.73 | 3.73 | 4.55 | .549 | |||
| Opponent | 11 | 11 | 90:00 | 1.45 | 1.45 | 3.09 | .680 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaci Willis | So | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 0 | Haley Graham | FR | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Ella Jai Elliott | FR | F | 5 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 4 | Meg Miller | FR | D | 9 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Sara Kate Blaine | FR | M | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Alyn Gomez | FR | M | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Chloe Hart | FR | M | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Reagan Hayes | FR | M | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Priscila Ventura-Cruz | FR | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Lilli Cumberland | So | MF | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Ella Adams | So | MF | 9 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Isabella Rivino | FR | M | 7 | 4 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Laci Donner | FR | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Kaitlyn Duff | FR | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Raiyleigh Perry | FR | F | 9 | 9 | 5 | 2 | 12 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Avery Taylor | FR | D | 6 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Mary Michael Druey | F | 9 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Shelby Stewart | FR | D | 9 | 9 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| M1 | Odalis De Leon | SO | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| M2 | Alejandra Lopez | SO | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 11 | 11 | 16 | 10 | 42 | 11 | 1.455 | 19 | 1.727 | 4 | 1 | 0-0 | 2 | |||
| Opponent | 11 | 11 | 47 | 36 | 130 | 181 | .260 | 147 | .812 | 4 | 0 | 1-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaci Willis | So | GK | 8 | 8 | 705:00 | 33 | 4.21 | 30 | .476 | 0 | 6 | 2 | 0/0 |
| 0 | Haley Graham | FR | GK | 2 | 1 | 105:00 | 3 | 2.57 | 12 | .800 | 1 | 0 | 0 | 0/0 |
| Totals | 11 | 11 | 990:00 | 41 | 3.73 | 50 | .549 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 990:00 | 16 | 1.45 | 34 | .680 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Hinds | - | - | - | - | - | - | - | |
| Aug 16 # | Millsaps | - | - | - | - | - | - | - | |
| Aug 21 | vs. Pasco-Hernando State College | W, 5-0 | 3 | 11 | .455 | 2 | 0 | 0 | 0 |
| Aug 22 | vs. Pellissippi State Community College | W, 1-0 | 1 | 9 | .111 | 11 | 1 | 0 | 0 |
| Aug 26 | at Belhaven University | T, 1-1 | 1 | 7 | .143 | 7 | 0 | 0 | 0 |
| Aug 29 | at Pearl River | L, 7-0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 |
| Sep 5 | Copiah-Lincoln | L, 2-1 | 1 | 0 | - | 6 | 0 | 2 | 0 |
| Sep 16 | Pearl River | L, 9-2 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 19 | at Southwest Mississippi | L, 3-1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 23 | at Mississippi Gulf Coast | L, 8-0 | 0 | 1 | .000 | 11 | 18 | 0 | 0 |
| Sep 26 | Holmes | L, 3-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 3 | at Jones College | L, 7-2 | 1 | 4 | .500 | 9 | 2 | 0 | 0 |
| Oct 7 | Northwest Mississippi | L, 6-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 10 | at Copiah-Lincoln | L, 5-1 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 14 | East Mississippi | T, 1-1 | 0 | 0 | - | 0 | 0 | 0 | 1 |
| Oct 21 | at Hinds | W, 3-2 | 3 | 6 | .500 | 8 | 0 | 0 | 0 |
| Oct 24 | Itawamba | W, 3-2 | 2 | 0 | - | 12 | 0 | 0 | 0 |
| Oct 28 | at Meridian | T, 1-1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 40 | 24 | 1.50 | 16 | 64 | 51 | 3.92 | .600 | 2.5 | 21 | 86 | 2 | 6 | 1 |
| Conference | 11 | 11 | 16 | 1.45 | 10 | 42 | 41 | 3.73 | 1.455 | 1.0 | 20 | 50 | 0 | 4 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 0 | 9 | 1.50 | 5 | 23 | 17 | 2.83 | - | 0.0 | 0 | 23 | 0 | 3 | 1 |
| Away | 8 | 20 | 9 | 1.13 | 7 | 25 | 34 | 4.86 | .450 | 2.5 | 20 | 50 | 0 | 3 | 0 |
| Neutral | 2 | 20 | 6 | 3.00 | 4 | 16 | 0 | - | .300 | 10.0 | 1 | 13 | 2 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 26 | 12 | 3.00 | 9 | 33 | 4 | 2.00 | .462 | 6.5 | 1 | 33 | 2 | 0 | 0 |
| Losses | 9 | 7 | 9 | 1.00 | 5 | 23 | 44 | 4.89 | 1.286 | 0.8 | 20 | 46 | 0 | 5 | 0 |
- |
|||||||||||||||
| August | 4 | 29 | 7 | 1.75 | 5 | 19 | 8 | 8.00 | .241 | 7.3 | 1 | 30 | 2 | 0 | 0 |
| September | 5 | 1 | 6 | 1.20 | 4 | 16 | 25 | 5.00 | 6.000 | 0.2 | 18 | 22 | 0 | 4 | 0 |
| October | 7 | 10 | 11 | 1.57 | 7 | 29 | 18 | 2.57 | 1.100 | 1.4 | 2 | 34 | 0 | 2 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | Hinds | - | |
| Aug 16 | Millsaps | - | |
| Aug 21 | vs. Pasco-Hernando State College | W, 5-0 | 0 |
| Aug 22 | vs. Pellissippi State Community College | W, 1-0 | 0 |
| Aug 26 | at Belhaven University | T, 1-1 | 0 |
| Aug 29 | at Pearl River | L, 7-0 | 0 |
| Sep 5 | Copiah-Lincoln | L, 2-1 | 0 |
| Sep 16 | Pearl River | L, 9-2 | 0 |
| Sep 19 | at Southwest Mississippi | L, 3-1 | 0 |
| Sep 23 | at Mississippi Gulf Coast | L, 8-0 | 0 |
| Sep 26 | Holmes | L, 3-2 | 0 |
| Oct 3 | at Jones College | L, 7-2 | 110 |
| Oct 7 | Northwest Mississippi | L, 6-0 | 0 |
| Oct 10 | at Copiah-Lincoln | L, 5-1 | 0 |
| Oct 14 | East Mississippi | T, 1-1 | 0 |
| Oct 21 | at Hinds | W, 3-2 | 0 |
| Oct 24 | Itawamba | W, 3-2 | 0 |
| Oct 28 | at Meridian | T, 1-1 | 0 |