March 30, 2016 East Central at Hinds

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Central | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 12 | 0 |
| Hinds | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 14 | 1 |
Box Score
East Central
Hinds
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Snypes 2b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Will Kennedy 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Reagan Warren rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brandon Clark dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cole Prestegard 1b | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Billy Cameron ss | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Matt Mitchell lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Davis c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| T.J. Lockett cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Braden Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Lott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Bellew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channing Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ladner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Paben | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Yancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Roseberry | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blake Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Alderman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 12 | 5 | 5 | 6 | 0 |
Batting
2B:
Reagan Warren
, Cole Prestegard
RBI:
Reagan Warren (2)
, Brandon Clark
, Cole Prestegard (2)
Sac:
Will Kennedy
Baserunning
SB:
Dylan Snypes
, Cole Prestegard
, Nathan Roseberry
Fielding
DP:
Cole Prestegard
, Billy Cameron
, Braden Peterson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trey Jolly | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Carlisle Koestler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne Tedder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrius Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Cockrell | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Donte Peters | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hunter Bell | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Landry Newsom | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Acy Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wilson | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle O'Keefe | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Quinton Logan | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jackson Mitchell | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Ryley Balch | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Totals | 35 | 7 | 14 | 5 | 6 | 9 | 0 |
Batting
2B:
Chase Cockrell
, Quinton Logan
, Jackson Mitchell
3B:
Trey Jolly
, Quinton Logan
RBI:
Trey Jolly
, Chase Cockrell
, Hunter Wilson
, Quinton Logan
, Ryley Balch
Sac Fly:
Chase Cockrell
Baserunning
CS:
Colin Coates
Fielding
E:
Ryley Balch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braden Peterson | 2.2 | 3 | 1 | 1 | 3 | 3 | 0 |
| Tyler Ladner | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Brock Morris | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Christian Bellew | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hagan Brown | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Creighton | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Peyton Lott | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Channing Wall (L, 3-3) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 7 | 6 | 6 | 9 | 0 |
Pitching
Batters faced:
Braden Peterson
, Tyler Ladner
, Brock Morris
, Christian Bellew
, Hagan Brown
, Taylor Creighton
, Peyton Lott
, Channing Wall
HBP:
Braden Peterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trey Jolly | 5.1 | 6 | 2 | 2 | 1 | 4 | 0 |
| Layne Tedder | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darrius Wright | 1.1 | 5 | 4 | 4 | 1 | 0 | 0 |
| Carlisle Koestler (W, 4-2) | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 5 | 6 | 0 |
Pitching
Batters faced:
Trey Jolly (22)
, Layne Tedder
, Darrius Wright (10)
, Carlisle Koestler (9)
HBP:
Trey Jolly
Other Information
| Location: | Jackson, MS |
| Attendance: | 0 |
| Weather: | |