May 12, 2016 East Central at Meridian

(0-0)
19

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Central | 10 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 19 | 18 | 1 |
| Meridian | 0 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 11 | 16 | 3 |
Box Score
East Central
Meridian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Snypes 2b | 4 | 3 | 1 | 2 | 2 | 0 | 0 |
| Will Kennedy 3b | 5 | 2 | 3 | 1 | 1 | 0 | 0 |
| Cole Prestegard 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Brandon Clark dh | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Mitchell lf | 6 | 3 | 4 | 2 | 0 | 1 | 0 |
| Billy Cameron ss | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
| T.J. Lockett rf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Zach Parker c | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Nathan Roseberry cf | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Luke Yancey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Bellew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ladner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Huff | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Paben | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Morton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reagan Warren | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 19 | 18 | 16 | 5 | 4 | 0 |
Batting
2B:
Dylan Snypes
, T.J. Lockett
, Nathan Roseberry
RBI:
Dylan Snypes (2)
, Will Kennedy
, Cole Prestegard
, Brandon Clark
, Matt Mitchell (2)
, T.J. Lockett (4)
, Zach Parker
, Nathan Roseberry (3)
, Jacob Huff
Sac:
T.J. Lockett
, Nathan Roseberry
Sac Fly:
Dylan Snypes
Baserunning
SB:
Will Kennedy
, Cole Prestegard
, Nathan Roseberry
CS:
Matt Mitchell
Fielding
E:
Will Kennedy
DP:
Dylan Snypes
, Cole Prestegard
, Billy Cameron
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Yarborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oren Myrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buhkari Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Berler 2b | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| Dalton Smith c | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Keys ss | 5 | 3 | 2 | 1 | 1 | 1 | 0 |
| Luke Craig 1b | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
| Eason Weeks cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Fields dh | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Nate Romans 3b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Baylor Obert lf | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Trace Hamby rf | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 42 | 11 | 16 | 11 | 5 | 5 | 0 |
Batting
2B:
Luke Craig
, Blake Fields
, Baylor Obert
HR:
Jaylon Keys
, Luke Craig
RBI:
Matt Berler
, Jaylon Keys
, Luke Craig (3)
, Blake Fields (2)
, Nate Romans
, Baylor Obert (2)
, Trace Hamby
GIDP:
Eason Weeks
Baserunning
SB:
Nate Romans
Fielding
E:
Buhkari Brown
, Jaylon Keys
, Luke Craig
DP:
Jaylon Keys
, Trace Hamby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Yancey (W, 6-3) | 5.0 | 10 | 7 | 7 | 5 | 2 | 1 |
| Tyler Ladner | 0.2 | 4 | 4 | 1 | 0 | 0 | 1 |
| Christian Bellew | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Hagan Brown | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 11 | 8 | 5 | 5 | 2 |
Pitching
Batters faced:
Luke Yancey
, Tyler Ladner
, Christian Bellew
, Hagan Brown
HBP:
Christian Bellew
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Buhkari Brown | 3.0 | 5 | 4 | 1 | 0 | 2 | 0 |
| Caleb Yarborough | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 |
| Drew Smith | 3.1 | 6 | 3 | 3 | 1 | 1 | 0 |
| Oren Myrick | 2.2 | 2 | 2 | 1 | 2 | 1 | 0 |
| Ryan Lane (L, 7-3) | 0.0 | 3 | 7 | 7 | 2 | 0 | 0 |
| Totals | 9.0 | 18 | 19 | 15 | 5 | 4 | 0 |
Pitching
Batters faced:
Buhkari Brown (15)
, Caleb Yarborough (3)
, Drew Smith (16)
, Oren Myrick (14)
, Ryan Lane (7)
WP:
Buhkari Brown
, Caleb Yarborough
HBP:
Caleb Yarborough
, Oren Myrick
, Ryan Lane (2)
Other Information
| Location: | Ellisville, MS |
| Attendance: | 0 |
| Weather: | |