May 21, 2016 East Central at Jones College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Central | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 |
| Jones College | 1 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 12 | 9 | 3 |
Box Score
East Central
Jones College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Snypes ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Kennedy 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cole Prestegard 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Brandon Clark 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matt Mitchell lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| T.J. Lockett rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Alderman dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Davis c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Roseberry cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Taylor Creighton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Bellew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Huff | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Paben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Parker | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake Morton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reagan Warren | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 2 | 7 | 1 | 3 | 9 | 0 |
Batting
2B:
Jacob Huff
RBI:
Cole Prestegard
Sac:
Matt Mitchell
Baserunning
SB:
Nathan Roseberry
CS:
Ty Alderman
Fielding
E:
Dylan Snypes
, Will Kennedy
, Nathan Roseberry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clint Sasser 2b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Shelton Wallace lf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mason Irby rf | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Tanner Huddleston 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Erick Hoard 1b | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| John Alan Wall dh | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jonathan Parker c | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
| Dalton Skelton ss | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Fred Franklin cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| TJ Hollis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 9 | 12 | 6 | 6 | 0 |
Batting
2B:
Clint Sasser
, Tanner Huddleston
, Dalton Skelton
HR:
Erick Hoard
RBI:
Clint Sasser
, Mason Irby (2)
, Tanner Huddleston
, Erick Hoard (3)
, Jonathan Parker
, Dalton Skelton (2)
, Fred Franklin (2)
Sac Fly:
Mason Irby
, Tanner Huddleston
Baserunning
SB:
Dalton Skelton (2)
Fielding
E:
Erick Hoard (2)
, TJ Hollis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Creighton (L, 4-2) | 4.1 | 4 | 5 | 5 | 3 | 2 | 0 |
| Hagan Brown | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Christian Bellew | 1.2 | 4 | 5 | 5 | 2 | 1 | 1 |
| Braden Peterson | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 9 | 12 | 12 | 6 | 6 | 1 |
Pitching
Batters faced:
Taylor Creighton
, Hagan Brown
, Christian Bellew
, Braden Peterson
WP:
Christian Bellew
, Braden Peterson
HBP:
Taylor Creighton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TJ Hollis (W, 2-0) | 8.0 | 5 | 1 | 0 | 3 | 7 | 0 |
| Brayden Hodge | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 2 | 0 | 4 | 9 | 0 |
Pitching
Batters faced:
TJ Hollis (31)
, Brayden Hodge (7)
Other Information
| Location: | Decatur, MS |
| Attendance: | 0 |
| Weather: | |