February 22, 2018 Tyler Junior College at East Central

(9-6)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Junior College | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 5 |
| East Central | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | X | 9 | 10 | 1 |
Box Score
Tyler Junior College
East Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Meissner 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pierce Hollister rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Evans cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Broadway 3b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Fiver Trimble lf | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Michael Morissette 1b | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Kason Davis dh | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kaleb Bell c | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jacoby Bogue ss | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jacob Blatney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Griffin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bounds | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 32 | 6 | 5 | 5 | 6 | 12 | 5 |
Batting
2B:
Fiver Trimble
, Kaleb Bell
RBI:
Taylor Broadway (2)
, Kason Davis
, Jacoby Bogue (2)
Baserunning
SB:
Michael Morissette (2)
Fielding
E:
Ty Meissner
, Chase Evans
, Taylor Broadway
, Jacoby Bogue (2)
DP:
Ty Meissner
, Michael Morissette
, Jacoby Bogue
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ken Scott cf | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Anderson Shelley 2b | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Wyatt Ball lf | 4 | 1 | 2 | 4 | 0 | 0 | 1 |
| Jacob Edwards ss | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
| Ryan Cupit rf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Zack Hutchison 1b | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
| Alex Hay dh | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| George Farid 3b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Hunter Harper c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Brooks Warren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Elders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cain Cleveland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 10 | 8 | 5 | 5 | 15 |
Batting
2B:
Wyatt Ball
, Zack Hutchison (2)
, George Farid
3B:
Ken Scott
RBI:
Wyatt Ball (4)
, Jacob Edwards (2)
, Zack Hutchison
, George Farid
Sac:
Ken Scott
, Anderson Shelley
Sac Fly:
Jacob Edwards
Baserunning
SB:
George Farid
CS:
Wyatt Ball
, Hunter Harper
Fielding
E:
Hunter Harper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Blatney (L, 2-1) | 3.1 | 7 | 7 | 5 | 1 | 2 | 0 |
| Trevor Parker | 3.1 | 0 | 1 | 0 | 4 | 3 | 0 |
| Mitchell Lee | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cameron Carver | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 9 | 6 | 5 | 5 | 0 |
Pitching
Batters faced:
Jacob Blatney (20)
, Trevor Parker (16)
, Mitchell Lee
, Cameron Carver (3)
WP:
Jacob Blatney (2)
, Trevor Parker
, Cameron Carver
HBP:
Trevor Parker (2)
, Mitchell Lee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooks Warren (W, 0-0) | 6.0 | 2 | 4 | 3 | 4 | 7 | 0 |
| Tanner Elders | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Kolby Crowley | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 5 | 6 | 5 | 6 | 12 | 0 |
Pitching
Batters faced:
Brooks Warren (25)
, Tanner Elders (3)
, Kolby Crowley (10)
Other Information
| Location: | East Central CC |
| Attendance: | 0 |
| Weather: | |