April 8, 2018 East Central at East Mississippi

(0-0)
2

(11-14, 4-7)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| East Central | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| East Mississippi | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 10 | 16 | 0 |
Box Score
East Central
East Mississippi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Edwards cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Anderson Shelley 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| George Farid 3b | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Wyatt Ball lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Ross 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Davis Lott dh | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Ken Scott rf | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Hunter Harper c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jay Johnston ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kolby Crowley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Elders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Braswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cupit | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cain Cleveland | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Hay | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 23 | 2 | 4 | 1 | 5 | 5 | 18 |
Batting
RBI:
George Farid
Sac:
George Farid
Baserunning
SB:
Ken Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Hickman 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| William Garriga 2b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Philip Martin 1b | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Matt Inlow rf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| S.T. McMurrian c | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Gage Nyman lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ja'Coby Cole dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Luke Miller ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Destin Payton cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chance Witt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 16 | 9 | 2 | 3 | 0 |
Batting
2B:
Anthony Hickman
, Philip Martin
, S.T. McMurrian
, Destin Payton
RBI:
Anthony Hickman
, William Garriga (2)
, Philip Martin
, S.T. McMurrian (3)
, Gage Nyman
, Ja'Coby Cole
Sac Fly:
Anthony Hickman
, Gage Nyman
, Ja'Coby Cole
Baserunning
CS:
Matt Inlow
Fielding
DP:
William Garriga
, Philip Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kolby Crowley (L, 0-0) | 2.1 | 5 | 4 | 3 | 1 | 1 | 0 |
| Austin Braswell | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Austin Pearce | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Elders | 3.1 | 8 | 3 | 3 | 0 | 1 | 0 |
| Totals | 6.2 | 16 | 10 | 9 | 2 | 3 | 0 |
Pitching
Batters faced:
Kolby Crowley (16)
, Austin Braswell (6)
, Austin Pearce
, Tanner Elders (17)
HBP:
Kolby Crowley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Witt (W, 1-4) | 7.0 | 5 | 2 | 2 | 5 | 5 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 5 | 5 | 0 |
Pitching
Batters faced:
Chance Witt (29)
WP:
Chance Witt (4)
Other Information
| Location: | Scooba, MS |
| Attendance: | 0 |
| Weather: | |