April 10, 2018 East Central at Hinds

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| East Central | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 0 |
| Hinds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Box Score
East Central
Hinds
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Edwards ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anderson Shelley 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| George Farid 3b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Wyatt Ball rf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ryan Cupit lf | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Will Ross 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davis Lott dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hunter Harper c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Deon Leflore cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brooks Warren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cain Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 2 | 1 | 5 | 13 |
Batting
2B:
Ryan Cupit
, Davis Lott
3B:
Jacob Edwards
RBI:
George Farid
, Davis Lott
Sac:
Anderson Shelley
Baserunning
SB:
Jacob Edwards
, Anderson Shelley
, George Farid
CS:
Hunter Harper
Fielding
DP:
Jacob Edwards
, Anderson Shelley
, Will Ross (2)
, Hunter Harper
, Dylan Marsh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JOVANTE DORRIS 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| JOSH BANES rf | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| ANDREW BEESLEY cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| IAN LADNER 1b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| STATON TODD dh | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
| COLE WHITFIELD 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| LUKE CLEMENT lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| MATT CROWDER c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILLER HANCOCK ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| CALEB MORGAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATRICK HODGES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARSON KLEPZIG | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 2 | 3 | 2 | 3 | 6 | 9 |
Batting
2B:
STATON TODD
RBI:
STATON TODD (2)
GIDP:
JOSH BANES
, STATON TODD
Fielding
E:
MATT CROWDER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooks Warren | 5.1 | 3 | 2 | 2 | 3 | 4 | 0 |
| Dylan Marsh | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 3 | 6 | 0 |
Pitching
Batters faced:
Brooks Warren (22)
, Dylan Marsh (4)
HBP:
Brooks Warren
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CALEB MORGAN (L, 2-1) | 5.0 | 6 | 3 | 2 | 1 | 5 | 0 |
| PATRICK HODGES | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
CALEB MORGAN (23)
, PATRICK HODGES (7)
HBP:
CALEB MORGAN
, PATRICK HODGES
Other Information
| Location: | Raymond |
| Attendance: | 0 |
| Weather: | |