May 5, 2022 East Central at East Mississippi

(0-0)
8

(26-16)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Central | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 8 | 11 | 5 |
| East Mississippi | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | X | 9 | 8 | 0 |
Box Score
East Central
East Mississippi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clayton Cook cf | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Trey Lewis lf | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| Eli Collins 2b | 5 | 2 | 1 | 0 | 0 | 1 | 3 |
| Austin Green 3b | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| J.T. Vance rf | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Kade Turnage c | 5 | 3 | 2 | 3 | 0 | 1 | 5 |
| Ramie Harrison dh | 5 | 0 | 3 | 1 | 0 | 1 | 2 |
| Coleton Smith 1b | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Leighton Jenkins ss | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
| Grant Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ervin Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Odom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dagan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Lee | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 38 | 8 | 11 | 8 | 4 | 7 | 29 |
Batting
2B:
Clayton Cook
, J.T. Vance
, Kade Turnage
, Ramie Harrison
, Coleton Smith
, Austin Lee
HR:
Kade Turnage
RBI:
J.T. Vance (2)
, Kade Turnage (3)
, Ramie Harrison
, Coleton Smith
, Austin Lee
Baserunning
SB:
Clayton Cook
, J.T. Vance
Fielding
E:
Eli Collins
, Austin Green (2)
, Leighton Jenkins (2)
DP:
Eli Collins
, Coleton Smith
, Leighton Jenkins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Medlin rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Coby Holmes 2b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Wesley Sides 1b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Blayze Berry ss/p | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Trey Trosclair 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Griffith dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beau Bates lf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Kade Shannon c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hunter French cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Gault | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| Totals | 34 | 9 | 8 | 6 | 3 | 8 | 0 |
Batting
HR:
Wesley Sides
, Carson Gault (2)
RBI:
Wesley Sides
, Blayze Berry
, Carson Gault (4)
GIDP:
Coby Holmes
Baserunning
SB:
Beau Bates
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Edwards | 6.0 | 5 | 4 | 3 | 1 | 7 | 0 |
| Miles Miller (L, 0-1) | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Luke Odom | 0.2 | 3 | 4 | 0 | 1 | 1 | 0 |
| Ervin Simmons | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dagan Martin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 9 | 4 | 3 | 8 | 0 |
Pitching
Batters faced:
Grant Edwards (26)
, Miles Miller (2)
, Luke Odom (7)
, Ervin Simmons (3)
, Dagan Martin
HBP:
Grant Edwards
, Dagan Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Davis | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Grant Johnson | 3.2 | 5 | 3 | 3 | 1 | 3 | 0 |
| Austin Garrison (W, 1-0) | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 |
| Blayze Berry (Sv, 3) | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 |
| Totals | 9.0 | 11 | 8 | 8 | 4 | 7 | 1 |
Pitching
Batters faced:
Cade Davis (10)
, Grant Johnson (18)
, Austin Garrison (11)
, Blayze Berry (6)
HBP:
Grant Johnson
, Austin Garrison (2)
Other Information
| Location: | Scooba, MS |
| Attendance: | 0 |
| Weather: | |