May 6, 2022 East Central at East Mississippi

(0-0)
11

(26-17)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Central | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 11 | 11 | 5 |
| East Mississippi | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 10 | 10 | 1 |
Box Score
East Central
East Mississippi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Odom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Cook cf | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Trey Lewis lf | 6 | 2 | 2 | 3 | 0 | 1 | 0 |
| Eli Collins 2b | 5 | 1 | 3 | 3 | 0 | 2 | 0 |
| J.T. Vance rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Green 3b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kade Turnage c | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Coleton Smith 1b | 2 | 2 | 0 | 0 | 3 | 2 | 0 |
| Conner Hicks dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Leighton Jenkins ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 38 | 11 | 11 | 10 | 7 | 8 | 0 |
Batting
2B:
Eli Collins
HR:
Kade Turnage
RBI:
Trey Lewis (3)
, Eli Collins (3)
, Austin Green
, Kade Turnage (2)
, Leighton Jenkins
Baserunning
SB:
Eli Collins
, Coleton Smith
CS:
Conner Hicks
Fielding
E:
Mason Willis
, J.T. Vance
, Austin Green
, Coleton Smith
, Leighton Jenkins
DP:
Eli Collins (2)
, Austin Green
, Coleton Smith (3)
, Leighton Jenkins (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Medlin rf | 5 | 0 | 1 | 1 | 1 | 1 | 0 |
| Coby Holmes 2b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Wesley Sides 1b | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Blayze Berry ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Trey Trosclair 3b | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Carson Gault dh | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Beau Bates lf | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Kade Shannon c | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Hunter French cf | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Kylan Stepter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Boney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Posey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 10 | 8 | 8 | 9 | 0 |
Batting
2B:
Blayze Berry
, Hunter French
HR:
Wesley Sides
, Carson Gault
, Kade Shannon
RBI:
Ethan Medlin
, Wesley Sides
, Blayze Berry
, Trey Trosclair
, Carson Gault
, Kade Shannon (2)
, Hunter French
GIDP:
Wesley Sides
, Blayze Berry
, Carson Gault
Baserunning
CS:
Coby Holmes
Fielding
E:
Blayze Berry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Willis | 5.1 | 6 | 5 | 4 | 4 | 7 | 2 |
| Luke Odom (W, 4-1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Miller | 1.1 | 2 | 2 | 2 | 4 | 2 | 1 |
| Cade Hall | 0.1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 10 | 7 | 8 | 9 | 3 |
Pitching
Batters faced:
Mason Willis (25)
, Luke Odom (6)
, Miles Miller (11)
, Cade Hall (4)
HBP:
Mason Willis (2)
, Miles Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kylan Stepter | 5.0 | 4 | 5 | 5 | 5 | 6 | 1 |
| Dakota Boney | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jonah Posey | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 |
| Andrew Lewis | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Blake Wren (L, 2-2) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 11 | 11 | 7 | 8 | 1 |
Pitching
Batters faced:
Kylan Stepter (26)
, Dakota Boney (4)
, Jonah Posey (8)
, Andrew Lewis (4)
, Blake Wren (5)
WP:
Jonah Posey
HBP:
Kylan Stepter (2)
Other Information
| Location: | Scooba, MS |
| Attendance: | 0 |
| Weather: | |