February 10, 2023 Jackson State Community College at East Central

(2-2)
7

(0-2)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson State Community College | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 11 | 2 |
| East Central | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 11 | 0 |
Box Score
Jackson State Community College
East Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jalen Fithian ss | 4 | 2 | 2 | 1 | 2 | 0 | 2 |
| Kylon Joyner lf | 5 | 0 | 0 | 1 | 1 | 1 | 4 |
| Garrett Byrd cf | 5 | 1 | 3 | 2 | 0 | 1 | 1 |
| Drake Blackwood 1b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jacob Bryant 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josiah Binford rf | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Chris Godwin dh | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Michael Romagno c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nomar Prieto 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cameron Gordon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylet Trousdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galvin Sims | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackson Fredrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessie Dalton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micha White | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jerrod Gurden | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Walker | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 41 | 7 | 11 | 5 | 3 | 14 | 15 |
Batting
2B:
Jalen Fithian
, Drake Blackwood
, Chris Godwin (2)
3B:
Garrett Byrd
RBI:
Jalen Fithian
, Kylon Joyner
, Garrett Byrd (2)
, Chris Godwin
Baserunning
SB:
Jalen Fithian
, Drake Blackwood
CS:
Jalen Fithian
, Chris Godwin (2)
Fielding
E:
Jalen Fithian (2)
DP:
Drake Blackwood
, Nomar Prieto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Cano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dagan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayze West | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Kelby Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyrus Rone | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mo Little | 6 | 1 | 2 | 1 | 0 | 1 | 4 |
| Ramie Harrison | 1 | 0 | 1 | 0 | 2 | 2 | 3 |
| David Burton | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cade Hall | 5 | 1 | 1 | 0 | 1 | 3 | 2 |
| Leighton Jenkins | 6 | 1 | 2 | 1 | 0 | 1 | 3 |
| Manning Huffman | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| Eli Collins | 5 | 0 | 2 | 0 | 1 | 2 | 2 |
| Brady McGee | 4 | 2 | 1 | 1 | 0 | 0 | 3 |
| Totals | 40 | 6 | 11 | 4 | 5 | 12 | 28 |
Batting
2B:
Eli Collins
3B:
Cyrus Rone
HR:
Leighton Jenkins
, Brady McGee
RBI:
Cyrus Rone
, Mo Little
, Leighton Jenkins
, Brady McGee
Baserunning
SB:
Kelby Jordan
, Mo Little
, Manning Huffman (2)
, Eli Collins
, Brady McGee
CS:
Leighton Jenkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Gordon | 4.1 | 5 | 3 | 3 | 1 | 5 | 2 |
| Jack Hearn | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Skylet Trousdale | 0.2 | 1 | 2 | 0 | 3 | 0 | 0 |
| Jason Hamm (L, 0-1) | 2.1 | 6 | 3 | 3 | 0 | 3 | 0 |
| Totals | 10.1 | 12 | 8 | 6 | 5 | 11 | 2 |
Pitching
Batters faced:
Cameron Gordon (21)
, Jack Hearn (12)
, Skylet Trousdale (7)
, Jason Hamm (12)
HBP:
Cameron Gordon (2)
, Jack Hearn (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rex Henderson | 3.0 | 6 | 3 | 3 | 1 | 4 | 0 |
| Luis Cano | 3.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Dagan Martin | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Gavin Brown | 1.0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Grant Edwards | 2.0 | 3 | 2 | 1 | 0 | 5 | 0 |
| Carson Ellis (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11.0 | 11 | 7 | 6 | 3 | 14 | 0 |
Pitching
Batters faced:
Rex Henderson (16)
, Luis Cano (9)
, Dagan Martin (4)
, Gavin Brown (4)
, Grant Edwards (9)
, Carson Ellis (4)
WP:
Luis Cano
, Grant Edwards
HBP:
Rex Henderson
, Luis Cano
, Gavin Brown
Other Information
| Location: | East Central CC |
| Attendance: | 0 |