April 22, 2023 East Central at Holmes

(0-0)
11

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| East Central | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 11 | 19 | 0 |
| Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Box Score
East Central
Holmes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Houston Wedgeworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Cano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyrus Rone | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Marvin Jackson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Gilbert | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Little | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ramie Harrison | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gage Hollingsworth | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Burton | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Tyson Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton May | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leighton Jenkins | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Manning Huffman | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eli Collins | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Brady McGee | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Reid Hall | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Totals | 37 | 11 | 19 | 10 | 3 | 5 | 0 |
Batting
2B:
Eli Collins
, Brady McGee
HR:
Reid Hall
RBI:
Cyrus Rone (2)
, Mo Little (2)
, Ramie Harrison
, Eli Collins
, Brady McGee
, Reid Hall (3)
Baserunning
SB:
Leighton Jenkins
Fielding
DP:
Leighton Jenkins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Reed 1b/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Knight rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Wood dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leland Selby lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Buckner cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Smith ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abbott Hankins 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carter Smith c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Barron 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Paul Buckner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.J. Merriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Dollar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Easterling | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Duncan | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Starnes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 1 | 5 | 1 | 2 | 1 | 0 |
Batting
RBI:
Hunter Barron
Fielding
E:
Parker Knight
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Cano (W, 5-1) | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dylan Brown | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Wedgeworth | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parker Martin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gavin Brown | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 1 | 0 |
Pitching
Batters faced:
Luis Cano (10)
, Dylan Brown (3)
, Houston Wedgeworth (5)
, Parker Martin (3)
, Gavin Brown (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Paul Buckner (L, 0-0) | 1.2 | 7 | 8 | 8 | 2 | 1 | 0 |
| Jackson Dollar | 1.1 | 4 | 1 | 1 | 0 | 0 | 1 |
| Justin Jenkins | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| R.J. Merriman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Russell | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Matthew Reed | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 16 | 11 | 11 | 3 | 5 | 1 |
Pitching
Batters faced:
John Paul Buckner (15)
, Jackson Dollar (8)
, Justin Jenkins (7)
, R.J. Merriman (4)
, Austin Russell (4)
, Matthew Reed (3)
HBP:
John Paul Buckner
Other Information
| Location: | Goodman, Miss. |
| Attendance: | 0 |