February 13, 2025 Shelton State at East Central

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelton State | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 0 |
| East Central | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 5 | 2 |
Box Score
Shelton State
East Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pierce Dutton cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mason Steele rf | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| James Graphos 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jackson Henderson dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brady Waugh 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Trenton Shirley lf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brexton Taft 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lawson Neel c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Landen Ingram ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| JD Wilkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Michael Pickens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Akridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Driskell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Ponder | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Zupancic | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayes Alford | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Skyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 4 | 3 | 8 | 12 | 0 |
Batting
RBI:
Jackson Henderson
, Brady Waugh
, Trenton Shirley
Sac:
James Graphos
Sac Fly:
Brady Waugh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Nelson 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Pablo Roque cf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Barret Rodgers 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jayden Adcox c | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Nic Arender lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Landon Moore rf | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| John Lewis 3b | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Langston Cotten ss | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Davin Lowery dh | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Marbin Lezcano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bilingsley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Atkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Carlisle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 5 | 3 | 4 | 11 | 14 |
Batting
2B:
Barret Rodgers
, Davin Lowery
RBI:
Barret Rodgers
, Jayden Adcox
, Landon Moore
Sac Fly:
Landon Moore
Baserunning
CS:
Davin Lowery
Fielding
E:
Pablo Roque
, Barret Rodgers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JD Wilkins (L, 1-1) | 1.2 | 4 | 4 | 2 | 2 | 1 | 0 |
| Eli Driskell | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Bryant Akridge | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 |
| John Michael Pickens | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 5 | 4 | 2 | 4 | 11 | 0 |
Pitching
Batters faced:
JD Wilkins (13)
, Eli Driskell (13)
, Bryant Akridge (9)
, John Michael Pickens (2)
HBP:
JD Wilkins (2)
, Eli Driskell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marbin Lezcano (W, 1-0) | 5.1 | 1 | 1 | 1 | 2 | 7 | 0 |
| Eli Smith | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kamryn Carlisle | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rhett Atkinson | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Chris Bilingsley (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 3 | 3 | 2 | 6 | 11 | 0 |
Pitching
Batters faced:
Marbin Lezcano (20)
, Eli Smith (3)
, Kamryn Carlisle (5)
, Rhett Atkinson (6)
, Chris Bilingsley (5)
Other Information
| Location: | , Decatur, MS |
| Attendance: | 0 |