March 1, 2025 Lawson State Community College at East Central

(0-0)
0

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawson State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| East Central | 0 | 5 | 2 | 0 | 2 | 0 | X | 9 | 7 | 2 |
Box Score
Lawson State Community College
East Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Cline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Jenkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branson Honea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Mosegue | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Gillian | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Revis | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Juez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Barnes | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Richards | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Posey | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elijah Evans | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Allison | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sylas Amick | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Devin Lee | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Camden Nunley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wylie Walker | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kannon Robertson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 0 | 2 | 0 | 2 | 16 | 0 |
Fielding
E:
David Cline
, Bryson Barnes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Derrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Carlisle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nelson 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pablo Roque cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Barret Rodgers 1b | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
| Jayden Adcox c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Landon Moore rf | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| Chris Bilingsley dh | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| John Lewis 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Langston Cotten ss | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nic Arender lf | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Davin Lowery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Atkinson | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Briceton Johnson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 9 | 7 | 7 | 4 | 5 | 12 |
Batting
2B:
Langston Cotten
3B:
John Lewis
RBI:
Barret Rodgers (3)
, Landon Moore (2)
, Nic Arender
, Briceton Johnson
Sac Fly:
Barret Rodgers
Baserunning
SB:
Barret Rodgers
, Nic Arender
Fielding
E:
Kamryn Carlisle
, John Lewis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Cline | 3.0 | 5 | 7 | 0 | 2 | 4 | 0 |
| Landon Jenkins | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Branson Honea | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 9 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
David Cline (20)
, Landon Jenkins (10)
, Branson Honea (4)
HBP:
David Cline (2)
, Branson Honea
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kamryn Carlisle (W, 0-0) | 5.0 | 1 | 0 | 0 | 0 | 12 | 0 |
| Ty Derrick | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 16 | 0 |
Pitching
Batters faced:
Kamryn Carlisle (19)
, Ty Derrick (7)
HBP:
Kamryn Carlisle
Other Information
| Location: | Clark Gay Stadium |
| Attendance: | 0 |