March 2, 2025 Lawson State Community College at East Central

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 1 |
| East Central | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 9 | 1 |
Box Score
Lawson State Community College
East Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Ervie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Mosegue | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carson Gillian | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryson Barnes | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Robert Beck | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley Fuller | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Andrew Allison | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Isaiah Sims | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Devin Lee | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kannon Robertson | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 2 | 5 | 4 | 0 |
Batting
2B:
Riley Fuller
, Kannon Robertson
RBI:
Riley Fuller (2)
Baserunning
SB:
Bryson Barnes (2)
, Riley Fuller
CS:
Kannon Robertson
Fielding
E:
Kannon Robertson
DP:
Carson Gillian
, Bryson Barnes
, Robert Beck
, Riley Fuller
, Andrew Allison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Bilingsley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Goff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Atkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Passman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nelson 2b | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nic Arender lf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Barret Rodgers 1b | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
| Jayden Adcox 3b | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Pablo Roque dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryan Hardin c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Landon Moore rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langston Cotten ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Briceton Johnson cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 37 | 4 | 9 | 3 | 1 | 6 | 12 |
Batting
2B:
Ryan Nelson
, Nic Arender
, Pablo Roque
RBI:
Barret Rodgers
, Jayden Adcox
, Langston Cotten
Fielding
E:
Landon Moore
DP:
Ryan Nelson
, Barret Rodgers
, Langston Cotten
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dax Phillips | 5.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Zachary Ervie | 3.0 | 6 | 2 | 1 | 0 | 3 | 0 |
| Matthew Young | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.2 | 10 | 4 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Dax Phillips (16)
, Zachary Ervie (15)
, Matthew Young (9)
HBP:
Matthew Young
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryson Goff | 6.2 | 5 | 2 | 2 | 3 | 3 | 0 |
| Chris Bilingsley (W, 0-0) | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riley Passman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Atkinson | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 10.0 | 6 | 3 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
Bryson Goff (26)
, Chris Bilingsley (7)
, Riley Passman
, Rhett Atkinson (3)
Other Information
| Location: | , 275 W Broad St., D |
| Attendance: | 0 |