March 22, 2025 East Central at Itawamba

(0-0)
2

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Central | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Itawamba | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | X | 6 | 11 | 1 |
Box Score
East Central
Itawamba
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Morrow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Passman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nielsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Carlisle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nelson 2b | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| Eli Smith cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Barret Rodgers 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jayden Adcox dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pablo Roque rf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brady McAbee c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| John Lewis 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Langston Cotten ss | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Nic Arender lf | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ryan Hardin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 1 | 4 | 8 | 18 |
Batting
2B:
Barret Rodgers
RBI:
Barret Rodgers
GIDP:
Pablo Roque
, Langston Cotten
Baserunning
SB:
Eli Smith
Fielding
E:
Pablo Roque
DP:
Ryan Nelson
, Barret Rodgers
, John Lewis
, Langston Cotten
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jude Treadaway 2b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Evan McCarthy rf | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Stone Collier c | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Madden Butler 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Reid Kent ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bryson Jackson dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jarrett Morris lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nathan Ferris 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jud Files cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Andrew Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 11 | 6 | 5 | 5 | 0 |
Batting
2B:
Jude Treadaway
, Evan McCarthy (3)
HR:
Bryson Jackson
RBI:
Evan McCarthy (3)
, Stone Collier
, Reid Kent
, Bryson Jackson
Fielding
E:
Jude Treadaway
DP:
Jude Treadaway (2)
, Madden Butler (2)
, Reid Kent
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Morrow | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 |
| Kamryn Carlisle (L, 1-2) | 3.1 | 4 | 3 | 3 | 2 | 2 | 0 |
| Andrew Nielsen | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 |
| Riley Passman | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 6 | 6 | 5 | 5 | 1 |
Pitching
Batters faced:
Cade Morrow (12)
, Kamryn Carlisle (15)
, Andrew Nielsen (8)
, Riley Passman (2)
HBP:
Kamryn Carlisle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Williams | 4.0 | 3 | 2 | 1 | 4 | 3 | 0 |
| Nathan Reed (W, 0-0) | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 4 | 8 | 0 |
Pitching
Batters faced:
Andrew Williams (20)
, Nathan Reed (17)
WP:
Nathan Reed (2)
HBP:
Nathan Reed
Other Information
| Location: | FULTON, MS |
| Attendance: | 0 |