April 4, 2025 East Central at Holmes

(0-0)
15

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| East Central | 3 | 0 | 0 | 0 | 6 | 0 | 6 | 15 | 11 | 1 |
| Holmes | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 14 | 4 |
Box Score
East Central
Holmes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Nelson 2b | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nic Arender lf | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
| Barret Rodgers 1b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jayden Adcox c | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Pablo Roque dh | 2 | 3 | 1 | 1 | 2 | 1 | 0 |
| Briceton Johnson rf | 4 | 1 | 3 | 5 | 0 | 0 | 0 |
| John Lewis 3b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Langston Cotten ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Eli Smith cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cade Morrow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Atkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Passman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Carlisle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 15 | 11 | 14 | 7 | 6 | 0 |
Batting
2B:
Jayden Adcox
, Pablo Roque
3B:
Briceton Johnson
HR:
Nic Arender
RBI:
Nic Arender (2)
, Jayden Adcox (3)
, Pablo Roque
, Briceton Johnson (5)
, Langston Cotten (2)
, Eli Smith
Sac:
Langston Cotten
Baserunning
SB:
Briceton Johnson
, Langston Cotten
, Eli Smith (3)
Fielding
E:
Barret Rodgers
DP:
Ryan Nelson
, Barret Rodgers (2)
, Jayden Adcox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amari Conley lf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nicolas Schwing ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Hunter Azemar c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Xavier Myles 1b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Cade Clinton rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sam Roy cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brenden Skirtech dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thomas Kuhn 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Landon Wallace 2b | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Josh Fleming p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Glorioso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Moon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Bishop | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 5 | 14 | 5 | 5 | 8 | 0 |
Batting
HR:
Amari Conley
, Hunter Azemar
RBI:
Amari Conley
, Hunter Azemar (2)
, Xavier Myles (2)
Baserunning
CS:
Amari Conley
, Brenden Skirtech
Fielding
E:
Nicolas Schwing (2)
, Hunter Azemar
, Thomas Kuhn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Morrow (W, 0-0) | 4.1 | 10 | 3 | 3 | 3 | 3 | 2 |
| Riley Passman | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Kamryn Carlisle | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Rhett Atkinson | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 14 | 5 | 5 | 5 | 8 | 2 |
Pitching
Batters faced:
Cade Morrow (24)
, Riley Passman (5)
, Kamryn Carlisle (3)
, Rhett Atkinson (5)
WP:
Rhett Atkinson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Fleming (L, 0-0) | 4.2 | 8 | 8 | 6 | 3 | 3 | 1 |
| Carson Moon | 2.0 | 3 | 6 | 3 | 3 | 3 | 0 |
| Vince Glorioso | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 14 | 9 | 7 | 6 | 1 |
Pitching
Batters faced:
Josh Fleming (27)
, Carson Moon (13)
, Vince Glorioso (2)
HBP:
Josh Fleming
, Carson Moon
Other Information
| Location: | Goodman, Miss. |
| Attendance: | 0 |