April 15, 2025 East Central at Copiah-Lincoln

(0-0)
9

(27-20, 11-11)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| East Central | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 9 | 8 | 0 |
| Copiah-Lincoln | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
Box Score
East Central
Copiah-Lincoln
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Nelson 2b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Pablo Roque rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Barret Rodgers 1b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jayden Adcox c | 2 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nic Arender lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brady McAbee dh | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| John Lewis 3b | 1 | 1 | 0 | 1 | 3 | 1 | 0 |
| Langston Cotten ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Smith cf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Kamryn Carlisle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Dodson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creed Fulton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 8 | 7 | 8 | 7 | 0 |
Batting
RBI:
Ryan Nelson
, Jayden Adcox
, Brady McAbee (2)
, John Lewis
, Eli Smith (2)
GIDP:
Barret Rodgers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Avery Griffin ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tucker Jones cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Trey Davidson 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lucas Harrington dh/p | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Evan Holifield 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gavin Bledsoe 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reise Thomas rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brady White c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Donovan Moore lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jennings Kimbrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judson Griffin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Buffalo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 1 | 6 | 8 |
Batting
RBI:
Donovan Moore
Sac Fly:
Donovan Moore
Baserunning
SB:
Tucker Jones
, Reise Thomas
Fielding
E:
Avery Griffin
DP:
Avery Griffin
, Trey Davidson
, Gavin Bledsoe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kamryn Carlisle (W, 3-2) | 6.0 | 3 | 1 | 1 | 1 | 5 | 0 |
| Hayden Dodson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Creed Fulton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Kamryn Carlisle (22)
, Hayden Dodson (2)
, Creed Fulton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennings Kimbrell (L, 8-3) | 3.1 | 5 | 3 | 3 | 1 | 3 | 0 |
| Lucas Harrington | 1.1 | 2 | 2 | 0 | 3 | 2 | 0 |
| Cameron Patterson | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Jacob Buffalo | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Judson Griffin | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 9 | 7 | 8 | 7 | 0 |
Pitching
Batters faced:
Jennings Kimbrell (17)
, Lucas Harrington (10)
, Cameron Patterson (4)
, Jacob Buffalo (3)
, Judson Griffin (5)
HBP:
Jennings Kimbrell
, Jacob Buffalo
, Judson Griffin
Other Information
| Location: | Wesson, Miss. |
| Stadium: | Sullivan Field |
| Attendance: | 50 |