February 10, 2026 East Central at Shelton State

(3-3)
14

(3-1)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Central | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 14 | 17 | 3 |
| Shelton State | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 11 | 4 |
Box Score
East Central
Shelton State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Briceton Johnson cf | 3 | 4 | 2 | 0 | 2 | 0 | 1 |
| Mason Hickman ss | 6 | 3 | 5 | 5 | 0 | 0 | 0 |
| Jackson White lf | 5 | 1 | 2 | 1 | 1 | 0 | 6 |
| Pablo Roque dh | 5 | 1 | 1 | 2 | 0 | 1 | 4 |
| DeMarkez West 1b | 5 | 1 | 1 | 1 | 1 | 1 | 5 |
| Landon Moore rf | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Ryan Hardin c | 5 | 1 | 2 | 2 | 1 | 0 | 2 |
| Kaden Pagett 3b | 6 | 2 | 3 | 2 | 0 | 0 | 2 |
| Jacob Wooten 2b | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ryan Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant Melancon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bradberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trae Winn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davin Lowery | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Xavier Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 14 | 17 | 14 | 5 | 3 | 32 |
Batting
2B:
Mason Hickman (2)
, Jackson White
, Pablo Roque
, Ryan Hardin
HR:
Ryan Hardin
RBI:
Mason Hickman (5)
, Jackson White
, Pablo Roque (2)
, DeMarkez West
, Ryan Hardin (2)
, Kaden Pagett (2)
, Davin Lowery
Sac:
Jacob Wooten
Sac Fly:
Pablo Roque
Baserunning
SB:
Briceton Johnson
, Jackson White
Fielding
E:
Mason Hickman
, Landon Moore
, Ryan Hardin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin Rardin ss | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| Owen Anchors cf | 4 | 2 | 1 | 4 | 2 | 1 | 0 |
| Jackson Henderson rf | 5 | 1 | 2 | 0 | 1 | 1 | 2 |
| James Graphos 1b | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| Micah Taguiam c | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Glavine Lamberth dh | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Slade Sullivan 3b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| John Robicheaux lf | 3 | 2 | 3 | 5 | 1 | 0 | 0 |
| Landen Ingram 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jackson Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Zupancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Hamric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Driskell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Browning | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jarret Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 11 | 11 | 12 | 7 | 10 |
Batting
2B:
Jackson Henderson
HR:
Owen Anchors
, John Robicheaux
RBI:
Owen Anchors (4)
, Micah Taguiam
, Slade Sullivan
, John Robicheaux (5)
Baserunning
SB:
Owen Anchors
Fielding
E:
Owen Anchors (2)
, Micah Taguiam
, Corbin Hamric
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Nelson | 1.0 | 4 | 4 | 4 | 3 | 1 | 0 |
| Brant Melancon | 1.1 | 1 | 4 | 2 | 2 | 0 | 1 |
| Trae Winn | 1.0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Landry Winter | 1.2 | 1 | 1 | 1 | 1 | 4 | 0 |
| Landon Willis | 2.2 | 3 | 3 | 3 | 2 | 1 | 1 |
| Jack Bradberry (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Morrow (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 12 | 10 | 11 | 8 | 2 |
Pitching
Batters faced:
Ryan Nelson (10)
, Brant Melancon (8)
, Trae Winn (7)
, Landry Winter (8)
, Landon Willis (13)
, Jack Bradberry (2)
, Cade Morrow (3)
WP:
Trae Winn
HBP:
Landry Winter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Hunter | 1.1 | 7 | 5 | 5 | 1 | 0 | 0 |
| Eli Driskell | 2.2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Peyton Zupancic | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 |
| Corbin Hamric | 2.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Will Harrison (L, 1-1) | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 |
| Totals | 9.0 | 17 | 14 | 13 | 4 | 3 | 1 |
Pitching
Batters faced:
Jackson Hunter (12)
, Eli Driskell (12)
, Peyton Zupancic (12)
, Corbin Hamric
, Will Harrison (7)
HBP:
Peyton Zupancic
, Corbin Hamric
Other Information
| Location: | Tuscaloosa, AL, 35405 |
| Attendance: | 427 |
| Duration: | 3:44 |