March 14, 2026 East Central at Northwest Mississippi

11

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Central | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 1 |
| Northwest Mississippi | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 12 | 13 | 3 |
Box Score
East Central
Northwest Mississippi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Nelson ss | 4 | 0 | 1 | 1 | 2 | 2 | 3 |
| Mason Hickman 2b | 6 | 1 | 3 | 1 | 0 | 1 | 5 |
| Jackson White rf | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Brant Melancon lf/p | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| DeMarkez West 1b | 6 | 1 | 2 | 0 | 0 | 2 | 5 |
| Briceton Johnson cf | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
| Pablo Roque dh | 2 | 5 | 1 | 0 | 2 | 0 | 1 |
| Luke Schnoor c | 4 | 2 | 1 | 2 | 0 | 0 | 3 |
| Kaden Pagett 3b | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
| Landry Winter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Bates | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Totals | 40 | 11 | 13 | 5 | 5 | 11 | 32 |
Batting
2B:
Ryan Nelson
, Mason Hickman
, Sawyer Bates
RBI:
Ryan Nelson
, Mason Hickman
, Luke Schnoor (2)
, Kaden Pagett
Sac:
Luke Schnoor
Baserunning
SB:
Ryan Nelson
, Kaden Pagett
Fielding
E:
DeMarkez West
DP:
Mason Hickman
, DeMarkez West
, Kaden Pagett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Gillentine cf | 5 | 3 | 2 | 0 | 1 | 2 | 0 |
| Hallas Lawson c | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Walker Sanders rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Mason McMillin lf | 4 | 1 | 3 | 3 | 1 | 1 | 2 |
| Caleb Doty 2b | 4 | 1 | 2 | 2 | 0 | 1 | 3 |
| South McCoy dh/p | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barrett McKenney 3b | 5 | 1 | 2 | 4 | 0 | 1 | 1 |
| John Whit Snopek ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Corey Watkins 1b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Tyce Powers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Lightsey | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Josh Pena | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 13 | 11 | 6 | 6 | 8 |
Batting
2B:
Mason McMillin
HR:
Caleb Doty
, Barrett McKenney
RBI:
Walker Sanders (2)
, Mason McMillin (3)
, Caleb Doty (2)
, Barrett McKenney (4)
Sac:
Hallas Lawson
Sac Fly:
Walker Sanders
GIDP:
Corey Watkins
Baserunning
SB:
Mason Gillentine
, John Whit Snopek
Fielding
E:
Caleb Doty
, Barrett McKenney
, John Whit Snopek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landry Winter | 5.0 | 6 | 6 | 6 | 3 | 3 | 2 |
| Andrew Nielsen | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Brant Melancon (L, 3-2) | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Nelson Haas | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Landon Willis | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.2 | 13 | 12 | 11 | 6 | 6 | 2 |
Pitching
Batters faced:
Landry Winter (26)
, Andrew Nielsen (8)
, Brant Melancon (6)
, Nelson Haas (3)
, Landon Willis (3)
HBP:
Landry Winter (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyce Powers | 3.1 | 7 | 9 | 7 | 5 | 5 | 0 |
| Preston Johnson | 4.2 | 7 | 2 | 1 | 0 | 5 | 0 |
| South McCoy (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 11 | 8 | 5 | 11 | 0 |
Pitching
Batters faced:
Tyce Powers (25)
, Preston Johnson (22)
, South McCoy (3)
WP:
Tyce Powers (4)
, Preston Johnson
HBP:
Tyce Powers (2)
, Preston Johnson (2)
Other Information
| Location: | 4975 Highway 51 North, Senatobia, MS, 38668 |
| Attendance: | 0 |