March 14, 2026 East Central at Northwest Mississippi

14
10
Line Score
Final 1 2 3 4 5 6 7 R H E
East Central 0 6 2 1 0 3 2 14 12 0
Northwest Mississippi 1 1 0 0 5 0 3 10 7 3

Box Score

East Central
Northwest Mississippi

East Central Batters

Hitters AB R H RBI BB SO LOB
Ryan Nelson ss 5 1 0 1 0 0 4
Mason Hickman 2b 3 3 1 1 1 0 2
Jackson White rf 2 0 1 2 0 1 0
Brant Melancon dh 4 3 3 1 0 0 1
Davin Lowery lf 5 2 2 2 0 0 4
Briceton Johnson cf 3 2 1 0 1 1 2
Xavier Myles 1b 3 1 2 2 1 0 1
Will Williams c 4 1 1 1 0 1 3
Kaden Pagett 3b 2 1 1 2 0 0 0
Luke Williams p 0 0 0 0 0 0 0
Toby Thornhill 0 0 0 0 0 0 0
Landon Moore 0 0 0 0 0 0 0
Ethan Burton 0 0 0 0 0 0 0
Jack Bradberry 0 0 0 0 0 0 0
Sawyer Bates 2 0 0 0 0 1 1
Kayden Peoples 0 0 0 0 1 0 0
Totals 33 14 12 12 4 4 18
Batting
2B: Mason Hickman , Davin Lowery
RBI: Ryan Nelson , Mason Hickman , Jackson White (2) , Brant Melancon , Davin Lowery (2) , Xavier Myles (2) , Will Williams , Kaden Pagett (2)
Sac Fly: Kaden Pagett
Baserunning
SB: Mason Hickman , Brant Melancon (2) , Will Williams , Kaden Pagett

Northwest Mississippi Batters

Hitters AB R H RBI BB SO LOB
Mason Gillentine cf 4 2 1 1 0 1 0
Hallas Lawson 1b 2 0 0 0 1 0 1
Walker Sanders rf 3 1 1 2 2 2 1
Mason McMillin lf 3 1 1 2 1 2 2
Barrett McKenney 3b 2 0 0 0 1 0 1
South McCoy dh 3 2 2 1 1 0 1
Preston Johnson 2b 1 0 1 0 0 0 0
John Whit Snopek ss 1 0 0 0 1 1 1
Lake Reed c 2 1 1 0 1 1 1
Eli Deberry p 0 0 0 0 0 0 0
Tyler Sullivan 0 0 0 0 0 0 0
Mac Atkins 0 0 0 0 0 0 0
Connor Young 0 0 0 0 0 0 0
Evan Lightsey 0 2 0 1 0 0 0
Davis Miller 1 0 0 0 1 0 1
Josh Pena 1 1 0 0 1 1 0
Hayes Hooker 1 0 0 0 0 1 0
Caleb Doty 2 0 0 0 1 1 3
Totals 26 10 7 7 11 10 12
Batting
2B: Walker Sanders
HR: Mason McMillin , South McCoy
RBI: Mason Gillentine , Walker Sanders (2) , Mason McMillin (2) , South McCoy , Evan Lightsey
Sac Fly: Mason Gillentine
Baserunning
SB: Preston Johnson
Fielding
E: Barrett McKenney , Evan Lightsey , Davis Miller
DP: Hallas Lawson , John Whit Snopek

East Central Pitchers

Pitchers IP H R ER BB SO HR
Luke Williams (W, 2-0) 3.2 4 2 1 6 6 0
Landon Moore 2.1 2 3 3 1 4 2
Jack Bradberry 0.2 0 2 2 2 0 0
Toby Thornhill 0.1 1 2 2 1 0 0
Ethan Burton 0.0 0 1 1 1 0 0
Totals 7.0 7 10 9 11 10 2
Pitching
Batters faced: Luke Williams (21) , Landon Moore (12) , Jack Bradberry (5) , Toby Thornhill (4) , Ethan Burton (2)
HBP: Luke Williams , Landon Moore (2) , Jack Bradberry , Toby Thornhill

Northwest Mississippi Pitchers

Pitchers IP H R ER BB SO HR
Eli Deberry (L, 0-2) 2.0 6 8 5 2 1 0
Tyler Sullivan 2.0 2 1 1 0 1 0
Connor Young 2.1 4 5 3 2 2 1
Mac Atkins 0.2 0 0 0 0 0 0
Totals 7.0 12 14 9 4 4 1
Pitching
Batters faced: Eli Deberry (18) , Tyler Sullivan (7) , Connor Young (14) , Mac Atkins (2)
WP: Eli Deberry
HBP: Eli Deberry (3)

Other Information