April 3, 2026 Holmes at East Central

4
17
Line Score
Final 1 2 3 4 5 6 7 R H E
Holmes 4 0 0 0 0 0 0 4 3 1
East Central 2 0 10 4 0 1 X 17 13 0

Box Score

Holmes
East Central

Holmes Batters

Hitters AB R H RBI BB SO LOB
Ethan Trimble 2b 2 1 1 0 2 1 0
Jack Harkins 3b 2 0 0 0 1 1 0
Jaxon Cripps ss 4 0 0 0 0 2 0
Chase Peeples lf 3 1 0 0 1 1 0
Ethan Walker c 2 1 0 0 1 2 0
Wes Bishop dh 3 1 1 4 0 0 0
Sam Roy rf 3 0 1 0 0 1 0
J.R. North 1b 2 0 0 0 0 0 0
A.J. Arguello cf 2 0 0 0 0 1 0
Lane Robertson p 0 0 0 0 0 0 0
Tyler Bickett 0 0 0 0 0 0 0
Warner Young 0 0 0 0 0 0 0
Landon Hoshell 0 0 0 0 0 0 0
Drew Daigle 0 0 0 0 0 0 0
Totals 23 4 3 4 5 9 0
Batting
HR: Wes Bishop
RBI: Wes Bishop (4)
Fielding
E: Warner Young
DP: Jaxon Cripps

East Central Batters

Hitters AB R H RBI BB SO LOB
Jacob Wooten 2b 5 2 2 2 0 0 2
Mason Hickman 3b 3 3 2 1 1 0 1
Briceton Johnson cf 3 1 1 2 0 0 3
Davin Lowery rf 3 1 2 3 0 0 1
DeMarkez West dh 2 2 0 0 1 0 2
Kayden Peoples lf 2 2 0 0 2 1 0
Xavier Myles 1b 1 0 0 0 0 0 0
Will Williams c 3 1 1 0 0 1 3
Ryan Nelson ss 2 2 2 5 0 0 0
Landry Winter p 0 0 0 0 0 0 0
Wyatt Ford 0 0 0 0 0 0 0
Luke Williams 0 0 0 0 0 0 0
Jack Bradberry 0 0 0 0 0 0 0
Sawyer Bates 2 2 1 2 1 0 0
Landon Moore 1 0 1 0 0 0 0
Brannon Hill 1 1 1 0 0 0 0
Kaden Pagett 0 0 0 0 0 0 0
Totals 28 17 13 15 5 2 12
Batting
2B: Jacob Wooten , Mason Hickman , Briceton Johnson , Davin Lowery
HR: Ryan Nelson
RBI: Jacob Wooten (2) , Mason Hickman , Briceton Johnson (2) , Davin Lowery (3) , Ryan Nelson (5) , Sawyer Bates (2)
Sac Fly: Ryan Nelson
GIDP: DeMarkez West
Baserunning
CS: Landon Moore

Holmes Pitchers

Pitchers IP H R ER BB SO HR
Lane Robertson (L, 2-1) 2.0 7 8 8 1 0 0
Warner Young 0.2 2 4 0 1 0 0
Landon Hoshell 0.1 0 0 0 0 0 0
Tyler Bickett 0.2 1 4 4 3 1 1
Drew Daigle 2.1 2 1 1 0 1 0
Totals 6.0 12 17 13 5 2 1
Pitching
Batters faced: Lane Robertson (14) , Warner Young (7) , Landon Hoshell , Tyler Bickett (7) , Drew Daigle (9)
HBP: Lane Robertson , Warner Young , Tyler Bickett , Drew Daigle

East Central Pitchers

Pitchers IP H R ER BB SO HR
Landry Winter 0.2 2 4 4 3 0 0
Jack Bradberry (W, 3-0) 3.1 0 0 0 1 5 0
Luke Williams 2.0 0 0 0 0 3 0
Wyatt Ford 1.0 1 0 0 1 1 0
Totals 7.0 3 4 4 5 9 0
Pitching
Batters faced: Landry Winter (7) , Jack Bradberry (13) , Luke Williams (6) , Wyatt Ford (5)
HBP: Jack Bradberry (2)

Other Information