April 18, 2026 Itawamba at East Central

8
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Itawamba 0 1 1 0 1 5 0 8 6 0
East Central 0 1 1 1 0 0 2 5 6 2

Box Score

Itawamba
East Central

Itawamba Batters

Hitters AB R H RBI BB SO LOB
Brody Thompson rf 3 1 0 0 2 3 0
Reid Kent ss 3 2 1 0 1 1 0
Madden Butler 3b 2 2 1 1 2 1 0
Cannon Graham 2b 1 2 0 0 3 0 0
Will Caviness 1b 3 1 2 2 1 0 0
Tre Gunn cf 3 0 2 2 0 0 0
Tyler Pickens dh 4 0 0 0 0 3 0
Jack Cummings c 4 0 0 0 0 1 0
Daniel Whitfield lf 1 0 0 0 1 0 0
Solomon Smith p 0 0 0 0 0 0 0
Andrew Williams 0 0 0 0 0 0 0
Jack Howell 2 0 0 0 0 1 0
Totals 26 8 6 5 10 10 0
Batting
2B: Tre Gunn
RBI: Madden Butler , Will Caviness (2) , Tre Gunn (2)
Sac Fly: Tre Gunn
Baserunning
CS: Brody Thompson

East Central Batters

Hitters AB R H RBI BB SO LOB
Jacob Wooten 2b 3 0 0 1 0 1 2
Mason Hickman 3b 3 0 0 0 0 1 0
Briceton Johnson cf 3 1 1 0 0 0 0
Pablo Roque dh 3 0 1 1 0 0 0
Davin Lowery lf 2 2 1 1 1 1 1
Sawyer Bates 1b 2 1 0 0 1 0 0
Kayden Peoples rf 3 0 0 0 0 1 2
Will Williams c 3 0 1 2 0 0 0
Ryan Nelson ss 3 1 2 0 0 0 1
Brant Melancon p 0 0 0 0 0 0 0
Cade Morrow 0 0 0 0 0 0 0
Nelson Haas 0 0 0 0 0 0 0
Toby Thornhill 0 0 0 0 0 0 0
Landon Moore 0 0 0 0 0 0 0
Ryder White 0 0 0 0 0 0 0
Ty Derrick 0 0 0 0 0 0 0
Totals 25 5 6 5 2 4 6
Batting
2B: Briceton Johnson , Ryan Nelson
HR: Davin Lowery
RBI: Jacob Wooten , Pablo Roque , Davin Lowery , Will Williams (2)
Sac Fly: Jacob Wooten
Baserunning
SB: Ryan Nelson
CS: Pablo Roque
Fielding
E: Jacob Wooten (2)

Itawamba Pitchers

Pitchers IP H R ER BB SO HR
Solomon Smith 6.0 5 3 2 0 4 0
Andrew Williams 1.0 1 2 1 2 0 0
Totals 7.0 6 5 3 2 4 0
Pitching
Batters faced: Solomon Smith (22) , Andrew Williams (6)

East Central Pitchers

Pitchers IP H R ER BB SO HR
Brant Melancon 4.1 2 2 1 5 5 0
Ryder White 1.0 0 0 0 0 3 0
Nelson Haas 0.2 0 0 0 0 1 0
Ty Derrick 0.1 1 1 1 1 0 0
Landon Moore (L, 0-2) 0.1 1 4 4 3 0 0
Toby Thornhill 0.1 1 0 0 0 1 0
Cade Morrow 0.0 0 1 0 1 0 0
Totals 7.0 5 8 6 10 10 0
Pitching
Batters faced: Brant Melancon (20) , Ryder White (3) , Nelson Haas (3) , Ty Derrick (3) , Landon Moore (5) , Toby Thornhill (2) , Cade Morrow
WP: Landon Moore , Cade Morrow

Other Information