|
Hinds at East Central - Decatur, Miss. 10/1/2015 - 6:30 PM |
|
|
Hinds
19 |
East Central
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hinds | 0 | 10 | 3 | 6 | 19 |
| East Central | 7 | 7 | 7 | 7 | 28 |
| Decatur, Miss. | | |||||
| Hinds | Statistics | East Central |
|---|---|---|
| 26 | FIRST DOWNS | 20 |
| 12 12 2 |
Passing Rushing Penalty |
5 14 1 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 405 | TOTAL OFFENSE | 449 |
| 70 5.8 |
Total Offensive Plays Average gain per play |
66 6.8 |
| 223 | NET YARDS PASSING | 164 |
| 16-23 9.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-17 9.6 0-0 0 |
| 182 | NET YARDS RUSHING | 285 |
| 47 3.9 |
Rushing Attempts Average gain per rush |
49 5.8 |
| 3-112 | PUNTS: Number-Yards | 3-84 |
| 37.3 | Average | 28.0 |
| 45 | TOTAL RETURN YARDS | 84 |
| 1-10 2-35 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-84 0 0 |
| 3-45 | PENALTIES: Number-Yards | 9-63 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-1 | SACKS: Number-Yards | 6-50 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Hinds | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hinds | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Kris Weatherspoon | 10 | 3 | 13 | - | - | - | - | ||||
| 24 | Nic Chatman | 10 | 2 | 12 | - | 1 - 4 | - | - | ||||
| 3 | Marcus Loud | 9 | 2 | 11 | - | - | - | - | ||||
| 15 | Jemarcus James | 10 | 1 | 11 | - | 2 - 3 | - | - | ||||
| 54 | Brandon Gaddy | 9 | 2 | 11 | - | - | - | - | ||||
| 25 | Barron Burns | 5 | 1 | 6 | - | - | - | - | ||||
| 40 | Frank Johnson | 4 | 2 | 6 | 1 - 1 | 1 - 1 | - | - | ||||
| 4 | Greg Taylor | 2 | 2 | 4 | - | - | - | - | ||||
| 45 | Jamarcus Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 93 | Desmond Hawkins | 4 | 0 | 4 | - | - | - | - | ||||
| 14 | DeCory McGee | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | LonTray Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Baron Poole | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 2 | Charvarius Ward | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Carnez Gant | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Kareeme Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Alvin Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Randy Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Demetrius Dennis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 78 | 17 | 95 | 1 - 1 | 5 - 12 | 0-0 | - | |||||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Devontae Wilson | 7 | 0 | 7 | - | - | - | - | ||||
| 5 | Jaylon Lofton | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 27 | Isiah Thomas | 5 | 0 | 5 | - | - | 1-0 | - | 1 | |||
| 47 | Eric McPherson | 4 | 1 | 5 | - | - | - | - | ||||
| 92 | Jerry Magee Jr | 4 | 1 | 5 | - | - | - | - | ||||
| 10 | Austin Balthazor | 3 | 1 | 4 | - | - | - | - | ||||
| 14 | Patrick Walker | 4 | 0 | 4 | - | - | 1-0 | - | ||||
| 90 | Derek Mahaffey | 3 | 1 | 4 | - | - | - | - | ||||
| 98 | Jadarius Ceasar | 3 | 1 | 4 | 3 - 15 | 3 - 9 | - | - | ||||
| 26 | Aubrey Bourn | 2 | 1 | 3 | 1 - 6 | - | 1-0 | - | ||||
| 94 | Jalon Sangster | 3 | 0 | 3 | 1 - 5 | - | - | - | ||||
| 99 | Zachary Graves | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Trey Sloan | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Cedrick Snow | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Courtney Stamper | 1 | 0 | 1 | 1 - 24 | - | - | - | ||||
| 96 | Rosheem Collins | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 7 | 55 | 6 - 50 | 3 - 9 | 3-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Decatur, Miss. Attendance: 0 |
Scorekeeper: Gene Murphy |