|
East Central at Northwest Mississippi - Senatobia, Miss. 10/31/2015 - 2pm ^ |
|
|
East Central
20 |
Northwest Mississippi
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central (7-3) | 7 | 7 | 6 | 0 | 20 |
| Northwest Mississippi (9-1) | 3 | 7 | 10 | 7 | 27 |
| Senatobia, Miss. | Bobby Franklin Field | |||||
| Prd | Time | Scoring Summary | East Central - Northwest Mississippi |
|---|---|---|---|
| 1 | 07:30 |
Northwest Mississippi
-
Jim Speights 23 yd field goal.
Drive: 16 plays, 51 yards in 7:30. |
0 - 3 |
| 1 | 01:41 | East Central - Jesse Hosket pass complete to Jordan Thomas for 13 yards to the NWCC0, 1ST DOWN ECCC, TOUCHDOWN, clock 01:41. (Aaron Garrett kick is good). | 7 - 3 |
| 2 | 12:26 | East Central - Tre Gamble rush for 1 yard to the NWCC0, TOUCHDOWN, clock 12:26. (Aaron Garrett kick is good). | 14 - 3 |
| 2 | 00:03 | Northwest Mississippi - Gardner Minshew pass complete to M. Chapman for 5 yards to the ECCC0, TOUCHDOWN, clock 00:03. (Jim Speights kick is good). | 14 - 10 |
| 3 | 11:37 | Northwest Mississippi - Gardner Minshew pass complete to Jacob McCrary for 41 yards to the ECCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 11:37. (Jim Speights kick is good). | 14 - 17 |
| 3 | 07:06 |
Northwest Mississippi
-
Jim Speights 28 yd field goal.
Drive: 7 plays, 25 yards in 2:20. |
14 - 20 |
| 3 | 06:48 | East Central - Gardner Minshew pass complete to M. Chapman for 6 yards to the ECCC0, TOUCHDOWN, clock 06:11. (Aaron Garrett kick blocked). | 20 - 20 |
| 4 | 06:11 |
Northwest Mississippi
-
M. Chapman 6 yd pass from Gardner Minshew.
(Jim Speights kick
is good).
Drive: 11 plays, 80 yards in 4:38. |
20 - 27 |
| East Central | Statistics | Northwest Mississippi |
|---|---|---|
| 15 | FIRST DOWNS | 20 |
| 4 9 2 |
Passing Rushing Penalty |
7 12 1 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 226 | TOTAL OFFENSE | 350 |
| 65 3.5 |
Total Offensive Plays Average gain per play |
73 4.8 |
| 89 | NET YARDS PASSING | 168 |
| 8-24 3.7 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28 6.0 0-0 0 |
| 137 | NET YARDS RUSHING | 182 |
| 41 3.3 |
Rushing Attempts Average gain per rush |
45 4.0 |
| 4-138 | PUNTS: Number-Yards | 6-244 |
| 34.5 | Average | 40.7 |
| 230 | TOTAL RETURN YARDS | 75 |
| 2-52 6-178 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-75 0 0 |
| 6-40 | PENALTIES: Number-Yards | 11-93 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-1 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:26 | TIME OF POSSESSION | 32:34 |
East Central | Northwest Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jaylon Lofton | 4 | 4 | 8 | - | - | - | - | ||||
| 27 | Isiah Thomas | 5 | 2 | 7 | - | - | - | - | ||||
| 90 | Derek Mahaffey | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 45 | Courtney Stamper | 2 | 4 | 6 | - | - | - | - | ||||
| 47 | Eric McPherson | 3 | 3 | 6 | - | 1 - 4 | - | - | ||||
| 3 | Torran Davis | 4 | 1 | 5 | - | - | - | - | ||||
| 10 | Austin Balthazor | 2 | 3 | 5 | - | - | - | - | ||||
| 13 | Devontae Wilson | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 14 | Patrick Walker | 3 | 2 | 5 | - | 1.5 - 2 | - | - | ||||
| 92 | Jerry Magee Jr | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 6 | Juwon Hayes-Keyes | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 94 | Jalon Sangster | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 26 | Aubrey Bourn | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Zachary Graves | 0 | 3 | 3 | - | - | - | - | ||||
| 4 | Demetrius Gooden | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Allen Lamar Fails Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Noah Nix | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Charles Bradford | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 36 | 77 | 0 - 0 | 6 - 9 | - | - | 1 | ||||
| # | Northwest Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Tito Windham | 9 | 0 | 9 | - | 1 - 1 | - | - | ||||
| 97 | Kris Reliford | 4 | 4 | 8 | 1 - 1 | 2.5 - 3 | - | - | ||||
| 29 | Malik Hawkins | 2 | 5 | 7 | - | 1 - 1 | - | - | 1 | 1 | ||
| 33 | Devante Davis | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 58 | Corey Brown | 2 | 2 | 4 | - | 1 - 2 | - | - | 2 | |||
| 4 | Alfred Dickens | 1 | 2 | 3 | - | - | 1-0 | - | 1 | |||
| 6 | Jamison Goods | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | K.T. McCollin | 3 | 0 | 3 | - | 1 - 2 | - | - | 3 | |||
| 16 | Steven Bradley | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 36 | Quondarius Qualls | 2 | 1 | 3 | - | 1.5 - 4 | - | - | ||||
| 10 | KyKy Austin | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | David Herrington | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Jalen Harvey | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 5A | Chris Williams | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 5 | Gardner Minshew | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Todd Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Chris Fobbs | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 50 | Maurice Rivers | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Anderson Gund | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 24 | 61 | 1 - 1 | 9 - 16 | 1-0 | - | 6 | 2 | 5 | ||
| Other Information | |
|---|---|
|
Location: Senatobia, Miss. Stadium: Bobby Franklin Field Attendance: 914 Weather: Steady rainfall Temperature: 59 deg. Wind: SE 14mph |
Referee: Robert Eakins Umpire: John Kyzar Head Linesman: Dale Hargrave Line Judge: Bobby Segal Back Judge: Brett Toney Field Judge: Willie Clark Side Judge: Ricky Stevens Center Judge: K. Merriweather |