|
East Central at Northwest Mississippi - Senatobia, Miss. 10/20/2016 - 6:30 |
|
|
East Central
14 |
Northwest Mississippi
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central (4-4) | 0 | 0 | 0 | 14 | 14 |
| Northwest Mississippi (7-1) | 6 | 14 | 0 | 0 | 20 |
| Senatobia, Miss. | Bobby Franklin Field | |||||
| Prd | Time | Scoring Summary | East Central - Northwest Mississippi |
|---|---|---|---|
| 1 | 01:06 | Northwest Mississippi - Cam Bowman pass complete to Jerrick Orr for 10 yards to the ECCC0, TOUCHDOWN, clock 01:06. (Drake McCarter kick failed). | 0 - 6 |
| 2 | 06:23 | Northwest Mississippi - Tywun Walters rush for 1 yard to the ECCC0, TOUCHDOWN, clock 06:23. (Drake McCarter kick is good). | 0 - 13 |
| 2 | 02:43 | Northwest Mississippi - Q. Sloan rush for 14 yards to the ECCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 02:43. (Drake McCarter kick is good). | 0 - 20 |
| 4 | 12:43 | East Central - Dom Marino pass complete to Devonta Jones for 2 yards to the NWCC0, TOUCHDOWN, clock 12:43. (Aaron Garrett kick is good). | 7 - 20 |
| 4 | 07:03 | East Central - Dom Marino pass complete to Devonta Jones for 8 yards to the NWCC0, TOUCHDOWN, clock 07:03. (Aaron Garrett kick is good). | 14 - 20 |
| East Central | Statistics | Northwest Mississippi |
|---|---|---|
| 18 | FIRST DOWNS | 18 |
| 3 10 5 |
Passing Rushing Penalty |
7 11 0 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 272 | TOTAL OFFENSE | 347 |
| 69 3.9 |
Total Offensive Plays Average gain per play |
72 4.8 |
| 109 | NET YARDS PASSING | 216 |
| 9-27 4.0 2-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-25 8.6 5-30 0 |
| 163 | NET YARDS RUSHING | 131 |
| 42 3.9 |
Rushing Attempts Average gain per rush |
47 2.8 |
| 5-187 | PUNTS: Number-Yards | 5-158 |
| 37.4 | Average | 31.6 |
| 58 | TOTAL RETURN YARDS | 153 |
| 1-21 3-37 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-54 3-49 2-50 |
| 5-30 | PENALTIES: Number-Yards | 10-73 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 5-30 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-50 |
| 24:48 | TIME OF POSSESSION | 35:12 |
East Central | Northwest Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Torran Davis | 5 | 5 | 10 | - | - | - | - | ||||
| 43 | Eric Barnes | 2 | 8 | 10 | - | 1 - 2 | - | - | ||||
| 50 | Aaron Rainey | 3 | 6 | 9 | - | - | - | - | ||||
| 6 | Juwon Hayes-Keyes | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 90 | Ja'Mario Craft | 2 | 5 | 7 | 1.5 - 10 | 2 - 11 | - | - | ||||
| 11 | Xavier Williamson | 6 | 0 | 6 | - | - | - | - | ||||
| 27 | Isiah Thomas | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 96 | Rosheem Collins | 3 | 3 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 98 | Jalon Sangster | 3 | 3 | 6 | 1 - 8 | 2 - 9 | - | - | ||||
| 44 | Breyron Jackson | 2 | 2 | 4 | 1 - 4 | 1.5 - 6 | - | - | ||||
| 79 | Jamari Smith | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 40 | Cedrick Snow | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Brad Horne | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 9 | Nickales Nichols | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Antonio Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jonathan Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Conner Merrill | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Will White | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Charles Bradford | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 52 | 88 | 5 - 30 | 9 - 38 | - | - | 1 | ||||
| # | Northwest Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Adonis Thomas | 5 | 8 | 13 | - | - | 1 | - | - | 1 | ||
| 9 | Hal Northern | 4 | 4 | 8 | 0.5 - 3 | 1.5 - 6 | - | - | 1 | |||
| 36 | Quondarius Qualls | 3 | 5 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 28 | Fred Garth Jr. | 3 | 4 | 7 | - | - | - | - | 2 | |||
| 42 | Willie McCaleb | 2 | 4 | 6 | 1.5 - 9 | 2 - 10 | - | - | 2 | |||
| 45 | Mike McGhee | 3 | 2 | 5 | - | 1 - 2 | 1 | 1-0 | - | |||
| 1 | Tito Windham | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | Wesley Bush | 3 | 0 | 3 | - | - | 1 | - | 1-10 | |||
| 6 | Turner Rotenberry | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Tomarcio Reese | 2 | 1 | 3 | - | 0.5 - 2 | - | - | 1 | 1 | ||
| 94 | Jalen Harvey | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | David Herrington | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Cleo Floyd | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Keith Brown Jr. | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 90 | Keithen Hargro | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 3 | Kaleb Chalmers | 1 | 0 | 1 | - | - | - | - | 4 | |||
| 11 | Matt Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Leon Cunningham III | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | K.T. McCollin | - | - | - | 1-40 | |||||||
| TOTALS | 31 | 42 | 73 | 2 - 12 | 6 - 22 | 3 | 2-0 | 2-50 | 8 | 5 | ||
| Other Information | |
|---|---|
|
Location: Senatobia, Miss. Stadium: Bobby Franklin Field Attendance: 836 Weather: Cloudy, cool Temperature: 64 deg. Wind: NW 14mph |
Referee: Loren Bell Umpire: Joel Jordan Head Linesman: Stan Acy Line Judge: Russ Shows Back Judge: Carl Hathorn Field Judge: Jerry Lavender Side Judge: Hugh Brown Center Judge: Scott Williams |