|
Northwest Mississippi at East Central - Decatur, Miss. 11/5/2016 - 2 p.m. ^ |
|
|
Northwest Mississippi
21 |
East Central
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi (9-1) | 0 | 0 | 12 | 9 | 21 |
| East Central (5-5) | 7 | 7 | 0 | 0 | 14 |
| Decatur, Miss. | Bailey Stadium | |||||
| Prd | Time | Scoring Summary | Northwest Mississippi - East Central |
|---|---|---|---|
| 1 | 03:42 | East Central - Dom Marino rush for 7 yards to the NWCC0, TOUCHDOWN, clock 03:42. (Aaron Garrett kick is good). | 0 - 7 |
| 2 | 08:55 | East Central - Dom Marino pass complete to Antonio Gibson for 31 yards to the NWCC0, 1ST DOWN ECCC, TOUCHDOWN, clock 08:55. (Aaron Garrett kick is good). | 0 - 14 |
| 3 | 09:06 | Northwest Mississippi - Clay Holgorsen pass complete to Mar. Chapman for 11 yards to the ECCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 09:06. (Drake McCarter kick failed). | 6 - 14 |
| 3 | 05:57 | Northwest Mississippi - Tywun Walters rush for 4 yards to the ECCC0, TOUCHDOWN, clock 05:57. (2 pt conversion pass by Clay Holgorsen failed). | 12 - 14 |
| 4 | 14:28 |
Northwest Mississippi
-
Drake McCarter 35 yd field goal.
Drive: 10 plays, 41 yards in 4:31. |
15 - 14 |
| 4 | 11:02 |
Northwest Mississippi
-
Drake McCarter 28 yd field goal.
Drive: 4 plays, 8 yards in 1:51. |
18 - 14 |
| 4 | 04:13 |
Northwest Mississippi
-
Drake McCarter 42 yd field goal.
Drive: 8 plays, 30 yards in 2:43. |
21 - 14 |
| Northwest Mississippi | Statistics | East Central |
|---|---|---|
| 21 | FIRST DOWNS | 9 |
| 10 11 0 |
Passing Rushing Penalty |
2 7 0 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 442 | TOTAL OFFENSE | 195 |
| 81 5.5 |
Total Offensive Plays Average gain per play |
51 3.8 |
| 221 | NET YARDS PASSING | 63 |
| 24-33 6.7 2-19 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-15 4.2 2-13 2 |
| 221 | NET YARDS RUSHING | 132 |
| 48 4.6 |
Rushing Attempts Average gain per rush |
36 3.7 |
| 3-125 | PUNTS: Number-Yards | 7-258 |
| 41.7 | Average | 36.9 |
| 90 | TOTAL RETURN YARDS | 128 |
| 1-2 2-46 2-42 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-128 0 0 |
| 6-55 | PENALTIES: Number-Yards | 4-19 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-13 | SACKS: Number-Yards | 2-19 |
| 2-42 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:28 | TIME OF POSSESSION | 25:32 |
Northwest Mississippi | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwest Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Hal Northern | 5 | 1 | 6 | 2 - 13 | 4.5 - 18 | - | - | ||||
| 33 | Tomarcio Reese | 6 | 0 | 6 | - | 2 - 8 | - | - | ||||
| 28 | Fred Garth Jr. | 3 | 2 | 5 | - | - | - | 1-42 | 1 | |||
| 45 | Mike McGhee | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Adonis Thomas | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 22 | Cleo Floyd | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Quondarius Qualls | 3 | 0 | 3 | - | 1 - 3 | - | - | 1 | 2 | ||
| 42 | Willie McCaleb | 3 | 0 | 3 | - | 2 - 4 | - | - | ||||
| 1 | Tito Windham | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Kaleb Chalmers | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Turner Rotenberry | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Ahmad Alexander | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | David Herrington | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 35 | Keith Brown Jr. | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 94 | Jalen Harvey | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 2 | Wesley Bush | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 27 | Dee White | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Leon Cunningham III | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Anthony Gund | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 1 | |||
| 99 | Maurice Rivers | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 16 | 52 | 2 - 13 | 12 - 38 | - | 2-42 | 2 | 5 | |||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Nickales Nichols | 9 | 3 | 12 | - | 1 - 3 | - | - | ||||
| 11 | Xavier Williamson | 7 | 2 | 9 | - | - | - | - | ||||
| 7 | Torran Davis | 5 | 3 | 8 | - | - | 1 | - | - | |||
| 6 | Juwon Hayes-Keyes | 5 | 2 | 7 | - | - | 1-0 | - | ||||
| 27 | Isiah Thomas | 5 | 2 | 7 | - | 2 - 11 | 1 | - | - | |||
| 43 | Eric Barnes | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 50 | Aaron Rainey | 5 | 1 | 6 | - | - | - | - | ||||
| 96 | Rosheem Collins | 3 | 3 | 6 | - | 2.5 - 5 | - | - | ||||
| 90 | Ja'Mario Craft | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 40 | Cedrick Snow | 2 | 2 | 4 | - | - | - | - | ||||
| 98 | Jalon Sangster | 3 | 1 | 4 | 1 - 11 | 2 - 16 | - | - | ||||
| 44 | Breyron Jackson | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 93 | Charles Bradford | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Deyon Hicks | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jonathan Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | AJ Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Brandon Harrison | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 91 | Will White | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Brad Horne | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 56 | 30 | 86 | 2 - 19 | 10 - 45 | 3 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Decatur, Miss. Stadium: Bailey Stadium Attendance: 1693 Weather: Partly cloudy Temperature: 78 deg. Wind: E 4mph |
Referee: Bryan Borill Umpire: Gary Beasley Head Linesman: Patrick Foy Line Judge: Buddy Burt Back Judge: Greg Thames Field Judge: Jeremy White Side Judge: Willie Clark Center Judge: Darryl Wilson |