|
East Central at Holmes - Holmes 8/31/2017 - 6:30 PM |
|
|
East Central
14 |
Holmes
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central | 0 | 0 | 14 | 0 | 14 |
| Holmes | 7 | 14 | 21 | 7 | 49 |
| Holmes | | |||||
| East Central | Statistics | Holmes |
|---|---|---|
| 18 | FIRST DOWNS | 22 |
| 8 7 3 |
Passing Rushing Penalty |
1 21 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 336 | TOTAL OFFENSE | 504 |
| 59 5.7 |
Total Offensive Plays Average gain per play |
65 7.8 |
| 141 | NET YARDS PASSING | 35 |
| 13-26 5.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
1-4 8.8 0-0 0 |
| 195 | NET YARDS RUSHING | 469 |
| 33 5.9 |
Rushing Attempts Average gain per rush |
61 7.7 |
| 2-63 | PUNTS: Number-Yards | 1-20 |
| 31.5 | Average | 20.0 |
| 81 | TOTAL RETURN YARDS | 17 |
| 0 0 4-81 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 1-2 1-0 |
| 0-30 | PENALTIES: Number-Yards | 0-0 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 6-34 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
East Central | Holmes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Tanner Bullock | 10 | 2 | 12 | - | - | - | - | ||||
| 27 | Keonte' Daniels | 7 | 0 | 7 | - | 1 - 0 | - | - | ||||
| 7 | Tre' Young | 5 | 1 | 6 | - | 1 - 0 | - | - | ||||
| 2 | Jonathan Jones | 4 | 0 | 4 | - | - | - | - | ||||
| 11 | Xavier Williamson | 4 | 0 | 4 | - | - | - | - | ||||
| 94 | Mylan Ard | 4 | 0 | 4 | - | 1 - 0 | - | - | ||||
| 98 | Jamari Smith | 2 | 2 | 4 | - | 2 - 0 | - | - | ||||
| 50 | Aaron Rainey | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | William Sterling | 3 | 0 | 3 | - | 1 - 0 | - | - | ||||
| 97 | Olivier Niyungeko | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Joseph Peters | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 26 | VJ Swanier | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 6 | 53 | - | 7 - | 0-0 | - | |||||
| # | Holmes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Vada King | 12 | 4 | 16 | 1 - 10 | 1 - 2 | - | - | ||||
| 94 | Brylon Fowler | 6 | 3 | 9 | - | 1 - 4 | - | - | 1 | |||
| 31 | Quindarrius Whitley | 2 | 6 | 8 | - | - | 1 | 1-0 | - | 1 | ||
| 2 | Lorenzo McCaskill | 2 | 5 | 7 | 1 - 10 | - | - | - | ||||
| 12 | Leonard LeBranch | 4 | 3 | 7 | - | - | 1 | - | - | |||
| 99 | Tyshon Spencer | 5 | 1 | 6 | 1 - 4 | 2 - 6 | - | - | 2 | |||
| 11 | Tyshauwn White | 3 | 2 | 5 | - | - | - | - | ||||
| 15 | Jadderius Hooks | 4 | 1 | 5 | 1 - 4 | - | - | - | ||||
| 23 | Dwain Alford | 1 | 4 | 5 | - | - | - | - | ||||
| 8 | Sheppard Jones | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 98 | Brian Matthews | 2 | 1 | 3 | - | 2 - 8 | - | - | 1 | |||
| 14 | Derrick Dixon | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Chris Marshall | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Jakel Green | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Martavious Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Chavez Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Demarcus Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Kendarius Leonard | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Michael Simmons | 1 | 0 | 1 | 2 - 6 | - | - | - | ||||
| 97 | Jonathan Ware | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 34 | 86 | 6 - 34 | 6 - 20 | 2 | 1-0 | 1-0 | 2 | 3 | ||
| Other Information | |
|---|---|
|
Location: Holmes Attendance: 0 |
Scorekeeper: Chris Harris |