|
East Central at Mississippi Gulf Coast - Perkinston, MS 9/21/2017 - 7:00 PM |
|
|
East Central
25 |
Mississippi Gulf Coast
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central | 6 | 7 | 0 | 12 | 25 |
| Mississippi Gulf Coast | 0 | 3 | 35 | 10 | 48 |
| Perkinston, MS | | |||||
| East Central | Statistics | Mississippi Gulf Coast |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 368 | TOTAL OFFENSE | 511 |
| 68 5.4 |
Total Offensive Plays Average gain per play |
64 8.0 |
| 202 | NET YARDS PASSING | 183 |
| 12-30 6.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-19 9.6 0-0 0 |
| 166 | NET YARDS RUSHING | 328 |
| 38 4.4 |
Rushing Attempts Average gain per rush |
45 7.3 |
| 0 0 | PUNTS: Number-Yards | 3-100 |
| Average | 33.3 | |
| 82 | TOTAL RETURN YARDS | 104 |
| 0 0 4-82 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 3-57 2-41 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-41 |
| 0:00 | TIME OF POSSESSION | 0:00 |
East Central | Mississippi Gulf Coast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Keonte' Daniels | 9 | 3 | 12 | - | - | 1 | - | - | |||
| 7 | Tre' Young | 6 | 1 | 7 | - | - | 1-0 | - | ||||
| 18 | Joseph Peters | 5 | 2 | 7 | - | - | - | - | ||||
| 42 | Tanner Bullock | 4 | 0 | 4 | 1 - 0 | - | - | - | ||||
| 47 | Dedric Smith | 4 | 0 | 4 | - | - | - | - | ||||
| 98 | Jamari Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 43 | Willie Bates | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Jonathan Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Kendrick Abney | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Cal Kee III | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Xavier Williamson | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jaylin McGill | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | VJ Swanier | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Telayes Cole | 0 | 1 | 1 | 1 - 0 | - | - | - | ||||
| 93 | Landon Keely | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | William Sterling | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Olivier Niyungeko | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 10 | 54 | 2 - 0 | - | 1 | 1-0 | - | ||||
| # | Mississippi Gulf Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | R'Tarriun Johnson | 6 | 5 | 11 | - | - | - | 1-0 | 1 | |||
| 32 | Mikhail Webb | 2 | 7 | 9 | - | - | - | - | ||||
| 27 | Derrick Beckom | 6 | 2 | 8 | - | - | 1 | - | - | 1 | ||
| 35 | Darius Townsend | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 11 | Daquan Newkirk | 4 | 2 | 6 | - | 2 - 0 | - | - | 2 | |||
| 22 | Isaiah Spencer | 6 | 0 | 6 | - | 1 - 0 | - | - | ||||
| 20 | Jacobi Hearn | 2 | 3 | 5 | - | - | - | - | ||||
| 8 | Saivion Smith | 3 | 1 | 4 | - | - | - | 1-41 | ||||
| 25 | Ty Peters | 3 | 1 | 4 | - | - | - | - | ||||
| 38 | Lakendrick Jones | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 37 | Corey Proctor | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | JJ Lawrence | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Dayreke Snow | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | DJ Stevenson | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Deontae Haynes | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Isaiah Washington | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 16 | Lucious Tyson | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Brandon Walley | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 23 | Aretavious Hendrix | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jiles Bradfield | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 28 | Tradarius Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Davion May | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Marquis Peairs | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 99 | Lucky Davis | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 3 | Chandler Phillips | - | - | - | - | 1 | ||||||
| TOTALS | 52 | 32 | 84 | - | 4 - | 1 | 0-0 | 2-41 | 5 | 8 | ||
| Other Information | |
|---|---|
|
Location: Perkinston, MS Attendance: 0 |
Scorekeeper: Garrett Stansbu |