|
East Central at Jones College - Ellisville 10/5/2017 - 7:00 PM |
|
|
East Central
7 |
Jones College
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central | 0 | 0 | 7 | 0 | 7 |
| Jones College | 7 | 21 | 21 | 0 | 49 |
| Ellisville | | |||||
| Scoring Summary |
|---|
| October 5 |
| Jones County 49, East Central 7 |
| Ellisville |
| Bobcat Stadium/Sim Cooley Field |
| East Central (1-5, 0-4) 0 0 7 0 7 |
| Jones County (5-1, 3-0) 7 21 21 0 49 |
| Scoring summary |
| 1st quarter JCJC, Chris Weaver 5-yard run, 4:20. Mike Kroeze PAT. JCJC, 7-0. |
| 2nd quarter JCJC, Scott Phillips 1-yard run, 12:10. Kroeze PAT. JCJC, 14-0. |
| 2nd quarter JCJC, Derric Hawthorn 45-yard fumble recovery return, 7:38. Kroeze PAT. JCJC, 21-0. |
| 2nd quarter JCJC, DeShawn Smith 5-yard run, :42. Kroeze PAT. JCJC, 28-0. |
| 3rd quarter ECCC, Octavious Olowo-ake 45-yard pass from Michael Asagunla, 12:51. Zach Engell PAT. JCJC, 28-7. |
| 3rd quarter JCJC, DeShawn Smith 1-yard run, 10:42. Kroeze PAT. JCJC, 35-7. |
| 3rd quarter JCJC, DeShawn Smith 46-yard pass from Detric Hawthorn, 6:12. Kroeze PAT. JCJC, 42-7. |
| 3rd quarter JCJC, DeShawn Smith 4-yard run, :03. Kroeze PAT. JCJC, 49-7. |
| East Central | Statistics | Jones College |
|---|---|---|
| 0 | FIRST DOWNS | 20 |
| 0 0 0 |
Passing Rushing Penalty |
8 11 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 273 | TOTAL OFFENSE | 432 |
| 57 4.8 |
Total Offensive Plays Average gain per play |
62 7.0 |
| 115 | NET YARDS PASSING | 225 |
| 7-14 8.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-24 9.4 0-0 0 |
| 158 | NET YARDS RUSHING | 207 |
| 43 3.7 |
Rushing Attempts Average gain per rush |
38 5.4 |
| 3-134 | PUNTS: Number-Yards | 1-47 |
| 44.7 | Average | 47.0 |
| 165 | TOTAL RETURN YARDS | 40 |
| 0 0 8-165 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-40 0 0 |
| 0-0 | PENALTIES: Number-Yards | 6-60 |
| 3 -3 | FUMBLES: Number-Lost | 3 -2 |
| 2-0 | SACKS: Number-Yards | 4-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
East Central | Jones College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Tanner Bullock | 7 | 1 | 8 | - | - | - | - | ||||
| 7 | Tre' Young | 5 | 1 | 6 | - | - | - | - | ||||
| 26 | VJ Swanier | 5 | 1 | 6 | 1 - 0 | - | - | - | ||||
| 39 | Nehemiah Thompson | 5 | 0 | 5 | - | - | - | - | ||||
| 2 | Jonathan Jones | 2 | 1 | 3 | - | 2 - 0 | - | - | ||||
| 11 | Xavier Williamson | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Michael Boyce | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Telayes Cole | 1 | 2 | 3 | - | 1 - 0 | - | - | ||||
| 98 | Jamari Smith | 2 | 1 | 3 | 1 - 0 | - | - | - | ||||
| 27 | Keonte' Daniels | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Mylan Ard | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | William Sterling | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Olivier Niyungeko | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 93 | Landon Keely | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 8 | 49 | 2 - 0 | 3 - | 1 | 0-0 | - | ||||
| # | Jones College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Brad Zaffram | 6 | 2 | 8 | - | 1 - 0 | 1 | - | - | |||
| 5 | Jordyn Bowlin | 3 | 4 | 7 | - | - | - | - | ||||
| 6 | Derric Hawthorn | 3 | 3 | 6 | - | 1 - 0 | 1-45 | - | ||||
| 23 | Elijah Rogers | 6 | 0 | 6 | - | - | - | - | ||||
| 45 | Brandon Young | 4 | 1 | 5 | 2 - 0 | 1 - 0 | 2 | - | - | |||
| 99 | Edward Haralson | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 1 | Deontai Williams | 1 | 3 | 4 | - | - | - | - | ||||
| 38 | Fred Peters | 3 | 1 | 4 | - | - | 1-75 | - | ||||
| 47 | Jordan Beaton | 1 | 3 | 4 | - | 2 - 0 | - | - | ||||
| 54 | De'Shondrick Foxworth | 1 | 3 | 4 | - | 1 - 0 | - | - | ||||
| 88 | Rayshon Marcel | 3 | 1 | 4 | - | 3 - 0 | - | - | ||||
| 10 | Davis Harrison | 3 | 0 | 3 | - | - | 2-0 | - | ||||
| 13 | Tyrek Moody | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Jamar Richardson | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Dashawn Crawford | 1 | 1 | 2 | - | 2 - 0 | - | - | ||||
| 21 | Dmeshun Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Emanuel Barber | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Jalon Scott | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Cameron Edgar | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Wardalis Ducksworth | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 52 | Lamarcus Keyes | 1 | 0 | 1 | 1 - 0 | 1 - 0 | - | - | ||||
| 35 | Larry Keys | 1 - 0 | - | 1 | - | - | ||||||
| TOTALS | 46 | 27 | 73 | 4 - 0 | 13 - | 5 | 4-120 | - | ||||
| Other Information | |
|---|---|
|
Location: Ellisville Attendance: 0 |
Scorekeeper: Chris Harris |