|
Southwest Mississippi at East Central - Decatur, MS 10/26/2017 - 6:30 PM |
|
|
Southwest Mississippi
38 |
East Central
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwest Mississippi | 7 | 7 | 14 | 10 | 38 |
| East Central | 14 | 14 | 0 | 6 | 34 |
| Decatur, MS | | |||||
| Southwest Mississippi | Statistics | East Central |
|---|---|---|
| 13 | FIRST DOWNS | 0 |
| 7 4 2 |
Passing Rushing Penalty |
0 0 0 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 405 | TOTAL OFFENSE | 590 |
| 62 6.5 |
Total Offensive Plays Average gain per play |
84 7.0 |
| 291 | NET YARDS PASSING | 260 |
| 16-29 10.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-37 7.0 0-0 1 |
| 114 | NET YARDS RUSHING | 330 |
| 33 3.5 |
Rushing Attempts Average gain per rush |
47 7.0 |
| 5-172 | PUNTS: Number-Yards | 0 0 |
| 34.4 | Average | |
| 152 | TOTAL RETURN YARDS | 0 |
| 0 0 4-77 1-75 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 5-50 | PENALTIES: Number-Yards | 0-0 |
| 3 -1 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 1-0 |
| 1-75 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Southwest Mississippi | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwest Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Chanler Ferguson | 14 | 3 | 17 | - | 1 - 1 | 1-0 | - | 1 | 1 | ||
| 34 | Jalon Thigpen | 9 | 2 | 11 | - | - | 1-0 | - | ||||
| 26 | Anfernee Jordan | 4 | 3 | 7 | - | - | - | - | ||||
| 4 | Lavorciay Gaddis | 4 | 2 | 6 | - | - | - | - | ||||
| 10 | Toby Jones | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 13 | Roderrickis Dozier | 3 | 1 | 4 | - | - | - | - | ||||
| 42 | Pier'e Jones | 4 | 0 | 4 | - | - | - | 1-75 | 4 | |||
| 90 | Darius Whitfield | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 33 | Kendrick Anderson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 56 | Demond Stewart | 2 | 1 | 3 | - | 1 - 3 | 1 | - | - | |||
| 22 | Shane Barnes | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 45 | Joneil Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | William Carter | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 17 | 69 | - | 3 - 5 | 2 | 2-0 | 1-75 | 6 | 3 | ||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Keonte' Daniels | 8 | 1 | 9 | - | 1 - 0 | - | - | ||||
| 2 | Jonathan Jones | 4 | 1 | 5 | - | - | - | - | ||||
| 96 | William Sterling | 4 | 1 | 5 | - | - | - | - | ||||
| 18 | Joseph Peters | 4 | 0 | 4 | - | - | - | - | ||||
| 90 | Michael Boyce | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | Tre' Young | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Jamari Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Xavier Williamson | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | VJ Swanier | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Cal Kee III | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 42 | Tanner Bullock | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Willie Bates | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Telayes Cole | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 93 | Landon Keely | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Olivier Niyungeko | - | 1 - 0 | 1 | - | - | ||||||
| 94 | Mylan Ard | 1 - 0 | 1 - 0 | 1 | - | - | ||||||
| TOTALS | 35 | 8 | 43 | 1 - 0 | 4 - | 2 | 1-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Decatur, MS Attendance: 0 |
Scorekeeper: Larry Holmes |