|
Southwest Mississippi at East Central - Decatur 9/13/2018 - 6:30 PM |
|
|
Southwest Mississippi
21 |
East Central
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwest Mississippi | 7 | 0 | 0 | 14 | 21 |
| East Central | 6 | 15 | 0 | 7 | 28 |
| Decatur | | |||||
| Southwest Mississippi | Statistics | East Central |
|---|---|---|
| 13 | FIRST DOWNS | 0 |
| 5 5 3 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 319 | TOTAL OFFENSE | 267 |
| 71 4.5 |
Total Offensive Plays Average gain per play |
54 4.9 |
| 141 | NET YARDS PASSING | 126 |
| 12-28 5.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-24 5.3 0-0 0 |
| 178 | NET YARDS RUSHING | 141 |
| 43 4.1 |
Rushing Attempts Average gain per rush |
30 4.7 |
| 7-171 | PUNTS: Number-Yards | 0 0 |
| 24.4 | Average | |
| 78 | TOTAL RETURN YARDS | 159 |
| 2-18 2-60 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-22 3-137 0 0 |
| 6-55 | PENALTIES: Number-Yards | 0-0 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-15 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Southwest Mississippi | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwest Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 66 | Braylon Fowler | 7 | 3 | 10 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 6 | Roderrickis Dozier | 6 | 3 | 9 | - | 1 - 2 | - | - | ||||
| 10 | Tamos Stevenson | 7 | 1 | 8 | - | - | - | - | ||||
| 90 | Letrelle Johnson | 2 | 4 | 6 | 1 - 10 | 1 - 10 | - | - | ||||
| 21 | Pier'e Jones | 2 | 3 | 5 | - | - | - | - | ||||
| 29 | Deion Allen | 2 | 3 | 5 | - | - | - | - | ||||
| 4 | Julius Faulk, Jr. | 3 | 0 | 3 | - | - | - | - | 1 | 1 | ||
| 9 | Anthony Hayes | 3 | 0 | 3 | - | 2 - 6 | - | - | 1 | |||
| 23 | Jalon Thigpen | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Jared Bovian | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Romallis Carey | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 1 | Dylan Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Brazos Webb | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Chavez Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Michael Stallings | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Devin Dillon | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Derri Danzy | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 19 | 62 | 2 - 15 | 5 - 23 | 0-0 | - | 1 | 4 | |||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | V.J. Swanier | 6 | 3 | 9 | - | - | - | - | ||||
| 7 | Tre' Young | 8 | 0 | 8 | - | - | 1 | - | - | 1 | ||
| 97 | Alvin Dempsey III | 6 | 1 | 7 | - | - | - | - | ||||
| 39 | Telayes Cole | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 50 | Payton Rogers | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 44 | Demond Lewis | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Keonte' Daniels | 3 | 0 | 3 | - | - | - | - | 3 | |||
| 9 | William Morgan | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Kendrick Abney | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | William Sterling | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Quintin Powell | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Myles Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Tanner Bullock | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Frederick Green Jr. | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 46 | Caston Leggett | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Martavous McCray | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Ronnie Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 6 | 59 | - | - | 1 | 0-0 | - | 9 | |||
| Other Information | |
|---|---|
|
Location: Decatur Attendance: 0 |
Scorekeeper: Devin Fosselman |